Virginia vs North Carolina
4/7/2023
Dorrance Field
6:02 PM
Virginia
8-2, 2-1

19
Final
12

North Carolina
7-4, 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 4 | 4 | 12 | |
6 | 6 | 5 | 2 | 19 |
VA: Payton Cormier (5), Xander Dickson (3), Peter Garno (2), Thomas McConvey (2), Petey LaSalla (2), Evan Zinn (1), Ricky Miezan (1), Cole Kastner (1), Truitt Sunderland (1), Griffin Schutz (1)
NC: Lance Tillman (3), Logan McGovern (2), Griffin Gallagher (1), Harry Wellford (1), Ty English (1), Andrew Tyeryar (1), P.J. Zinsner (1), Sean Goldsmith (1), James Matan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | VA |
---|---|---|---|---|---|---|
1 | 12:52 | Griffin Gallagher | Logan McGovern | 1 | 0 | |
1 | 10:42 | Xander Dickson | Unassisted | 1 | 1 | |
1 | 10:28 | Payton Cormier | Unassisted | 1 | 2 | |
1 | 08:02 | Payton Cormier | Unassisted | 1 | 3 | |
1 | 07:18 | Payton Cormier | Griffin Schutz | 1 | 4 | |
1 | 06:23 | Evan Zinn | Grayson Sallade | 1 | 5 | |
1 | 04:59 | Peter Garno | Thomas McConvey | 1 | 6 | |
2 | 14:12 | Harry Wellford | Unassisted | 2 | 6 | |
2 | 10:09 | Payton Cormier | Will Cory | 2 | 7 | |
2 | 09:38 | Ricky Miezan | Jeff Conner | 2 | 8 | |
2 | 09:26 | Ty English | Connor Maher | 3 | 8 | |
2 | 06:36 | Logan McGovern | Harr. Schertzinger | 4 | 8 | |
2 | 05:27 | Thomas McConvey | Unassisted | 4 | 9 | |
2 | 03:59 | Xander Dickson | Thomas McConvey | 4 | 10 | |
2 | 02:20 | Cole Kastner | Matthew Nunes | 4 | 11 | |
2 | 00:46 | Payton Cormier | Griffin Schutz | 4 | 12 | |
3 | 14:51 | Petey LaSalla | Unassisted | 4 | 13 | |
3 | 13:01 | Peter Garno | Payton Cormier | 4 | 14 | |
3 | 12:54 | Truitt Sunderland | Xander Dickson | 4 | 15 | |
3 | 10:58 | Thomas McConvey | Payton Cormier | 4 | 16 | |
3 | 07:59 | Lance Tillman | Unassisted | 5 | 16 | |
3 | 07:51 | Andrew Tyeryar | Unassisted | 6 | 16 | |
3 | 07:45 | Petey LaSalla | Unassisted | 6 | 17 | |
3 | 04:21 | P.J. Zinsner | Collin Krieg | 7 | 17 | |
3 | 03:22 | Logan McGovern | Harry Wellford | 8 | 17 | |
4 | 11:07 | Sean Goldsmith | Connor Maher | 9 | 17 | |
4 | 10:18 | Griffin Schutz | Truitt Sunderland | 9 | 18 | |
4 | 08:20 | Xander Dickson | Griffin Schutz | 9 | 19 | |
4 | 06:41 | Lance Tillman | Logan McGovern | 10 | 19 | |
4 | 03:52 | Lance Tillman | Sean Goldsmith | 11 | 19 | |
4 | 02:34 | James Matan | Unassisted | 12 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:07 | Evan Zinn | HOLDING | |
1 | 08:54 | Evan Zinn | HOLDING | |
1 | 04:59 | Petey LaSalla | FACEOFF VIOLATION | |
2 | 11:46 | Evan Egan | ILLEGAL PROCEDURE | |
2 | 03:13 | Petey LaSalla | HOLDING | |
2 | 01:20 | Lance Tillman | SLASHING | |
3 | 12:28 | Noah Chizmar | ILLEGAL BODY CHECK | |
3 | 08:53 | Scott Bower | OFFSIDE | |
3 | 02:41 | Matt Wright | UNSPORTSMANLIKE CONDUCT | |
3 | 02:41 | Matt Wright | CROSS-CHECK | |
4 | 08:55 | Paul Barton | SLASHING | |
4 | 06:39 | Petey LaSalla | FACEOFF VIOLATION | |
4 | 01:33 | Collin Krieg | SLASHING |