University of North Carolina Athletics
APP STATE vs UNC
APP STATE
10-4-1


UNC
7-6-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | APP | UNC |
|---|---|---|---|---|---|---|
| 71:08 | ![]() | Hernandez, Alex (4) | Unassisted | APP Hernandez, Alex PENALTY KICK GOAL, goal number 4 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 5 | 5 | 10 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:10 | #4 Malone,Blake | |
![]() | 48:19 | #11 Hernandez, Juan | |
![]() | 87:51 | #6 Constant,Matthew |
APP STATE


UNC

Madden, Jacob at goalie for APP STATE.

Smir,Alec at goalie for UNC.

Corner kick by UNC Kelly,Jeremy [01:41].

Foul on APP STATE.

Offside against APP STATE.

Shot by APP Kinyua, Mayola HIGH.

Offside against APP STATE.

Corner kick by UNC Skahan,Jack [22:02].

Shot by UNC Kelly,Jeremy WIDE.





Foul on UNC.


Foul on APP STATE.

Foul on UNC.

Shot by APP Rogers, Nick WIDE.




Shot by UNC Skahan,Jack BLOCKED.

Corner kick by UNC Skahan,Jack [35:48].

Shot by UNC Rose,Alex WIDE.

Corner kick by UNC Skahan,Jack [36:32].


Foul on UNC.

Yellow card on UNC Malone,Blake.

Shot by UNC Aguilera,Raul BLOCKED.

Shot by UNC Kelly,Jeremy HIGH.
45:00
End of PeriodAPP STATE


UNC

Start of 2nd period [45:00].

For UNC: #1 Smir,Alec, #32 Garvanian,Milo, #21 Rose,Alex, #2 Pineda,Mauricio, #28 Aguilera,Raul, #26 Pieters,Jelani, #6 Constant,Matthew, #29 Kelly,Jeremy, #15 Berhalter,Sebastian, #4 Malone,Blake, #27 Salas,Mark.

For APP: #22 Swales, Kelan, #12 Robicheaux, Mason, #2 Cross, Parker, #23 Tarantini, Aldo, #27 Darden, Myson, #11 Hernandez, Juan, #3 Hunnicutt, Reed, #5 Holbrook, Camden, #21 McGrath, Alex, #14 Kinyua, Mayola, #1 Madden, Jacob.

Offside against APP STATE.

Foul on APP STATE.

Yellow card on APP Hernandez, Juan.

Corner kick by UNC Berhalter,Sebastian [48:51].

Corner kick by UNC Berhalter,Sebastian [51:12].



Corner kick by UNC Skahan,Jack [56:24].

Header Shot by UNC Pineda,Mauricio HIGH.


Corner kick by APP McGrath, Alex [57:53].

Corner kick by APP McGrath, Alex [58:22].

Foul on APP STATE.





Offside against APP STATE.

Shot by UNC Kelly,Jeremy HIGH.



Foul on APP STATE.

Shot by UNC Garvanian,Milo BLOCKED.

Corner kick by APP Moraitakis, Dimitris [68:33].

Header Shot by APP Rogers, Nick WIDE.

Foul on UNC.

Corner kick by APP Moraitakis, Dimitris [70:20].

Corner kick by APP Moraitakis, Dimitris [70:53].

Foul on UNC.
1

71:08

0

Foul on UNC.



Corner kick by APP McGrath, Alex [76:18].

Shot by UNC Jimenez,Jonathan WIDE.




Header Shot by UNC Pieters,Jelani, SAVE Madden, Jacob.

Foul on APP STATE.






Shot by APP Hernandez, Alex, SAVE Smir,Alec.

Offside against UNC.

Foul on UNC.

Yellow card on UNC Constant,Matthew.

90:00
End of Period
APP STATE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Madden, Jacob | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cross, Parker | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Hunnicutt, Reed | D | 0 | 0 | 0 | 0 | 66 |
| 4 | Harris, Zeiko | D | 0 | 0 | 0 | 0 | 34 |
| 5 | Holbrook, Camden | F | 0 | 0 | 0 | 0 | 58 |
| 11 | Hernandez, Juan | M | 0 | 0 | 0 | 0 | 39 |
| 12 | Robicheaux, Mason | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Kinyua, Mayola | M | 1 | 0 | 0 | 0 | 81 |
| 21 | McGrath, Alex | M | 0 | 0 | 0 | 0 | 74 |
| 22 | Swales, Kelan | F | 0 | 0 | 0 | 0 | 48 |
| 23 | Tarantini, Aldo | M | 0 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Hill, Austin | 0 | 0 | 0 | 0 | 45 | |
| 8 | Rogers, Nick | 2 | 0 | 0 | 0 | 45 | |
| 15 | Moraitakis, Dimitris | 0 | 0 | 0 | 0 | 46 | |
| 17 | Galaska, Roman | 0 | 0 | 0 | 0 | 2 | |
| 19 | Washburn, Parker | 0 | 0 | 0 | 0 | 20 | |
| 20 | Hernandez, Alex | 2 | 2 | 1 | 0 | 41 | |
| 24 | Pfrogner, Marc | 0 | 0 | 0 | 0 | 11 | |
| 25 | Williams, Wyatt | 0 | 0 | 0 | 0 | 15 | |
| 27 | Darden, Myson | 0 | 0 | 0 | 0 | 56 | |
Totals | Â | Â | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Madden, Jacob | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

UNC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 79 | ||||
| 16 | ![]() | F | 1 | 0 | 0 | 0 | 58 | ||||
| 26 | ![]() | F | 1 | 1 | 0 | 0 | 86 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | D | 3 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | M | 1 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 32 | |||||
Totals | Â | Â | 10 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |




















