University of North Carolina Athletics
Campbell vs North Carolina
Campbell
3-2-1, 0-0-0


North Carolina
4-1-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CAM | NC |
|---|---|---|---|---|---|---|
| 81:28 | ![]() | Fisher, Cameron (3) | Assisted by: Thomas, Riley | GOAL by NC Fisher, Cameron (FIRST GOAL), Assist by Thomas, Riley, goal number 3 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 1 | 8 | 9 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:58 | #8 Hernandez, Daniel | |
![]() | 42:53 | #7 James, Jalen | |
![]() | 81:25 | #15 Bediko, George |
Campbell


North Carolina

Start of 1st period [00:00].

Rodriguez, Edu at goalie for Campbell.

Smir, Alec at goalie for North Carolina.

Offside against Campbell.

Foul on Campbell Bediko, George [03:47].

Shot by NC Bawa, Ernest WIDE.

Foul on Campbell Hernandez, Daniel [09:27].

Foul on Campbell Charaf Amal, Sami [15:29].




Foul on North Carolina Ikoba, Tega [21:52].

Foul on North Carolina Bakayoko, Yaya [22:49].

Yellow card on CAM Hernandez, Daniel.

Foul on North Carolina Pickering, Joe [23:58].

Corner kick by CAM [23:58].

Foul on Campbell Young, Tyler [23:58].

Foul on Campbell Mensah, Moses [23:58].

Offside against Campbell.




Foul on Campbell Mensah, Moses [36:03].

Foul on Campbell Morris, Jake [38:06].

Foul on North Carolina Sanchez, Aldair [39:18].

Offside against North Carolina.

Offside against Campbell.

Yellow card on CAM James, Jalen.

Foul on North Carolina Ikoba, Tega [42:53].

Offside against Campbell.

Corner kick by NC [45:00].
45:00
End of Period


Campbell


North Carolina

Start of 2nd period [45:00].

Foul on Campbell Amiche, Kemy [45:58].

Shot by NC Sanchez, Aldair WIDE.

Foul on Campbell James, Jalen [49:03].

Foul on Campbell Dotte, Bissafi [51:19].

Shot by NC Bawa, Ernest WIDE.

Foul on North Carolina Bellini, Ken [53:26].


Foul on North Carolina Schels, Tim [56:51].

Foul on North Carolina Pickering, Joe [58:35].



Corner kick by CAM [60:37].



Foul on North Carolina Schels, Tim [62:18].

Corner kick by NC [63:47].

Shot by NC Sullivan, Chris WIDE.

Offside against Campbell.


Shot by NC Rose, Alex, SAVE Rodriguez, Edu.

Shot by NC Ikoba, Tega WIDE.


Offside against Campbell.

Shot by NC Sanchez, Aldair BLOCKED.


Foul on North Carolina Ikoba, Tega [71:40].

Shot by NC Rose, Alex, SAVE Rodriguez, Edu.

Offside against Campbell.





Foul on North Carolina Olofsson, Victor [79:42].

Foul on Campbell Bediko, George [81:25].

Yellow card on CAM Bediko, George.
0

81:28

1




Foul on North Carolina Wintermeyer, Gerit [83:41].



Foul on Campbell Mensah, Moses [85:30].


Foul on North Carolina Schels, Tim [87:03].

Foul on Campbell James, Jalen [87:40].
90:00
End of Period
Campbell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rodriguez, Edu | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Konincks, Diego | 0 | 0 | 0 | 0 | 90 | |
| 3 | Mensah, Moses | 0 | 0 | 0 | 0 | 90 | |
| 4 | Momo, Franck | 0 | 0 | 0 | 0 | 90 | |
| 5 | Dotte, Bissafi | 0 | 0 | 0 | 0 | 90 | |
| 7 | James, Jalen | 0 | 0 | 0 | 0 | 84 | |
| 8 | Hernandez, Daniel | 0 | 0 | 0 | 0 | 49 | |
| 10 | Charaf Amal, Sami | 0 | 0 | 0 | 0 | 79 | |
| 13 | Young, Tyler | 0 | 0 | 0 | 0 | 71 | |
| 14 | Amiche, Kemy | 0 | 0 | 0 | 0 | 63 | |
| 15 | Bediko, George | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 17 | Morris, Jake | 0 | 0 | 0 | 0 | 45 | |
| 18 | Broussard, Gerard | 0 | 0 | 0 | 0 | 49 | |
| 24 | Amrani, Anass | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 0 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rodriguez, Edu | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 17 | ![]() | MID | 1 | 1 | 1 | 0 | 33 | ||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 41 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 39 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 0 | 0 | 0 | 43 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 21 | ![]() | 2 | 2 | 0 | 0 | 22 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 32 | ![]() | 2 | 0 | 0 | 0 | 63 | |||||
| 41 | ![]() | 1 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 9 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |
























