University of North Carolina Athletics
North Carolina vs Clemson
North Carolina
11-6-1, 4-4-0


Clemson
13-4-0, 5-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UNC | CLEM |
|---|---|---|---|---|---|---|
| 19:52 | ![]() | Santiago Herrera (5) | Assisted by: Tim Schels | GOAL by UNC Herrera, Santiago Assist by Schels, Tim. | 1 | 0 |
| 36:18 | ![]() | Isaiah Reid (7) | Assisted by: Ousmane Sylla , Luis Felipe Fernandez-Salvador | GOAL by CLEM Reid, Isaiah Assist by Sylla, Ousmane and Fernandez-Salvador, Luis Felipe. | 1 | 1 |
| 75:06 | ![]() | Quinn McNeill (4) | Assisted by: Charlie Asensio , Luis Felipe Fernandez-Salvador | GOAL by CLEM McNeill, Quinn Assist by Asensio, Charlie and Fernandez-Salvador, Luis Felipe. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 7 | 3 | 10 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:37 | #2 Filippo Zattarin | |
![]() | 83:31 | #9 Mohamed Seye |
North Carolina


Clemson

Marks, George at goalie for Clemson

Smir, Alec at goalie for North Carolina

Corner kick [00:59].

Corner kick [01:30].

Offside against North Carolina.

Shot by CLEM Malou, Justin.

Corner kick [05:27].

Shot by CLEM Gomez, Alvaro, out top.

Foul on Johnson, Callum.

Shot by UNC Herrera, Santiago, out top right.

Shot by UNC Schels, Tim, bottom left, saved by Marks, George.

Foul on Diop, Hamady.

Foul on Fernandez-Salvador, Luis Felipe.
1

19:52

0

Corner kick [21:26].


Foul on Schels, Tim.

Shot by UNC Ikoba, Tega, bottom center, saved by Marks, George.


Foul on Ikoba, Tega.

Foul on Olofsson, Victor.

Corner kick [30:56].

Shot by UNC Jimenez, Jonathan, out top right.

Foul on Chifamba, Elton.

Foul on Bawa, Ernest.


Shot by CLEM Fernandez-Salvador, Luis Felipe, bottom center, saved by Smir, Alec.

Shot by CLEM Fernandez-Salvador, Luis Felipe, top right, saved by Smir, Alec.

Shot by CLEM Str?beck, Tim, bottom right, saved by Smir, Alec.
1

36:18

1

Foul on Lopez, Antonio.

Corner kick [38:01].



Foul on Zattarin, Filippo.

Shot by CLEM Str?beck, Tim, out left.

Foul on Fernandez-Salvador, Luis Felipe.


Foul on Bakayoko, Yaya.
45:00
End of PeriodNorth Carolina


Clemson

Start of 2nd period [45:00].

FOR UNC: , #1 Smir, Alec, #2 Zattarin, Filippo, #4 Pickering, Joe, #9 Herrera, Santiago, #10 Ikoba, Tega, #11 Lopez, Antonio, #14 Olofsson, Victor, #16 Jimenez, Jonathan, #22 Garvanian, Milo, #28 Schels, Tim, #23 Bellini, Ken.

FOR CLEM: , #1 Marks, George, #3 ?gren, Oskar, #4 Malou, Justin, #5 Diop, Hamady, #8 Johnson, Callum, #10 Fernandez-Salvador, Luis Felipe, #15 Asensio, Charlie, #17 McNeill, Quinn, #18 Gomez, Alvaro, #21 Sylla, Ousmane, #27 Reid, Isaiah.






Shot by UNC Ikoba, Tega, out left.

Foul on Ikoba, Tega.

Foul on Sylla, Ousmane.

Corner kick [55:58].

Yellow card on UNC Zattarin, Filippo.

Shot by CLEM ?gren, Oskar, out top.



Foul on Sylla, Ousmane.

Shot by UNC Ikoba, Tega, out top left.






Foul on Reid, Isaiah.

Shot by UNC Fisher, Cameron, bottom center, saved by Marks, George.

Foul on Fisher, Cameron.

Foul on Fernandez-Salvador, Luis Felipe.


Shot by CLEM Fernandez-Salvador, Luis Felipe, bottom center, saved by Smir, Alec.

Foul on Chifamba, Elton.

Shot by UNC Garvanian, Milo, bottom right, saved by Marks, George.

Corner kick [72:36].




Shot by UNC Schels, Tim, out top left.

Offside against Clemson.
1

75:06

2







Corner kick [77:47].

Offside against Clemson.


Offside against Clemson.


Foul on Seye, Mohamed.

Yellow card on CLEM Seye, Mohamed.

Foul on Seye, Mohamed.


Corner kick [85:22].

Foul on Fernandez-Salvador, Luis Felipe.

Offside against North Carolina.

Foul on Garvanian, Milo.

Corner kick [88:42].

Foul on Schels, Tim.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 73 |
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 80 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 28 | ![]() | MID | 2 | 1 | 0 | 1 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 17 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 10 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Marks, George | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ?gren, Oskar | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Malou, Justin | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Diop, Hamady | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Johnson, Callum | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 10 | Fernandez-salvador, Luis Felipe | MID | 3 | 3 | 0 | 2 | 85 | ||||
| 15 | Asensio, Charlie | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 17 | McNeill, Quinn | MID | 1 | 1 | 1 | 0 | 72 | ||||
| 18 | Gomez, Alvaro | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 21 | Sylla, Ousmane | MID | 0 | 0 | 0 | 1 | 86 | ||||
| 27 | Reid, Isaiah | FWD | 1 | 1 | 1 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Str?beck, Tim | FWD | 2 | 1 | 0 | 0 | 20 | ||||
| 9 | Seye, Mohamed | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | Chifamba, Elton | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 23 | Hallenberger, Josh | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 10 | 6 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Marks, George | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
























