University of North Carolina Athletics
VCU vs North Carolina
8/29/2021
Dorrance Field
07:30 PM
VCU
1-0-1, 0-0-0

1
Final
1

North Carolina
1-0-1, 0-0-0
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VCU | NC |
|---|---|---|---|---|---|---|
| 40:45 | Gallegos, Damian (1) | Assisted by: Fitch, Simon | GOAL by VCU Gallegos, Damian (FIRST GOAL), Assist by Fitch, Simon, goal number 1 for season. | 1 | 0 | |
| 82:29 | Bawa, Ernest (2) | Unassisted | GOAL by NC Bawa, Ernest, goal number 2 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| VCU | 4 | 0 | 0 | 0 | 4 (2) |
| North Carolina | 19 | 26 | 1 | 4 | 50 (14) |
Saves | |||||
| VCU | 6 | 7 | 0 | 0 | 13 |
| North Carolina | 1 | 0 | 0 | 0 | 1 |
Corners Kicks | |||||
| VCU | 1 | 0 | 0 | 0 | 1 |
| North Carolina | 7 | 6 | 1 | 3 | 17 |
Offsides | |||||
| VCU | 1 | 0 | 0 | 0 | 1 |
| North Carolina | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| VCU | 4 | 8 | 2 | 2 | 16 |
| North Carolina | 3 | 5 | 1 | 0 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:40 | #8 Biyombo, Biska | ||
| 26:43 | #21 Klomp, Philip | ||
| 103:47 | #25 Manheim, Ethan |








%20(1).png&width=36&height=36&type=webp)


