University of North Carolina Athletics
Wake Forest vs North Carolina
Wake Forest
6-4-1, 2-2-1


North Carolina
6-4-1, 2-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WFU | NC |
|---|---|---|---|---|---|---|
| 48:38 | ![]() | Holcomb, Kyle (5) | Assisted by: Kijima, Hosei , Oliver, Chase | GOAL by WFU Holcomb, Kyle (FIRST GOAL), Assist by Kijima, Hosei and Oliver, Chase, goal number 5 for season. | 1 | 0 |
| 53:38 | ![]() | Ikoba, Tega (4) | Assisted by: Schels, Tim | GOAL by NC Ikoba, Tega, Assist by Schels, Tim, goal number 4 for season. | 1 | 1 |
| 87:27 | ![]() | Swallen, Jake (3) | Unassisted | WFU Swallen, Jake PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 3 | 6 | 9 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 3 | 12 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:27 | #22 Garvanian, Milo | |
![]() | 89:01 | #17 Hernandez, Omar |
Wake Forest


North Carolina

Start of 1st period [00:00].

Alphin, Trace at goalie for Wake Forest.

Smir, Alec at goalie for North Carolina.

Offside against Wake Forest.

Shot by WFU Holcomb, Kyle WIDE.

Foul on North Carolina Pickering, Joe [05:03].

Offside against Wake Forest.

Shot by NC Herrera, Santiago, SAVE Alphin, Trace.

Shot by NC Jimenez, Jonathan, SAVE Alphin, Trace.

Offside against Wake Forest.

Shot by NC Jimenez, Jonathan WIDE.

Foul on Wake Forest Hernandez, Omar [14:21].

Foul on Wake Forest Thomas, Colin [15:17].

Foul on North Carolina Wintermeyer, Gerit [16:16].

Foul on Wake Forest Hernandez, Omar [16:28].

Offside against Wake Forest.

Offside against Wake Forest.

Offside against Wake Forest.

Foul on Wake Forest Hernandez, Omar [32:10].









Foul on Wake Forest Benalcazar, Nico [36:24].

Foul on Wake Forest Suzuki, Takuma [39:12].

Offside against North Carolina.

Shot by WFU Thomas, Colin WIDE.



Foul on North Carolina Sanchez, Aldair [44:51].
45:00
End of Period




Wake Forest


North Carolina

Start of 2nd period [45:00].

Shot by NC Pickering, Joe WIDE.

Offside against Wake Forest.

Foul on North Carolina Sanchez, Aldair [48:05].
1

48:38

0

Foul on North Carolina Ikoba, Tega [49:59].

Offside against Wake Forest.

Foul on North Carolina Ikoba, Tega [51:27].
1

53:38

1



Foul on North Carolina Ikoba, Tega [58:32].

Shot by WFU Fessler, Ryan WIDE.




Corner kick by WFU [62:43].


Foul on North Carolina Zattarin, Filippo [62:49].

Foul on Wake Forest Wrona, David [62:49].

Foul on North Carolina Schels, Tim [62:49].

Foul on North Carolina Wintermeyer, Gerit [62:49].






Foul on North Carolina Herrera, Santiago [72:17].



Shot by NC Bellini, Ken, SAVE Alphin, Trace.

Shot by NC Herrera, Santiago, SAVE Alphin, Trace.

Corner kick by NC [77:29].

Foul on North Carolina Ikoba, Tega [79:09].

Foul on Wake Forest Oliver, Chase [79:46].



Foul on North Carolina Garvanian, Milo [82:27].

Yellow card on NC Garvanian, Milo.



Foul on Wake Forest Wrona, David [84:46].

Corner kick by WFU [86:13].

Shot by WFU Holcomb, Kyle, SAVE Smir, Alec.

Foul on North Carolina Pickering, Joe [87:27].
2

87:27

1





Foul on North Carolina Pickering, Joe [88:07].

Offside against Wake Forest.

Yellow card on WFU Hernandez, Omar.

Corner kick by NC [89:10].

Shot by NC Rose, Alex WIDE.

Corner kick by NC [89:18].

Shot by NC Herrera, Santiago WIDE.
90:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Alphin, Trace | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Rula, Holland | DEF | 0 | 0 | 0 | 0 | 64 |
| 7 | Holcomb, Kyle | FWD | 3 | 2 | 1 | 0 | 88 |
| 12 | Suzuki, Takuma | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Kijima, Hosei | DEF | 0 | 0 | 0 | 1 | 69 |
| 17 | Hernandez, Omar | MID | 0 | 0 | 0 | 0 | 54 |
| 23 | Benalcazar, Nico | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Swallen, Jake | MID | 1 | 1 | 1 | 0 | 90 |
| 26 | Thomas, Colin | MID | 1 | 0 | 0 | 0 | 62 |
| 27 | Amponsah, Prince | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | Tubbs, Garrison | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Mitchell, Roald | 0 | 0 | 0 | 0 | 7 | |
| 13 | Wrona, David | 0 | 0 | 0 | 0 | 19 | |
| 20 | Fessler, Ryan | 1 | 0 | 0 | 0 | 36 | |
| 25 | Oliver, Chase | 0 | 0 | 0 | 1 | 46 | |
| 33 | Scrivner, Sebastian | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | Â | 6 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alphin, Trace | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 3 | 2 | 0 | 0 | 64 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 1 | 75 | ||||
| 39 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 1 | 1 | 0 | 41 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 3 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 35 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 9 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |























