University of North Carolina Athletics
Clemson vs North Carolina
Clemson
8-2-0, 2-2-0


North Carolina
4-3-2, 1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CLE | UNC |
|---|---|---|---|---|---|---|
| 76:11 | ![]() | Joseph Skinner (1) | Assisted by: Alvaro Gomez | GOAL by CLE Skinner, Joseph Assist by Gomez, Alvaro. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 4 | 2 | 6 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 11 | 11 | 22 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:38 | #3 Adam Lundegard | |
![]() | 15:18 | #26 Matt Edwards | |
![]() | 25:17 | #2 Til Zinnhardt | |
![]() | 79:58 | #9 Mohamed Seye |
Clemson


North Carolina

Cordes, Andrew at goalie for North Carolina

Andema, Joseph at goalie for Clemson

Foul on Chifamba, Elton.

Corner kick [04:13].

Foul on Waleffe, Derek.

Foul on Garvanian, Milo.

Foul on Lundegard, Adam.

Yellow card on CLE Lundegard, Adam.

Shot by CLE Waleffe, Derek, out top left.

Shot by UNC Caffaro, Juan, top right, saved by Andema, Joseph.

Foul on Sylla, Ousmane.

Foul on Garcia, Marco.

Foul on Williams, Sam.

Foul on Edwards, Matt.

Yellow card on UNC Edwards, Matt.

Foul on Chifamba, Elton.

Foul on Lundegard, Adam.

Shot by UNC Williams, Sam, top right, saved by Andema, Joseph.

Foul on Schacht, Sebastian.


Yellow card on UNC Zinnhardt, Til.

Foul on Bawa, Ernest.

Foul on Clarke, Akeim.

Corner kick [28:56].





Shot by CLE Lundegard, Adam, top woodwork.

Shot by CLE Waleffe, Derek.

Foul on White, Key.

Foul on Trimnal, Tyler.



Offside against Clemson.

Offside against North Carolina.


Foul on Richmond, Nathan.

Shot by UNC Goldhar, Hilli.

Corner kick [40:43].

Shot by UNC Schels, Tim.

Corner kick [41:34].

Foul on Williams, Sam.
45:00
End of PeriodClemson


North Carolina

Start of 2nd period [45:00].

FOR CLE: , #31 Andema, Joseph, #3 Lundegard, Adam, #5 Diop, Hamady, #8 Chifamba, Elton, #7 Ströbeck, Tim, #9 Seye, Mohamed, #12 Montana, Enrique, #13 Skinner, Joseph, #16 Waleffe, Derek, #11 Parrish, Brandon, #10 Sylla, Ousmane.

FOR UNC: , #1 Cordes, Andrew, #2 Zinnhardt, Til, #7 Williams, Sam, #10 Caffaro, Juan, #15 Thomas, Riley, #20 Bawa, Ernest, #22 Garvanian, Milo, #23 Schacht, Sebastian, #25 Clarke, Akeim, #26 Edwards, Matt, #28 Schels, Tim.







Foul on Parrish, Brandon.

Foul on Bawa, Ernest.

Foul on Diop, Hamady.

Foul on Seye, Mohamed.

Foul on Seye, Mohamed.


Shot by CLE Seye, Mohamed, bottom center, saved by Cordes, Andrew.

Foul on Seye, Mohamed.



Foul on Sylla, Ousmane.

Shot by UNC Bawa, Ernest, out top.


Foul on Clarke, Akeim.

Shot by CLE Gomez, Alvaro, out left.



Foul on Lundegard, Adam.



Shot by UNC Fisher, Cameron, out top right.



Foul on Schels, Tim.



Corner kick [74:26].

Corner kick [74:53].



Corner kick [75:51].
1

76:11

0



Foul on Seye, Mohamed.

Yellow card on CLE Seye, Mohamed.




Foul on Sylla, Ousmane.


Foul on Parrish, Brandon.

Corner kick [89:37].
90:00
End of Period
Clemson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | Andema, Joseph | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lundegard, Adam | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Diop, Hamady | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Chifamba, Elton | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Seye, Mohamed | FWD | 1 | 1 | 0 | 0 | 52 |
| 10 | Sylla, Ousmane | MID | 0 | 0 | 0 | 0 | 77 |
| 12 | Montana, Enrique | DEF | 0 | 0 | 0 | 0 | 83 |
| 13 | Skinner, Joseph | DEF | 1 | 1 | 1 | 0 | 90 |
| 16 | Waleffe, Derek | MID | 2 | 0 | 0 | 0 | 80 |
| 18 | Gomez, Alvaro | MID | 1 | 0 | 0 | 1 | 58 |
| 26 | Garcia, Marco | FWD | 0 | 0 | 0 | 0 | 41 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Ströbeck, Tim | FWD | 0 | 0 | 0 | 0 | 54 |
| 11 | Parrish, Brandon | MID | 0 | 0 | 0 | 0 | 49 |
| 17 | Trimnal, Tyler | FWD | 0 | 0 | 0 | 0 | 33 |
| 25 | Richmond, Nathan | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | 6 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Andema, Joseph | 90 | 0 | 2 |
Totals | 0 | 2 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 75 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 6 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |























