University of North Carolina Athletics
FIU vs North Carolina
FIU
2-1-0, 0-0-0


North Carolina
2-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FIU | UNC |
|---|---|---|---|---|---|---|
| 24:50 | ![]() | Stephen Afrifa (3) | Assisted by: Yushi Nagao | GOAL by FIU Afrifa, Stephen Assist by Nagao, Yushi. | 1 | 0 |
| 61:54 | ![]() | Stephen Afrifa (3) | Assisted by: Bernardo Dos Santos Monteiro | GOAL by FIU Afrifa, Stephen Assist by Dos Santos Monteiro, Bernardo. | 2 | 0 |
| 69:26 | ![]() | Hilli Goldhar (1) | Assisted by: Cameron Fisher | GOAL by UNC Goldhar, Hilli Assist by Fisher, Cameron. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (5) |
![]() | 6 | 6 | 12 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 5 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:27 | #22 Julien Gastaldy | |
![]() | 49:48 | #7 Bernardo Dos Santos Monteiro |
FIU


North Carolina

Cordes, Andrew at goalie for North Carolina

Harr, Kevin at goalie for FIU

Shot by UNC Goldhar, Hilli, bottom left, saved by Harr, Kevin.

Corner kick [05:45].

Shot by UNC Garvanian, Milo, bottom left, saved by Harr, Kevin.

Shot by FIU Dos Santos Monteiro, Bernardo, out left.

Corner kick [08:38].

Shot by FIU Dos Santos Monteiro, Bernardo, bottom center, saved by Cordes, Andrew.

Shot by UNC Goldhar, Hilli, bottom center, saved by Harr, Kevin.

Shot by UNC Clarke, Akeim, out top.

1

24:50

0





Shot by FIU Afrifa, Stephen, bottom center, saved by Cordes, Andrew.


Shot by FIU Afrifa, Stephen, bottom center, saved by Cordes, Andrew.

Foul on Shiraishi, Fumiya.

Shot by UNC Fisher, Cameron, out top.

Yellow card on FIU Gastaldy, Julien.

Foul on Shiraishi, Fumiya.

Corner kick [36:27].


Shot by UNC White, Key.
45:00
End of PeriodFIU


North Carolina

Start of 2nd period [45:00].

FOR FIU: , #1 Harr, Kevin, #3 Scheckermann, Carlos, #4 Garcia, David, #5 Aguilar, Edgar, #7 Dos Santos Monteiro, Bernardo, #8 Gasperoni, Matteo, #11 Afrifa, Stephen, #12 Afrifa, Simon, #16 Bennett, Andrew, #20 Alves, Paulo, #21 Hodek, Julian.

FOR UNC: , #1 Cordes, Andrew, #2 Zinnhardt, Til, #4 Kabeya, Benjamin, #7 Williams, Sam, #13 White, Key, #15 Thomas, Riley, #22 Garvanian, Milo, #23 Schacht, Sebastian, #25 Clarke, Akeim, #26 Edwards, Matt, #28 Schels, Tim.






Corner kick [45:35].

Shot by UNC Williams, Sam, out top.

Shot by UNC White, Key.

Foul on Williams, Sam.

Foul on Nagao, Yushi.

Yellow card on FIU Dos Santos Monteiro, Bernardo.

Corner kick [52:26].

Corner kick [54:07].

Corner kick [56:24].


Foul on Afrifa, Stephen.



2

61:54

0


Shot by UNC Vivaldini, Gui, out right.


Foul on Garvanian, Milo.

Shot by UNC Fisher, Cameron.
2

69:26

1









Foul on Olofsson, Victor.

Shot by FIU Aguilar, Edgar, out right.

Foul on Williams, Sam.



Corner kick [84:12].

Corner kick [86:30].

Foul on Schels, Tim.

Shot by UNC Clarke, Akeim, out top.

Corner kick [87:31].
90:00
End of Period
FIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Harr, Kevin | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Scheckermann, Carlos | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Garcia, David | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Aguilar, Edgar | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | Dos Santos Monteiro, Bernardo | FWD | 2 | 1 | 0 | 1 | 79 |
| 8 | Gasperoni, Matteo | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Nagao, Yushi | MID | 0 | 0 | 0 | 1 | 32 |
| 11 | Afrifa, Stephen | FWD | 4 | 4 | 2 | 0 | 81 |
| 16 | Bennett, Andrew | MID | 0 | 0 | 0 | 0 | 50 |
| 20 | Alves, Paulo | FWD | 0 | 0 | 0 | 0 | 90 |
| 21 | Hodek, Julian | MID | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Lavenant, Matthias | MID | 0 | 0 | 0 | 0 | 40 |
| 12 | Afrifa, Simon | FWD | 0 | 0 | 0 | 0 | 48 |
| 13 | Hildebrandt, Philip | DEF | 0 | 0 | 0 | 0 | 14 |
| 17 | Shiraishi, Fumiya | FWD | 0 | 0 | 0 | 0 | 11 |
| 19 | Garrogerricaechebarria, Andoni | FWD | 0 | 0 | 0 | 0 | 6 |
| 22 | Gastaldy, Julien | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 7 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Harr, Kevin | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 11 | ![]() | MID | 3 | 3 | 1 | 0 | 44 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 25 | ![]() | FWD | 2 | 0 | 0 | 0 | 59 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 51 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | ![]() | MID | 2 | 0 | 0 | 1 | 31 | ||||
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 36 | ![]() | MID | 1 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 12 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |






















