University of North Carolina Athletics
High Point vs North Carolina
High Point
11-4-5, 5-0-3


North Carolina
8-6-5, 2-2-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | HPU | UNC |
|---|---|---|---|---|---|---|
| 51:49 | ![]() | Jefferson Amaya (5) | Unassisted | GOAL by HPU Amaya, Jefferson. | 1 | 0 |
| 56:04 | ![]() | Noah Holmes (11) | Assisted by: Holland Rula | GOAL by HPU Holmes, Noah Assist by Rula, Holland. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 7 | 4 | 11 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:48 | #15 Riley Thomas | |
![]() | 71:25 | #34 Ahmad Al Qaq | |
![]() | 89:56 | #25 Akeim Clarke |
High Point


North Carolina

Cordes, Andrew at goalie for North Carolina

Trent, Holden at goalie for High Point

Foul on Ruckman, Jackson.

Foul on Amaya, Jefferson.

Shot by UNC Garvanian, Milo, bottom right, saved by Trent, Holden.

Corner kick [04:54].

Shot by UNC Zinnhardt, Til, out top.

Shot by UNC Kutsch, Daniel, out right.

Shot by HPU Rula, Larson.

Corner kick [12:38].

Corner kick [13:22].

Shot by UNC Kutsch, Daniel, bottom left, saved by Trent, Holden.

Shot by UNC Edwards, Matt, out left.




Foul on White, Key.

Foul on Amaya, Jefferson.

Corner kick [24:50].

Foul on Schacht, Sebastian.

Foul on Holmes, Noah.

Foul on Schacht, Sebastian.

Foul on Schels, Tim.



Shot by UNC Garvanian, Milo.

Corner kick [33:46].

Shot by UNC Bakayoko, Yaya, out top right.


Offside against North Carolina.

45:00
End of PeriodHigh Point


North Carolina

Start of 2nd period [45:00].

FOR HPU: , #1 Trent, Holden, #3 Rula, Holland, #4 Amaya, Jefferson, #6 McRobb, Finn, #8 AYERTAY, LaLas, #21 Krueger, Brendan, #10 Chalbaud, Sebastian, #11 Rula, Larson, #9 Ignacio, Kaya, #23 Ruckman, Jackson, #24 Holmes, Noah.

FOR UNC: , #1 Cordes, Andrew, #2 Zinnhardt, Til, #14 Olofsson, Victor, #15 Thomas, Riley, #17 Fisher, Cameron, #20 Bawa, Ernest, #22 Garvanian, Milo, #23 Schacht, Sebastian, #26 Edwards, Matt, #28 Schels, Tim, #42 Kutsch, Daniel.








Shot by HPU Chalbaud, Sebastian, out right.

Foul on Ignacio, Kaya.

Shot by UNC Fisher, Cameron, out top.

Foul on Fisher, Cameron.

Yellow card on UNC Thomas, Riley.
1

51:49

0
2

56:04

0




Offside against North Carolina.

Corner kick [58:55].


Corner kick [62:50].

Shot by UNC Zinnhardt, Til, out right.


Shot by HPU Chalbaud, Sebastian, top, saved by Cordes, Andrew.

Corner kick [67:58].


Shot by UNC Al Qaq, Ahmad.

Foul on Al Qaq, Ahmad.

Yellow card on UNC Al Qaq, Ahmad.

Foul on AYERTAY, LaLas.





Foul on Ignacio, Kaya.


Foul on Clarke, Akeim.

Foul on AYERTAY, LaLas.

Foul on Bakayoko, Yaya.

Foul on Lindfelt, Cooper.


Shot by UNC White, Key, out left.




Foul on Edwards, Matt.

Corner kick [85:52].

Corner kick [87:59].

Foul on Clarke, Akeim.

Yellow card on UNC Clarke, Akeim.
90:00
End of Period
High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Trent, Holden | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Rula, Holland | DEF | 0 | 0 | 0 | 1 | 90 |
| 4 | Amaya, Jefferson | MID | 1 | 1 | 1 | 0 | 73 |
| 6 | McRobb, Finn | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Ayertay, Lalas | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Ignacio, Kaya | FWD | 0 | 0 | 0 | 0 | 78 |
| 10 | Chalbaud, Sebastian | FWD | 2 | 1 | 0 | 0 | 79 |
| 11 | Rula, Larson | FWD | 1 | 0 | 0 | 0 | 61 |
| 21 | Krueger, Brendan | MID | 0 | 0 | 0 | 0 | 66 |
| 23 | Ruckman, Jackson | MID | 0 | 0 | 0 | 0 | 80 |
| 24 | Holmes, Noah | FWD | 1 | 1 | 1 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | Kendall, Karson | DEF | 0 | 0 | 0 | 0 | 16 |
| 12 | Yantz, Beau | DEF | 0 | 0 | 0 | 0 | 14 |
| 19 | Biggerstaff, Davis | MID | 0 | 0 | 0 | 0 | 41 |
| 22 | Herb, Nick | DEF | 0 | 0 | 0 | 0 | 5 |
| 27 | Lindfelt, Cooper | DEF | 0 | 0 | 0 | 0 | 34 |
| 29 | Perkins, Ashton | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 5 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Trent, Holden | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 42 | ![]() | FWD | 2 | 1 | 0 | 0 | 34 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 34 | ![]() | MID | 1 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 11 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |



























