University of North Carolina Athletics
North Carolina vs Syracuse
North Carolina
8-5-5, 2-2-4


Syracuse
13-2-3, 5-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HEELS | CUSE |
|---|---|---|---|---|---|---|
| 85:06 | ![]() | Levonte Johnson (8) | Unassisted | GOAL by CUSE Johnson, Levonte. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (4) |
![]() | 3 | 2 | 5 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:54 | #2 Christian Curti |
North Carolina


Syracuse

Shealy, Russell at goalie for Syracuse

Saborio-Perez, Marco at goalie for North Carolina

Foul on Clarke, Akeim.

Foul on Kocevski, Jeorgio.


Shot by HEELS Bawa, Ernest, top, saved by Shealy, Russell.

Foul on Bawa, Ernest.

Foul on Salim, Abdi.

Shot by CUSE Leibold, Giona, out top.

Foul on Salim, Abdi.

Foul on Sinclair, Amferny.

Foul on Kocevski, Jeorgio.

Offside against North Carolina.

Offside against Syracuse.






Offside against Syracuse.




Corner kick [39:18].


Shot by CUSE Holbrook, Camden, out top.

Corner kick [40:13].

Shot by CUSE Salim, Abdi, out top.
45:00
End of PeriodNorth Carolina


Syracuse

Start of 2nd period [45:00].

FOR HEELS: , #24 Saborio-Perez, Marco, #2 Zinnhardt, Til, #14 Olofsson, Victor, #15 Thomas, Riley, #17 Fisher, Cameron, #42 Kutsch, Daniel, #22 Garvanian, Milo, #23 Schacht, Sebastian, #13 White, Key, #26 Edwards, Matt, #28 Schels, Tim.

FOR CUSE: , #1 Shealy, Russell, #2 Curti, Christian, #3 Salim, Abdi, #4 Singelmann, Noah, #5 Sinclair, Amferny, #13 Biros, Colin, #10 Opoku, Nathan, #7 Calov, Curt, #17 Leibold, Giona, #11 Boselli, Lorenzo, #19 Sjoberg, Buster.





Offside against North Carolina.

Foul on Olofsson, Victor.

Shot by HEELS Kutsch, Daniel, top left, saved by Shealy, Russell.

Foul on Schels, Tim.

Foul on White, Key.

Foul on Boselli, Lorenzo.

Offside against North Carolina.

Corner kick [57:16].

Foul on Calov, Curt.





Offside against North Carolina.

Corner kick [66:10].

Shot by HEELS Bakayoko, Yaya, top right, saved by Shealy, Russell.

Yellow card on CUSE Curti, Christian.

Foul on Calov, Curt.

Foul on Schels, Tim.



Corner kick [72:15].

Foul on Salim, Abdi.





Corner kick [74:10].

Foul on Schels, Tim.

Shot by CUSE Salim, Abdi, out top.

Corner kick [78:27].



Foul on White, Key.

Foul on Sinclair, Amferny.

Shot by HEELS Fisher, Cameron, top right, saved by Shealy, Russell.

Corner kick [84:15].

0

85:06

1



Foul on Sinclair, Amferny.

90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 81 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 52 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 21 | O'ferral, Parker | DEF | 0 | 0 | 0 | 0 | 4 |
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 44 |
| 42 | ![]() | FWD | 1 | 1 | 0 | 0 | 43 |
Totals | Â | Â | 4 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Shealy, Russell | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Curti, Christian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Salim, Abdi | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 4 | Singelmann, Noah | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 5 | Sinclair, Amferny | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Kocevski, Jeorgio | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 10 | Opoku, Nathan | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 11 | Boselli, Lorenzo | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 14 | Johnson, Levonte | FWD | 1 | 1 | 1 | 0 | 60 | ||||
| 17 | Leibold, Giona | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 19 | Sjoberg, Buster | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Fulcar, Julio | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 7 | Calov, Curt | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 9 | Rauch, Julius | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 13 | Biros, Colin | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 18 | Holbrook, Camden | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 28 | Pagano, Francesco | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 5 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shealy, Russell | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |






















