University of North Carolina Athletics
Duke vs North Carolina
Duke
4-2-1, 1-2-0


North Carolina
4-0-3, 1-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DU | UNC |
|---|---|---|---|---|---|---|
| 11:24 | ![]() | Forster Ajago (6) | Unassisted | GOAL by DU Ajago, Forster. | 1 | 0 |
| 15:51 | ![]() | Andrew Czech (1) | Unassisted | GOAL by UNC Czech, Andrew. | 1 | 1 |
| 31:27 | ![]() | Quenzi Huerman (6) | Unassisted | GOAL by UNC Huerman, Quenzi. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 14 | 15 (5) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 11 | 11 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:04 | #21 Forster Ajago | |
![]() | 18:16 | #6 Andres Cardenas | |
![]() | 32:05 | #17 Wayne Frederick | |
![]() | 32:05 | #0 0 | |
![]() | 32:05 | #0 0 | |
![]() | 38:59 | #3 Kamran Acito | |
![]() | 43:45 | #18 Charlie Harper | |
![]() | 47:37 | #11 Quenzi Huerman | |
![]() | 55:01 | #23 Kenan Hot | |
![]() | 56:35 | #12 Ruben Mesalles | |
![]() | 60:49 | #9 Martin Vician | |
![]() | 65:48 | #11 Quenzi Huerman | |
![]() | 73:00 | #0 0 | |
![]() | 80:37 | #10 Nick Pariano | |
![]() | 88:21 | #33 Riley Berge |
Duke


North Carolina

Cordes, Andrew at goalie for North Carolina

Eyestone, Julian at goalie for Duke

Foul on Huerman, Quenzi.

Foul on Acito, Kamran.

Shot by UNC Huerman, Quenzi, out top left.

Foul on Cardenas, Andres.

Foul on Vician, Martin.

Foul on Bjornsson, Ulfur.

Offside against Duke.

Offside against North Carolina.
1

11:24

0

Foul on Mesalles, Ruben.

Yellow card on DU Ajago, Forster.

Foul on Vician, Martin.

Corner kick [15:11].
1

15:51

1

Foul on Huerman, Quenzi.

Offside against North Carolina.

Yellow card on UNC Cardenas, Andres.


Foul on Huerman, Quenzi.

Corner kick [19:35].

Corner kick [20:21].

Foul on Charles, Jameson.


Corner kick [26:43].

Corner kick [27:32].





Foul on Huerman, Quenzi.
1

31:27

2

Foul on Frederick, Wayne.

Yellow card on DU Frederick, Wayne.

Yellow card on DU TEAM.

Red card on DU TEAM.


Foul on Vician, Martin.

Foul on Pariano, Nick.

Foul on Al Qaq, Ahmad.

Corner kick [38:05].

Foul on Acito, Kamran.

Yellow card on DU Acito, Kamran.

Foul on Vician, Martin.



Yellow card on UNC Harper, Charlie.

Foul on Hot, Kenan.

Corner kick [44:00].
45:00
End of PeriodDuke


North Carolina

Start of 2nd period [45:00].

FOR DU : , #1 Eyestone, Julian, #2 Daley, Amir, #3 Acito, Kamran, #5 Lopez, Antino, #12 Mesalles, Ruben, #9 Bjornsson, Ulfur, #10 Pariano, Nick, #21 Ajago, Forster, #17 Frederick, Wayne, #6 Kerr, Cameron, #23 Hot, Kenan.

FOR UNC: , #1 Cordes, Andrew, #2 Zinnhardt, Til, #4 Hole Vik, Vemund, #8 Charles, Jameson, #7 Williams, Sam, #20 Bawa, Ernest, #11 Huerman, Quenzi, #13 Bercedo, David, #18 Harper, Charlie, #21 O'Ferral, Parker, #27 Czech, Andrew.







Foul on Bawa, Ernest.

Foul on Charles, Jameson.

Foul on Acito, Kamran.

Yellow card on UNC Huerman, Quenzi.

Foul on Huerman, Quenzi.

Shot by DU Frederick, Wayne.

Shot by DU Ajago, Forster.

Offside against North Carolina.

Shot by DU Daley, Amir, out top.


Foul on Hot, Kenan.

Yellow card on DU Hot, Kenan.

Foul on Daley, Amir.

Shot by UNC Bercedo, David, out left.

Yellow card on DU Mesalles, Ruben.

Shot by UNC Vician, Martin, bottom center, saved by Eyestone, Julian.


Foul on Ajago, Forster.

Shot by DU Bjornsson, Ulfur, bottom center, saved by Cordes, Andrew.

Yellow card on UNC Vician, Martin.

Foul on Pariano, Nick.

Foul on Vician, Martin.

Shot by UNC Huerman, Quenzi.

Shot by UNC Vician, Martin.

Foul on Charles, Jameson.


Red card on UNC Huerman, Quenzi.

Shot by DU Acito, Kamran, out left.


Foul on Bercedo, David.

Corner kick [68:12].


Shot by DU Hot, Kenan.

Corner kick [69:35].

Foul on Kutsch, Daniel.

Yellow card on UNC TEAM.

Shot by DU Mesalles, Ruben.






Foul on Jorgensen, Bull.

Corner kick [76:08].


Foul on Lorentz, Tate.


Foul on Daley, Amir.

Yellow card on DU Pariano, Nick.


Foul on Vician, Martin.

Shot by DU Jorgensen, Bull, out top.

Foul on Charles, Jameson.

Shot by DU Pariano, Nick.

Shot by DU Frederick, Wayne, top, saved by Cordes, Andrew.

Foul on Vician, Martin.

Corner kick [85:40].

Shot by DU Frederick, Wayne, bottom center, saved by Cordes, Andrew.

Shot by DU Ajago, Forster, out top.

Shot by DU Frederick, Wayne, top woodwork.


Yellow card on UNC Berge, Riley.

Shot by DU Bjornsson, Ulfur, bottom center, saved by Cordes, Andrew.
90:00
End of Period
Duke

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Eyestone, Julian | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Daley, Amir | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | Acito, Kamran | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Lopez, Antino | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Kerr, Cameron | MID | 0 | 0 | 0 | 0 | 55 |
| 9 | Bjornsson, Ulfur | FWD | 2 | 2 | 0 | 0 | 75 |
| 10 | Pariano, Nick | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | Mesalles, Ruben | MID | 1 | 0 | 0 | 0 | 75 |
| 17 | Frederick, Wayne | 4 | 2 | 0 | 0 | 90 | |
| 21 | Ajago, Forster | FWD | 3 | 1 | 1 | 0 | 75 |
| 23 | Hot, Kenan | MID | 1 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Jorgensen, Bull | 1 | 0 | 0 | 0 | 32 | |
| 14 | Fisher, Cameron | MID | 0 | 0 | 0 | 0 | 15 |
| 16 | Thomas, Luke | MID | 0 | 0 | 0 | 0 | 15 |
| 22 | Kerr, Drew | MID | 0 | 0 | 0 | 0 | 30 |
| 26 | Ibrahim, Fahmi | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 15 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Eyestone, Julian | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 72 | ||||
| 11 | ![]() | MID | 3 | 1 | 1 | 0 | 54 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 42 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 7 | 3 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

























