University of North Carolina Athletics
North Carolina vs ETSU
North Carolina
1-0-1, 0-0-0


ETSU
1-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNC | ETSU |
|---|---|---|---|---|---|---|
| 09:28 | ![]() | Gabriel Ramos (2) | Assisted by: Sebastian Reventlow | GOAL by ETSU Ramos, Gabriel Assist by Reventlow, Sebastian. | 0 | 1 |
| 53:19 | ![]() | Quenzi Huerman (0) | Unassisted | UNC Quenzi Huerman PENALTY KICK GOAL. | 1 | 1 |
| 74:50 | ![]() | David Bercedo (1) | Unassisted | GOAL by UNC Bercedo, David. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 11 | 18 (8) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:52 | #42 Daniel Kutsch | |
![]() | 53:19 | #2 Henrik Guenther | |
![]() | 62:42 | #11 Axel Boden |
North Carolina


ETSU

Hunter, Cole at goalie for ETSU

Travasos, Collin at goalie for North Carolina

Foul on Bercedo, David.
0

09:28

1

Shot by ETSU Pannholzer, Tarik, out left.

Foul on Williams, Sam.

Corner kick [14:44].

Shot by UNC Czech, Andrew.

Corner kick [16:11].

Corner kick [16:50].

Offside against ETSU.

Offside against ETSU.




Foul on Vician, Martin.

Shot by UNC Vician, Martin, bottom center, saved by Hunter, Cole.

Shot by UNC Vician, Martin, bottom right, saved by Hunter, Cole.

Offside against North Carolina.




Shot by UNC Bawa, Ernest, bottom center, saved by Hunter, Cole.

Offside against ETSU.

Shot by UNC Kutsch, Daniel.

Foul on Boden, Axel.

Shot by UNC Bawa, Ernest, bottom left, saved by Hunter, Cole.

Foul on Reventlow, Sebastian.



Yellow card on UNC Kutsch, Daniel.

Foul on Boden, Axel.

Foul on Boden, Axel.

Shot by UNC Bawa, Ernest, out top.

Foul on Reventlow, Sebastian.

Foul on Bawa, Ernest.

Foul on Kross, Nico.
45:00
End of PeriodNorth Carolina


ETSU

Start of 2nd period [45:00].

FOR UNC: , #24 Travasos, Collin, #2 Zinnhardt, Til, #34 Al Qaq, Ahmad, #7 Williams, Sam, #10 Caffaro, Juan, #8 Charles, Jameson, #11 Huerman, Quenzi, #15 Thomas, Riley, #18 Harper, Charlie, #26 Edwards, Matt, #13 Bercedo, David.

FOR ETSU: , #1 Hunter, Cole, #2 Guenther, Henrik, #5 Reventlow, Sebastian, #6 Kovacic, David, #7 Ramos, Gabriel, #9 Pannholzer, Tarik, #10 Richards, Kieran, #15 Tcheuyap, Yves, #21 Garcia, Izzy, #22 Klevberg, Simon, #24 Kross, Nico.






Corner kick [45:37].

Foul on Zinnhardt, Til.

Shot by UNC Charles, Jameson, out top right.

Shot by UNC Al Qaq, Ahmad, out top left.

Shot by ETSU Pannholzer, Tarik, out top left.

Shot by UNC Al Qaq, Ahmad.

Yellow card on ETSU Guenther, Henrik.
1

53:19

1

Shot by UNC Al Qaq, Ahmad, out top left.


Offside against ETSU.



Foul on Pannholzer, Tarik.



Foul on Salkeld, Louie.

Shot by UNC Czech, Andrew, bottom center, saved by Hunter, Cole.

Yellow card on ETSU Boden, Axel.

Foul on O'Ferral, Parker.



Foul on Bawa, Ernest.

Shot by UNC Williams, Sam, top left, saved by Hunter, Cole.

Corner kick [65:01].


Shot by UNC Bawa, Ernest, out left.

Foul on Reventlow, Sebastian.

Foul on Harper, Charlie.


Foul on Bercedo, David.

Shot by UNC Bawa, Ernest, out top left.

Offside against ETSU.

Shot by ETSU Ramos, Gabriel, bottom left, saved by Travasos, Collin.





2

74:50

1




Corner kick [79:34].

Foul on Bercedo, David.




Shot by UNC Al Qaq, Ahmad, right woodwork.

Foul on O'Ferral, Parker.

Corner kick [87:14].

Shot by ETSU Kross, Nico.


Foul on Vician, Martin.

Foul on Salkeld, Louie.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 36 |
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 53 |
| 13 | ![]() | FWD | 1 | 1 | 1 | 0 | 61 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 27 | ![]() | MID | 2 | 1 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 37 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 20 | ![]() | MID | 5 | 2 | 0 | 0 | 39 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 34 | ![]() | MID | 4 | 0 | 0 | 0 | 56 |
| 42 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 18 | 8 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

ETSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hunter, Cole | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Guenther, Henrik | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 5 | Reventlow, Sebastian | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Kovacic, David | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 7 | Ramos, Gabriel | MID | 2 | 2 | 1 | 0 | 78 | ||||
| 9 | Pannholzer, Tarik | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | Richards, Kieran | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 15 | Tcheuyap, Yves | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Garcia, Izzy | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 22 | Klevberg, Simon | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 24 | Kross, Nico | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Salkeld, Louie | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 11 | Boden, Axel | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 19 | Idibi, Zayd | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 20 | Betancourt, Gabriel | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 27 | Franks, Noah | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 30 | McKenna, Chris | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 5 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hunter, Cole | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |
























