University of North Carolina Athletics
FGCU vs North Carolina
FGCU
3-3-4, 2-0-2


North Carolina
6-1-4, 1-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | FGC | UNC |
|---|---|---|---|---|---|---|
| 15:35 | ![]() | Parker O'Ferral (1) | Unassisted | GOAL by UNC O'Ferral, Parker. | 0 | 1 |
| 19:36 | ![]() | Ernest Bawa (1) | Unassisted | UNC Ernest Bawa PENALTY KICK GOAL. | 0 | 2 |
| 80:52 | ![]() | Martin Vician (5) | Assisted by: Charlie Harper | GOAL by UNC Vician, Martin Assist by Harper, Charlie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (4) |
![]() | 9 | 7 | 16 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 7 | 1 | 8 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 11 | 6 | 17 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:41 | #26 Job Choute | |
![]() | 27:33 | #14 Alon Drey | |
![]() | 54:05 | #0 0 |
FGCU


North Carolina

Cordes, Andrew at goalie for North Carolina

Kistner, Wyatt at goalie for FGCU

Corner kick [01:23].

Corner kick [01:51].

Shot by FGC Windschauer, Lucas, bottom center, saved by Cordes, Andrew.

Foul on Ferrari, Gustavo.

Offside against FGCU.

Shot by UNC Huerman, Quenzi, out top.

Foul on Choute, Job.

Foul on Vician, Martin.

Shot by UNC Williams, Sam.

Corner kick [13:59].

Corner kick [14:24].

Corner kick [15:08].
0

15:35

1

Foul on Hammond, Jahvanie.

Foul on Choute, Job.

Yellow card on FGC Choute, Job.

Foul on Choute, Job.

Corner kick [18:51].

Foul on Bryant, Jonathan
0

19:36

2



Shot by UNC Huerman, Quenzi, out right.


Foul on Bawa, Ernest.




Shot by FGC Lugo, Luis, out top.

Yellow card on FGC Drey, Alon.

Foul on Drey, Alon.

Foul on Lugo, Luis.

Corner kick [28:35].

Shot by UNC Huerman, Quenzi, bottom center, saved by Kistner, Wyatt.


Foul on Williams, Sam.

Corner kick [30:13].

Foul on Bryant, Jonathan.

Corner kick [31:39].

Foul on Bercedo, David.

Foul on Lugo, Luis.

Shot by UNC Al Qaq, Ahmad, bottom center, saved by Kistner, Wyatt.

Shot by FGC Lugo, Luis, out top right.





Foul on Al Qaq, Ahmad.

Corner kick [39:11].

Shot by UNC Harper, Charlie, out left.

Foul on Ohayon, Nadav.

Shot by UNC Al Qaq, Ahmad.
45:00
End of PeriodFGCU


North Carolina

Start of 2nd period [45:00].

FOR FGC: , #1 Kistner, Wyatt, #3 Windschauer, Lucas, #4 Rowan, Anthony, #11 Ferrari, Gustavo, #7 Yoshida, Shoki, #26 Choute, Job, #9 Peperak, Luke, #6 Dahl, Linus, #28 Lugo, Luis, #5 Ohayon, Nadav, #14 Drey, Alon.

FOR UNC: , #1 Cordes, Andrew, #2 Zinnhardt, Til, #15 Thomas, Riley, #8 Charles, Jameson, #10 Caffaro, Juan, #9 Vician, Martin, #18 Harper, Charlie, #20 Bawa, Ernest, #21 O'Ferral, Parker, #26 Edwards, Matt, #27 Czech, Andrew.










Foul on Yoshida, Shoki.

Shot by UNC Caffaro, Juan, bottom right, saved by Kistner, Wyatt.

Corner kick [49:30].

Corner kick [50:20].

Foul on Rowan, Anthony.

Shot by FGC Lugo, Luis.

Shot by FGC Dahl, Linus, bottom center, saved by Cordes, Andrew.

Corner kick [53:12].

Shot by FGC Windschauer, Lucas, top woodwork.

Shot by FGC Lugo, Luis, bottom left, saved by Cordes, Andrew.

Yellow card on FGC TEAM.

Foul on Charles, Jameson.




Shot by FGC Choute, Job, out top left.

Foul on Huerman, Quenzi.

Foul on Rowan, Anthony.

Shot by UNC Al Qaq, Ahmad, out left.

Shot by FGC Drey, Alon, out top left.

Offside against FGCU.

Offside against North Carolina.

Foul on Huerman, Quenzi.

Shot by UNC Al Qaq, Ahmad, out top right.

Shot by FGC Lugo, Luis, bottom center, saved by Cordes, Andrew.

Shot by UNC Vician, Martin, out left.






Foul on Czech, Andrew.


Foul on McKinzy, Rainier.

Foul on Choute, Job.




0

80:52

3


Shot by UNC Bawa, Ernest, out top right.



Shot by UNC Vician, Martin.

Corner kick [85:48].

Foul on Ohayon, Nadav.

Shot by FGC McKinzy, Rainier.

Corner kick [88:07].

Foul on Huerman, Quenzi.

Offside against FGCU.
90:00
End of Period
FGCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kistner, Wyatt | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Windschauer, Lucas | DEF | 2 | 1 | 0 | 0 | 90 |
| 4 | Rowan, Anthony | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Peperak, Luke | FWD | 0 | 0 | 0 | 0 | 67 |
| 10 | Ameres, Landon | MID | 0 | 0 | 0 | 0 | 40 |
| 11 | Ferrari, Gustavo | MID | 0 | 0 | 0 | 0 | 49 |
| 14 | Drey, Alon | MID | 1 | 0 | 0 | 0 | 75 |
| 22 | Hammond, Jahvanie | MID | 0 | 0 | 0 | 0 | 20 |
| 26 | Choute, Job | FWD | 1 | 0 | 0 | 0 | 60 |
| 27 | Bryant, Jonathan | DEF | 0 | 0 | 0 | 0 | 36 |
| 28 | Lugo, Luis | MID | 5 | 2 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Ohayon, Nadav | DEF | 0 | 0 | 0 | 0 | 54 |
| 6 | Dahl, Linus | MID | 1 | 1 | 0 | 0 | 51 |
| 7 | Yoshida, Shoki | FWD | 0 | 0 | 0 | 0 | 63 |
| 16 | Santanach, Pau | FWD | 0 | 0 | 0 | 0 | 41 |
| 17 | Murphy, Jaffer | FWD | 0 | 0 | 0 | 0 | 13 |
| 18 | Gagliardi II, Anthony | DEF | 0 | 0 | 0 | 0 | 9 |
| 20 | McKinzy, Rainier | DEF | 1 | 0 | 0 | 0 | 14 |
| 23 | Oswald, Zeke | DEF | 0 | 0 | 0 | 0 | 34 |
| 35 | Maraver, Samuel | DEF | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 11 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kistner, Wyatt | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 9 | ![]() | FWD | 3 | 1 | 1 | 0 | 61 | ||||
| 11 | ![]() | MID | 3 | 1 | 0 | 0 | 70 | ||||
| 18 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 20 | ![]() | MID | 2 | 1 | 1 | 0 | 55 | ||||
| 21 | ![]() | DEF | 1 | 1 | 1 | 0 | 66 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 11 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 34 | ![]() | MID | 4 | 1 | 0 | 0 | 44 | ||||
Totals | Â | Â | 16 | 6 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |























