University of North Carolina Athletics
North Carolina vs VCU
North Carolina
2-0-1, 0-0-0


VCU
0-2-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNC | VCU |
|---|---|---|---|---|---|---|
| 52:07 | ![]() | Quenzi Huerman (3) | Assisted by: Juan Caffaro | GOAL by UNC Huerman, Quenzi Assist by Caffaro, Juan. | 1 | 0 |
| 58:39 | ![]() | William Hitchcock (1) | Assisted by: Moussa Ndiaye | GOAL by VCU Hitchcock, William Assist by Ndiaye, Moussa. | 1 | 1 |
| 60:40 | ![]() | Quenzi Huerman (3) | Assisted by: Martin Vician , David Bercedo | GOAL by UNC Huerman, Quenzi Assist by Vician, Martin and Bercedo, David. | 2 | 1 |
| 81:45 | ![]() | Martin Vician (1) | Assisted by: Ahmad Al Qaq | GOAL by UNC Vician, Martin Assist by Al Qaq, Ahmad. | 3 | 1 |
| 85:21 | ![]() | Ernest Bawa (1) | Assisted by: Quenzi Huerman , Matt Edwards | GOAL by UNC Bawa, Ernest Assist by Huerman, Quenzi and Edwards, Matt. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 13 | 24 (9) |
![]() | 5 | 9 | 14 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:32 | #26 Matt Edwards | |
![]() | 67:43 | #16 Andres Rodriguez |
North Carolina


VCU

Ermini, John at goalie for VCU

Travasos, Collin at goalie for North Carolina

Foul on Castillo, Gerardo.

Foul on McLeod, Scott.

Shot by UNC Bercedo, David.

Foul on Rodriguez, Andres.

Shot by UNC Vician, Martin.

Corner kick [11:34].

Shot by UNC Caffaro, Juan.

Offside against VCU.


Foul on Ndiaye, Moussa.

Shot by VCU Castillo, Gerardo, bottom left, saved by Travasos, Collin.


Shot by VCU Coetzee, Nolan, bottom right, saved by Closson, Quinn.

Shot by UNC Vician, Martin, out right.

Foul on Huerman, Quenzi.




Foul on Williams, Sam.


Foul on Joseph, Seni.

Foul on Williams, Sam.

Offside against VCU.

Shot by UNC Bercedo, David, out top.

Shot by VCU Salmeron, Andrey, out right.

Corner kick [27:51].

Shot by UNC Zinnhardt, Til, bottom right, Team save.

Shot by UNC Bercedo, David.

Corner kick [28:33].

Offside against VCU.

Foul on McLeod, Scott.

Shot by UNC Vician, Martin, out top.



Shot by VCU Salmeron, Andrey.

Foul on Harper, Charlie.


Shot by UNC Al Qaq, Ahmad, bottom center, saved by Ermini, John.


Shot by UNC Hole Vik, Vemund, out left.


Foul on Cardenas, Andres.

Shot by VCU Salmeron, Andrey, bottom center, saved by Closson, Quinn.

Shot by UNC Al Qaq, Ahmad, out top.
45:00
End of PeriodNorth Carolina


VCU

Start of 2nd period [45:00].

FOR UNC: , #0 Closson, Quinn, #2 Zinnhardt, Til, #7 Williams, Sam, #13 Bercedo, David, #11 Huerman, Quenzi, #34 Al Qaq, Ahmad, #10 Caffaro, Juan, #15 Thomas, Riley, #18 Harper, Charlie, #26 Edwards, Matt, #27 Czech, Andrew.

FOR VCU: , #00 Ermini, John, #5 Ndiaye, Moussa, #8 Salmeron, Andrey, #10 Toure, Papa, #20 Tucker, Mouhamed, #15 Hitchcock, William, #16 Rodriguez, Andres, #17 Kanagwa, Jonathan, #19 Castillo, Gerardo, #27 McLeod, Scott, #7 Gallegos, Damian.







Shot by UNC Huerman, Quenzi.

Corner kick [46:26].

Shot by UNC Al Qaq, Ahmad, bottom center, saved by Ermini, John.

Corner kick [48:26].

Shot by UNC Williams, Sam, out top.
1

52:07

0


Shot by VCU Salmeron, Andrey, out right.

Foul on Tucker, Mouhamed.

Foul on Williams, Sam.

Corner kick [57:26].

Foul on Caffaro, Juan.

Shot by VCU Ndiaye, Moussa, top woodwork.
1

58:39

1
2

60:40

1



Shot by VCU Toure, Papa, out right.

Yellow card on UNC Edwards, Matt.

Shot by VCU McLeod, Scott, out right.

Shot by VCU Castillo, Gerardo, bottom center, saved by Closson, Quinn.

Shot by UNC Czech, Andrew, out top.

Yellow card on VCU Rodriguez, Andres.

Corner kick [68:06].

Shot by UNC Huerman, Quenzi.

Foul on Coetzee, Nolan.



Foul on Castillo, Gerardo.

Shot by VCU Bile, Jean-Claude, out right.


Shot by UNC Vician, Martin, bottom center, saved by Ermini, John.








Shot by UNC Zinnhardt, Til, out top.

Foul on Joseph, Seni.
3

81:45

1


Corner kick [82:17].

Foul on Ndiaye, Moussa.

Shot by UNC Huerman, Quenzi, bottom center, saved by Ermini, John.

Foul on Toure, Papa.
4

85:21

1




Foul on Hitchcock, William
0

86:14

0

Corner kick [86:29].

Shot by VCU Toure, Papa, out top.

Shot by VCU Tucker, Mouhamed, bottom center, saved by Closson, Quinn.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 16 |
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 86 |
| 9 | ![]() | FWD | 5 | 2 | 1 | 1 | 62 |
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 38 |
| 11 | ![]() | MID | 5 | 3 | 2 | 1 | 60 |
| 13 | ![]() | FWD | 3 | 0 | 0 | 1 | 72 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 1 | 83 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 17 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 24 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 34 | ![]() | MID | 4 | 2 | 0 | 1 | 46 |
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 24 | 9 | 4 | 6 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 74 | 1 | 4 |
| 24 | ![]() | 16 | 0 | 1 |
Totals | Â | Â | 1 | 5 |

VCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Ermini, John | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Ndiaye, Moussa | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | Salmeron, Andrey | MID | 4 | 1 | 0 | 0 | 90 | ||||
| 10 | Toure, Papa | FWD | 2 | 0 | 0 | 0 | 57 | ||||
| 11 | Comi, Camilo | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 15 | Hitchcock, William | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 16 | Rodriguez, Andres | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Kanagwa, Jonathan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Castillo, Gerardo | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 27 | McLeod, Scott | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 33 | Coetzee, Nolan | FWD | 1 | 1 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Gallegos, Damian | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 12 | Christmas, Lance | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | Joseph, Seni | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | Tucker, Mouhamed | MID | 1 | 1 | 0 | 0 | 64 | ||||
| 99 | Bile, Jean-claude | FWD | 1 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 14 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ermini, John | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |
























