University of North Carolina Athletics
North Carolina vs Wake Forest
North Carolina
9-3-5, 2-3-3


Wake Forest
11-2-5, 4-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNC | WFU |
|---|---|---|---|---|---|---|
| 15:52 | ![]() | Ahmad Al Qaq (3) | Unassisted | GOAL by UNC Al Qaq, Ahmad. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (3) |
![]() | 5 | 6 | 11 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:51 | #11 Quenzi Huerman | |
![]() | 58:51 | #27 Prince Amponsah | |
![]() | 81:22 | #32 Garrison Tubbs |
North Carolina


Wake Forest

Alphin, Trace at goalie for Wake Forest

Cordes, Andrew at goalie for North Carolina

Shot by WFU Walent, Vlad.

Corner kick [06:17].


Foul on Harper, Charlie.

Foul on Czech, Andrew.

Foul on Zinnhardt, Til.

Foul on Mitchell, Roald.
1

15:52

0

Shot by UNC Huerman, Quenzi, bottom center, saved by Alphin, Trace.

Foul on Mitchell, Roald.

Foul on Czech, Andrew.



Shot by UNC Al Qaq, Ahmad.

Corner kick [24:17].

Foul on Mitchell, Roald.



Foul on White, Jeffrey.

Corner kick [30:25].

Shot by WFU Tubbs, Garrison.

Foul on White, Jeffrey.

Shot by UNC Bawa, Ernest, out top.



Corner kick [36:22].

Shot by WFU Swallen, Jake, bottom right, saved by Cordes, Andrew.

Foul on Guarino, Leo.




Shot by WFU O'Gara, Liam.

Shot by WFU Oliver, Chase, bottom center, saved by Cordes, Andrew.
45:00
End of PeriodNorth Carolina


Wake Forest

Start of 2nd period [45:00].

FOR UNC: , #1 Cordes, Andrew, #2 Zinnhardt, Til, #7 Williams, Sam, #34 Al Qaq, Ahmad, #13 Bercedo, David, #11 Huerman, Quenzi, #15 Thomas, Riley, #18 Harper, Charlie, #21 O'Ferral, Parker, #26 Edwards, Matt, #27 Czech, Andrew.

FOR WFU: , #1 Alphin, Trace, #22 Paris, Sidney, #9 Mitchell, Roald, #14 Forbes, Jahlane, #16 Kijima, Hosei, #25 Oliver, Chase, #19 Escribano, Cristian, #24 Swallen, Jake, #27 Amponsah, Prince, #32 Tubbs, Garrison, #33 O'Gara, Liam.





Shot by WFU Kijima, Hosei, bottom right, saved by Cordes, Andrew.

Offside against North Carolina.

Foul on Bercedo, David.

Offside against Wake Forest.


Corner kick [56:36].

Shot by WFU Tubbs, Garrison, out right.




Foul on Bawa, Ernest.

Yellow card on UNC Huerman, Quenzi.

Yellow card on WFU Amponsah, Prince.

Shot by WFU Mitchell, Roald, bottom center, saved by Cordes, Andrew.


Foul on Williams, Sam.

Shot by WFU Swallen, Jake.

Corner kick [63:38].

Foul on Kennedy, Julian.

Foul on Harper, Charlie.

Offside against Wake Forest.




Foul on Paris, Sidney.

Shot by UNC Vician, Martin, bottom center, saved by Alphin, Trace.

Foul on Vician, Martin.

Foul on Swallen, Jake.

Foul on Escribano, Cristian.

Foul on Vician, Martin.







Foul on Cardenas, Andres.

Shot by WFU Kijima, Hosei, bottom right, saved by Cordes, Andrew.

Foul on Tubbs, Garrison.

Yellow card on WFU Tubbs, Garrison.




Foul on O'Ferral, Parker.

Corner kick [83:44].

Shot by WFU Guarino, Leo, bottom right, saved by Cordes, Andrew.

Corner kick [86:03].


Corner kick [89:15].
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 58 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 37 |
| 34 | ![]() | MID | 2 | 1 | 1 | 0 | 60 |
| 42 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 5 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Alphin, Trace | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cummins, Bo | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 9 | Mitchell, Roald | MID | 1 | 1 | 0 | 0 | 61 | ||||
| 14 | Forbes, Jahlane | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 16 | Kijima, Hosei | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 18 | Flax, Cooper | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | Escribano, Cristian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Walent, Vlad | DEF | 1 | 0 | 0 | 0 | 22 | ||||
| 27 | Amponsah, Prince | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Tubbs, Garrison | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 33 | O'gara, Liam | MID | 1 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sears, Oscar | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 11 | Guarino, Leo | MID | 1 | 1 | 0 | 0 | 25 | ||||
| 13 | White, Jeffrey | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | Ponce, Camilo | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | Kennedy, Julian | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 22 | Paris, Sidney | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 24 | Swallen, Jake | MID | 2 | 1 | 0 | 0 | 68 | ||||
| 25 | Oliver, Chase | MID | 1 | 1 | 0 | 0 | 43 | ||||
Totals | Â | Â | 11 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alphin, Trace | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
























