University of North Carolina Athletics
North Carolina vs Wake Forest
North Carolina
(18-2)

4
Final
3

Wake Forest
(28-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Soendergaard, Simon / Kiger, Mac | 78 |
Eduardo Nava / Henri Squire | 66 |
#2 doubles | |
---|---|
Final | 1 |
Sigouin, Benjamin / Hijikata, Rinky | 3 |
Matthew Thomson / Siddhant Banthia | 6 |
#3 doubles | |
---|---|
Final | 1 |
Cernoch, Brian / Murphy, Peter | 6 |
Melios Efstathiou / Taha Baadi | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hijikata, Rinky | 5 | 6 | 78 |
Henri Squire | 7 | 3 | 66 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Sigouin, Benjamin | 3 | 6 | 99 |
Eduardo Nava | 6 | 4 | 0 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cernoch, Brian | 6 | 4 | 3 |
Taha Baadi | 3 | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Peck, Josh | 4 | 6 | 710 |
Rrezart Cungu | 6 | 2 | 68 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Soendergaard, Simon | 3 | 3 |
Melios Efstathiou | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kiger, Mac | 2 | 5 |
Siddhant Banthia | 6 | 7 |
Order Of Finish: 5, 6, 2, 1, 3, 4