University of North Carolina Athletics
Wake Forest vs North Carolina
Wake Forest
(23-5, 8-1 ACC)

5
Final
2

North Carolina
(15-1, 7-1 ACC)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Eduardo Nava / Henri Squire | 4 | 0 |
Blumberg, William / Cernoch, Brian | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Matthew Thomson / Siddhant Banthia | 6 |
Kiger, Mac / Soendergaard, Simon | 3 |
#3 doubles | |
---|---|
Final | 1 |
Melios Efstathiou / Taha Baadi | 6 |
Neff, Adam / Sigouin, Benjamin | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Henri Squire | 6 | 6 |
Blumberg, William | 4 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Eduardo Nava | 6 | 6 |
Sigouin, Benjamin | 4 | 1 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Taha Baadi | 6 | 4 | 77 |
Cernoch, Brian | 3 | 6 | 64 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Rrezart Cungu | 2 | 2 |
Soendergaard, Simon | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Melios Efstathiou | 1 | 6 | 2 |
Zapp, Logan | 6 | 4 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Siddhant Banthia | 6 | 6 |
Kiger, Mac | 2 | 4 |
Order Of Finish: 2, 6, 1, 4, 5