University of North Carolina Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | LeGette, Emily | .510 | 1.766 | 37 - 37 | 102 | 41 | 52 | 6 | 1 | 20 | 62 | 120 | 1.176 | 30 | 0 | 11 | 1 | .590 | 7 | 0 | 5 - 5 |
| 19 | Thompson, Sanaa | .485 | 1.327 | 37 - 37 | 136 | 59 | 66 | 7 | 1 | 11 | 31 | 108 | .794 | 13 | 1 | 7 | 2 | .533 | 0 | 0 | 4 - 4 |
| 14 | Roberts, Lexie | .417 | .980 | 37 - 37 | 103 | 45 | 43 | 3 | 0 | 1 | 8 | 49 | .476 | 17 | 1 | 9 | 0 | .504 | 0 | 13 | 8 - 8 |
| 2 | Barbee, Shelby | .417 | 1.481 | 37 - 37 | 96 | 31 | 40 | 13 | 0 | 13 | 56 | 92 | .958 | 12 | 16 | 9 | 1 | .523 | 6 | 0 | 0 - 0 |
| 3 | Jennings, Raegan | .333 | .833 | 37 - 37 | 117 | 20 | 39 | 3 | 0 | 4 | 24 | 54 | .462 | 5 | 2 | 10 | 0 | .371 | 0 | 0 | 2 - 3 |
| 4 | Eaton, MC | .333 | 1.149 | 35 - 28 | 93 | 21 | 31 | 5 | 0 | 11 | 32 | 69 | .742 | 10 | 3 | 21 | 0 | .407 | 2 | 0 | 0 - 0 |
| 88 | Tarpey, Michele | .326 | 1.030 | 35 - 34 | 95 | 30 | 31 | 4 | 0 | 7 | 30 | 56 | .589 | 19 | 2 | 5 | 2 | .441 | 2 | 0 | 3 - 3 |
| 7 | Blackwell, Rayna | .289 | .943 | 33 - 33 | 97 | 16 | 28 | 5 | 0 | 8 | 27 | 57 | .588 | 8 | 2 | 13 | 6 | .355 | 0 | 1 | 0 - 0 |
| 6 | Wilson, Sahara | 1.000 | 2.000 | 22 - 0 | 2 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 - 4 |
| 27 | Young, Skylar | 1.000 | 3.000 | 9 - 0 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 4 | 2.000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 10 | Burns, Bryten | .500 | 1.417 | 28 - 0 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0 - 0 |
| 77 | Knox, Nicole | .333 | .994 | 15 - 9 | 27 | 10 | 9 | 3 | 0 | 1 | 4 | 15 | .556 | 4 | 1 | 3 | 1 | .438 | 0 | 0 | 0 - 0 |
| 8 | Lumsden, Lindsay | .333 | 1.076 | 18 - 2 | 18 | 4 | 6 | 0 | 0 | 2 | 8 | 12 | .667 | 2 | 1 | 4 | 0 | .409 | 1 | 0 | 0 - 0 |
| 20 | Boggs, Catie | .333 | 1.262 | 4 - 1 | 6 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .833 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 0 - 0 |
| 16 | Pierce, Kiannah | .277 | .668 | 22 - 13 | 47 | 8 | 13 | 1 | 0 | 1 | 5 | 17 | .362 | 1 | 1 | 4 | 0 | .306 | 0 | 1 | 0 - 0 |
| 15 | Horton, Sydney | .256 | .712 | 22 - 13 | 39 | 11 | 10 | 0 | 0 | 2 | 7 | 16 | .410 | 3 | 0 | 4 | 0 | .302 | 1 | 1 | 2 - 2 |
| 1 | Outlaw, Reece | .250 | .858 | 23 - 15 | 36 | 12 | 9 | 2 | 0 | 2 | 6 | 17 | .472 | 5 | 3 | 4 | 1 | .386 | 0 | 0 | 1 - 3 |
| Total | .377 | 1.140 | 37-37 | 1020 | 331 | 385 | 55 | 2 | 84 | 309 | 696 | .682 | 131 | 36 | 105 | 14 | .458 | 19 | 16 | 28-32 | |
| Opponents | .284 | .825 | 37-37 | 979 | 177 | 278 | 54 | 6 | 36 | 168 | 452 | .462 | 104 | 22 | 188 | 13 | .363 | 8 | 11 | 33-37 |





