University of North Carolina Athletics
2016-17 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | kea, paris | 31 | 31 | 1121 | 36.2 | 221 | 455 | .486 | 30 | 95 | .316 | 62 | 81 | .765 | 534 | 17.2 | 45 | 117 | 162 | 5.2 | 57 | 126 | 91 | 67 | 14 |
| 05 | watts, stephanie | 26 | 26 | 888 | 34.2 | 158 | 403 | .392 | 81 | 249 | .325 | 41 | 63 | .651 | 438 | 16.8 | 62 | 143 | 205 | 7.9 | 71 | 57 | 90 | 53 | 31 |
| 10 | cherry, jamie | 31 | 31 | 1073 | 34.6 | 147 | 364 | .404 | 69 | 183 | .377 | 99 | 126 | .786 | 462 | 14.9 | 15 | 87 | 102 | 3.3 | 84 | 105 | 99 | 29 | 0 |
| 24 | walker, destinee | 21 | 20 | 684 | 32.6 | 91 | 238 | .382 | 39 | 115 | .339 | 40 | 55 | .727 | 261 | 12.4 | 24 | 54 | 78 | 3.7 | 48 | 42 | 45 | 24 | 1 |
| 01 | koenen, taylor | 31 | 12 | 817 | 26.4 | 74 | 243 | .305 | 16 | 89 | .180 | 41 | 68 | .603 | 205 | 6.6 | 51 | 107 | 158 | 5.1 | 72 | 51 | 62 | 21 | 20 |
| 13 | fuller, hillary | 19 | 19 | 371 | 19.5 | 41 | 70 | .586 | 0 | 0 | .000 | 19 | 29 | .655 | 101 | 5.3 | 35 | 62 | 97 | 5.1 | 55 | 9 | 11 | 5 | 6 |
| 15 | smith, olivia | 23 | 5 | 342 | 14.9 | 29 | 82 | .354 | 22 | 66 | .333 | 9 | 12 | .750 | 89 | 3.9 | 5 | 18 | 23 | 1.0 | 34 | 9 | 11 | 11 | 1 |
| 11 | sullivan, emily | 21 | 0 | 252 | 12.0 | 18 | 38 | .474 | 0 | 0 | .000 | 20 | 25 | .800 | 56 | 2.7 | 17 | 30 | 47 | 2.2 | 26 | 3 | 12 | 6 | 21 |
| 21 | okoene, alyssa | 31 | 10 | 475 | 15.3 | 28 | 55 | .509 | 0 | 0 | .000 | 12 | 23 | .522 | 68 | 2.2 | 42 | 63 | 105 | 3.4 | 72 | 9 | 38 | 4 | 19 |
| 34 | van nes, naomi | 21 | 1 | 133 | 6.3 | 9 | 19 | .474 | 0 | 0 | .000 | 3 | 6 | .500 | 21 | 1.0 | 10 | 13 | 23 | 1.1 | 16 | 1 | 11 | 6 | 4 |
| 14 | roberts, liz | 7 | 0 | 19 | 2.7 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.3 | 0 | 1 | 1 | 0.1 | 0 | 2 | 3 | 0 | 0 |
| 02 | cyr-scully, ali | 8 | 0 | 25 | 3.1 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 3 | 0 | 4 | 1 | 0 |
| Total | Â | 31 | 6200 | 200.0 | 816 | 1971 | .414 | 257 | 801 | .321 | 348 | 490 | .710 | 2237 | 72.16 | 373 | 760 | 1133 | 36.5 | 538 | 414 | 489 | 227 | 117 | |
| Opponents | Â | 31 | 6200 | 200.0 | 842 | 2054 | .410 | 198 | 605 | .327 | 353 | 520 | .679 | 2235 | 72.10 | 495 | 835 | 1330 | 42.9 | 538 | 432 | 512 | 240 | 105 | |









