North Carolina vs Missouri
09/01/2022
Walton Stadium
12:00
North Carolina
5-0-0, 0-0-0

3
Final
1

Missouri
2-2-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
3 | 0 | 3 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNC | MIZ |
---|---|---|---|---|---|---|
05:10 | Avery Patterson (5) | Unassisted | GOAL by UNC Patterson, Avery. | 1 | 0 | |
18:46 | Tori Dellaperuta (2) | Assisted by: Emily Colton | GOAL by UNC Dellaperuta, Tori Assist by Colton, Emily. | 2 | 0 | |
37:14 | Bella Sember (1) | Assisted by: Isabel Cox | GOAL by UNC Sember, Bella Assist by Cox, Isabel. | 3 | 0 | |
59:17 | Kylee Simmons (1) | Assisted by: Hannah Boughton | GOAL by MIZ Simmons, Kylee Assist by Boughton, Hannah. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
North Carolina | 7 | 4 | 11 (9) |
Missouri | 6 | 3 | 9 (5) |
Saves | |||
North Carolina | 3 | 1 | 4 |
Missouri | 3 | 3 | 6 |
Corners Kicks | |||
North Carolina | 4 | 5 | 9 |
Missouri | 4 | 2 | 6 |
Offsides | |||
North Carolina | 2 | 1 | 3 |
Missouri | 0 | 0 | 0 |
Fouls | |||
North Carolina | 4 | 4 | 8 |
Missouri | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
77:11 | #17 Grace Pettet |