Wrestling History vs The Citadel from January 16, 1999 - February 21, 2016
Wins
11
Losses
3
Home Record
5-1
Away Record
6-2
Conference Record
0-0
Streak
W2
First Matchup
W 41-3
1/16/1999
Last 10 Matchups
8-2
2/18/2007 - 2/21/2016
Largest Margin of Victory
W 41-3
1/16/1999
Smallest Margin of Victory
W 19-18
2/16/2011
Total Points
265
Average Points
19
History from January 16, 1999 - February 21, 2016
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 21 | 2015-16 | Away Charleston, S.C. | W33-12 | Recap |
Sunday, February 22 | 2014-15 | Home Chapel Hill, N.C. (Eddie Smith) | W22-15 | Recap |
Sunday, February 16 | 2013-14 | Away Charleston, S.C. | L18-19 | Recap |
Sunday, February 17 | 2012-13 | Home Chapel Hill, N.C. | W27-9 | Recap |
Sunday, February 19 | 2011-12 | Away Charleston, S.C. | W26-12 | Recap |
Saturday, January 14 | 2011-12 | Away Hampton, Va. | L15-22 | Recap |
Wednesday, February 16 | 2010-11 | Home Chapel Hill | W19-18 | Recap |
Sunday, February 21 | 2009-10 | Away Charleston, S.C. | W | Recap |
Saturday, February 23 | 2007-08 | Home Chapel Hill, N.C. | W | Recap |
Sunday, February 18 | 2006-07 | Away Charleston, S.C. | W | |
Saturday, January 21 | 2005-06 | Home Chapel Hill, N.C. | L | |
Sunday, February 13 | 2004-05 | Away Charleston, S.C. | W29-10 | Recap |
Sunday, January 23 | 1999-00 | Home Chapel Hill, N.C. | W35-18 | Recap |
Saturday, January 16 | 1998-99 | Away Charleston, S.C. | W41-3 | Recap |
Win
Loss
UNC Men's Soccer: Tar Heels Secures Hard-Earned Draw at #5 NC State
Saturday, September 06
UNC Volleyball: Tar Heels Take Home Opener in 4 Sets vs Bucknell
Saturday, September 06
Carolina Insider - Olympic Sports Preview (Full Segment) - September 5, 2025
Friday, September 05
Carolina Insider - Football vs. TCU Recap (Full Segment) - September 5, 2025
Friday, September 05