University of North Carolina Athletics
Volleyball History vs University of Miami from October 13, 1978 - October 27, 2024
Wins
18
Losses
19
Home Record
13-3
Away Record
3-13
Conference Record
16-16
Streak
W1
First Matchup
W 2-1
10/13/1978
Last 10 Matchups
3-7
10/29/2017 - 10/27/2024
Largest Margin of Victory
W 3-0
10/9/2016
Smallest Margin of Victory
W 3-2
10/27/2024
Total Points
70
Average Points
2
History from October 13, 1978 - October 27, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 27 | 2024 | Home Chapel Hill, N.C. | W3-2 | |
| Sunday, October 1 | 2023 | Away Coral Gables, Fla. | L1-3 | |
| Friday, September 30 | 2022 | Home Chapel Hill | L1-3 | |
| Sunday, November 21 | 2021 | Home Chapel Hill | L1-3 | |
| Friday, October 1 | 2021 | Away Coral Gables, Fla. | L2-3 | |
| Saturday, April 3 | 2020 | Away Coral Gables, Fla. | L0-3 | |
| Friday, October 11 | 2019 | Home Chapel Hill, N.C. | W3-1 | |
| Sunday, November 11 | 2018 | Home Chapel Hill, N.C. | (25-20, 23-25, 25-20, 25-21) W3-1 | |
| Friday, October 5 | 2018 | Away Coral Gables, Fla. | (20-25, 22-25, 25-15, 18-25) L1-3 | |
| Sunday, October 29 | 2017 | Away Coral Gables, Fla. | L0-3 | |
| Friday, November 4 | 2016 | Away Coral Gables, Fla. | W3-1 | |
| Sunday, October 9 | 2016 | Home Chapel Hill, N.C. | W3-0 | |
| Sunday, October 18 | 2015 | Home Chapel Hill, N.C. | W3-0 | |
| Friday, October 31 | 2014 | Home Chapel Hill, N.C. | W3-0 | |
| Sunday, November 3 | 2013 | Away Miami, Fla. | L2-3 | |
| Friday, November 2 | 2012 | Home Chapel Hill, N.C | W3-0 | |
| Sunday, October 7 | 2012 | Away Coral Gables, Fla. | L1-3 | |
| Friday, November 4 | 2011 | Away Coral Gables, Fla. | L1-3 | |
| Sunday, October 9 | 2011 | Home Chapel Hill, N.C. | W3-2 | |
| Sunday, November 14 | 2010 | Away Coral Gables, Fla. | L1-3 | |
| Friday, October 1 | 2010 | Home Chapel Hill, N.C. | W3-0 | |
| Friday, October 23 | 2009 | Away Miami, Fla. | W3-0 | |
| Thursday, November 20 | 2008 | Home Chapel Hill, N.C. | W3-1 | |
| Saturday, October 18 | 2008 | Away Coral Gables, Fla. | L1-3 | |
| Wednesday, November 21 | 2007 | Away Coral Gables, Fla. | L0-3 | |
| Saturday, October 20 | 2007 | Home Chapel Hill, N.C. | W3-0 | |
| Friday, November 17 | 2006 | Home Chapel Hill, N.C. | W3-1 | |
| Sunday, October 8 | 2006 | Away Coral Gables, Fla. | W3-0 | |
| Friday, November 18 | 2005 | Away Coral Gables, Fla. | L2-3 | |
| Saturday, October 8 | 2005 | Home Chapel Hill, N.C. | W3-1 | |
| Friday, November 12 | 2004 | Home Chapel Hill, N.C. | L1-3 | |
| Sunday, October 17 | 2004 | Away Miami, Fla. | L1-3 | |
| Saturday, October 11 | 1980 | Neutral Tallahassee, Fla. | L0-2 | |
| Friday, October 10 | 1980 | Neutral Tallahassee, Fla. | L1-2 | |
| Saturday, September 29 | 1979 | Neutral Richmond, Ky. | W2-0 | |
| Friday, September 28 | 1979 | Neutral Richmond, Ky. | L1-2 | |
| Friday, October 13 | 1978 | Neutral Tallahassee, Fla. | W2-1 | |
Win
Loss
Carolina Insider - Football vs. Stanford Preview (Full Segment) - November 7, 2025
Friday, November 07
Carolina Insider - Men's Basketball vs. Kansas Preview (Full Segment) - November 7, 2025
Friday, November 07
WBB: Post-Elon Press Conference - Nov. 6, 2025
Friday, November 07
Hubert Davis Pre-Kansas Press Conference
Thursday, November 06













