University of North Carolina Athletics
North Carolina vs Auburn
6/9/2019
Boshamer Stadium
11:36 am
North Carolina
46-18

2
Final
0

Auburn
37-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Love, Austin (8-4)Loss: Horn, Bailey (4-1)
Date: 6/9/2019
Location: Chapel Hill, N.C.
Venue: Boshamer Stadium
Umpires:
Attendance: 3718
Start Time: 11:36 am
Time: 3:40
Weather: Cloudy, chance of rain
Scoring Summary
Team | NC | AUBURN |
|---|---|---|
![]() Freeman singled to left center, 2 RBI (2-2 FKBB); Sabato scored; Busch scored. | 2 | 0 |

North Carolina

![]() | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
![]() | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | PH/RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 9 | 0 | 7 | 14 |

Auburn

Ward, Judd | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bliss, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Conor | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Eaton, Jarrett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, Will | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Julien, Edouard | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Woley, Rankin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Williams, Steven | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Scheffler, Matt | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Howell, Kason | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Horn, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 4 | 0 | 11 | 9 |
Fielding
DP: Bliss, Ryan (1); Holland, Will (1); Woley, Rankin (1)

North Carolina

![]() | 4.1 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 4 | 96 |
![]() | 4.2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 50 |
| Totals | 6 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 32 | 36 | 8 | 7 | 146 |

Auburn

Horn, Bailey | 3.1 | 3 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 13 | 19 | 7 | 0 | 74 |
Watson, Ryan | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 47 |
Anderson, Elliott | 3.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 53 |
| Totals | 8 | 2 | 2 | 9 | 7 | 1 | 1 | 0 | 0 | 34 | 43 | 13 | 6 | 174 |
North Carolina

2
Final0

Auburn

North Carolina - Top of 1st
| Plays | NC | AUBURN |
|---|---|---|
| Busch singled through the right side (1-0 B). | 0 | 0 |
| Sabato walked (3-0 BBBB); Busch advanced to second. | 0 | 0 |
| Serretti lined out to ss (1-1 KB). | 0 | 0 |
| Sabato advanced to second on a balk; Busch advanced to third on a balk. | 0 | 0 |
| Freeman singled to left center, 2 RBI (2-2 FKBB); Sabato scored; Busch scored. | 2 | 0 |
| McGee singled to left field (2-2 KBFB); Freeman advanced to second. | 2 | 0 |
| Martorano walked (3-1 BBBKB); McGee advanced to second; Freeman advanced to third. | 2 | 0 |
| Harris infield fly to 2b (0-1 K). | 2 | 0 |
| Enwiller flied out to lf (1-1 SB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Auburn - Bottom of 1st
| Plays | NC | AUBURN |
|---|---|---|
| Ward, J. flied out to cf (0-2 SKFF). | 2 | 0 |
| Bliss, R. struck out looking (1-2 KKBK). | 2 | 0 |
| Davis, Co. walked (3-2 BKBKBB). | 2 | 0 |
| Holland, W. singled to left field (1-2 KFFB); Davis, Co. advanced to second. | 2 | 0 |
| Julien, E. walked (3-2 BBKBSFFB); Holland, W. advanced to second; Davis, Co. advanced to third. | 2 | 0 |
| Woley, R. struck out swinging (2-2 BKKBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

North Carolina - Top of 2nd
| Plays | NC | AUBURN |
|---|---|---|
| Tessar walked (3-2 KKBBBB). | 2 | 0 |
| Busch struck out looking (1-2 BKFK). | 2 | 0 |
| Sabato walked (3-0 BBBB); Tessar advanced to second. | 2 | 0 |
| Serretti flied out to cf (0-0); Tessar advanced to third. | 2 | 0 |
| Freeman flied out to lf (0-2 FK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Auburn - Bottom of 2nd
| Plays | NC | AUBURN |
|---|---|---|
| Williams, S. struck out looking (2-2 KFBBK). | 2 | 0 |
| Scheffler, M grounded out to ss (3-2 KBBBF). | 2 | 0 |
| Howell, K. walked (3-2 BBBKFB). | 2 | 0 |
| Ward, J. grounded out to 1b unassisted (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 3rd
| Plays | NC | AUBURN |
|---|---|---|
| McGee struck out swinging (3-2 KBBSBS). | 2 | 0 |
| Martorano walked (3-0 BBBB). | 2 | 0 |
| Harris fouled out to lf (1-2 BKK). | 2 | 0 |
| Enwiller struck out swinging (2-2 BBKKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 3rd
| Plays | NC | AUBURN |
|---|---|---|
| Bliss, R. fouled out to rf (1-1 BK). | 2 | 0 |
| Davis, Co. struck out looking (1-2 SBKK). | 2 | 0 |
| Holland, W. grounded out to p (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 4th
| Plays | NC | AUBURN |
|---|---|---|
| Tessar walked (3-2 BBFBKB). | 2 | 0 |
| Busch flied out to cf (1-0 B). | 2 | 0 |
| Watson, R. to p for Horn, B.. | 2 | 0 |
| Sabato fouled out to 2b (1-1 BS). | 2 | 0 |
| Tessar stole second. | 2 | 0 |
| Serretti walked (3-2 BKBBSB). | 2 | 0 |
| Freeman grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Auburn - Bottom of 4th
| Plays | NC | AUBURN |
|---|---|---|
| Julien, E. struck out swinging (3-2 KBKFBFFBS). | 2 | 0 |
| Woley, R. grounded out to 3b (1-1 BF). | 2 | 0 |
| Williams, S. singled through the left side (2-1 BBS). | 2 | 0 |
| Scheffler, M walked (3-0 BBBB); Williams, S. advanced to second. | 2 | 0 |
| Howell, K. lined out to ss (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Top of 5th
| Plays | NC | AUBURN |
|---|---|---|
| McGee grounded out to 2b (3-2 FBBKFFB). | 2 | 0 |
| Martorano struck out looking (1-2 SFBFK). | 2 | 0 |
| Harris singled through the right side (2-1 BBF). | 2 | 0 |
| Roberts pinch hit for Enwiller. | 2 | 0 |
| Roberts singled to center field (1-1 BK); Harris advanced to third. | 2 | 0 |
| Tessar struck out swinging (1-2 BFFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Auburn - Bottom of 5th
| Plays | NC | AUBURN |
|---|---|---|
| Roberts to rf. | 2 | 0 |
| Tessar to lf. | 2 | 0 |
| Ward, J. flied out to cf (1-0 B). | 2 | 0 |
| Bliss, R. singled to shortstop (3-2 KFBBB). | 2 | 0 |
| Davis, Co. singled up the middle (2-1 BFB); Bliss, R. advanced to second. | 2 | 0 |
| Love to p for Bergner. | 2 | 0 |
| Holland, W. flied out to rf (2-2 BBKSF). | 2 | 0 |
| Julien, E. flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Top of 6th
| Plays | NC | AUBURN |
|---|---|---|
| Busch grounded out to 1b unassisted (1-1 KB). | 2 | 0 |
| Sabato flied out to cf (1-0 B). | 2 | 0 |
| Serretti singled to right center (1-2 BKK). | 2 | 0 |
| Freeman fouled out to 2b (2-1 BBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 6th
| Plays | NC | AUBURN |
|---|---|---|
| Woley, R. struck out swinging (0-2 FFS). | 2 | 0 |
| Williams, S. popped up to 1b (2-2 BFSB). | 2 | 0 |
| Scheffler, M struck out swinging, out at first c to 1b (0-2 KFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 7th
| Plays | NC | AUBURN |
|---|---|---|
| Anderson, E. to p for Watson, R.. | 2 | 0 |
| McGee grounded out to 2b (1-1 BK). | 2 | 0 |
| Martorano walked (3-2 FBBKBB). | 2 | 0 |
| Martorano advanced to second on a wild pitch. | 2 | 0 |
| Harris struck out swinging (3-2 BBKBKS). | 2 | 0 |
| Roberts walked (3-0 BBBB). | 2 | 0 |
| Tessar flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Auburn - Bottom of 7th
| Plays | NC | AUBURN |
|---|---|---|
| Howell, K. out at first 1b to p (0-0). | 2 | 0 |
| Ward, J. struck out swinging (1-2 SBSFFS). | 2 | 0 |
| Bliss, R. fouled out to 3b (1-2 FSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 8th
| Plays | NC | AUBURN |
|---|---|---|
| Busch out at first 1b to p (3-2 KKBBFB). | 2 | 0 |
| Sabato fouled out to 1b (2-1 BBK). | 2 | 0 |
| Serretti singled to left center (2-1 SBB). | 2 | 0 |
| Freeman struck out looking (3-2 BKFBBFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 8th
| Plays | NC | AUBURN |
|---|---|---|
| Davis, Co. singled to third base (0-1 F). | 2 | 0 |
| Eaton, J. pinch ran for Davis, Co.. | 2 | 0 |
| Holland, W. grounded into double play 3b to 2b, interference (0-1 S); Eaton, J. out on the play. | 2 | 0 |
| Play at second was reviewed for runner interference, call changed to out. | 2 | 0 |
| Julien, E. struck out swinging, out at first c to 1b (0-2 KFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 9th
| Plays | NC | AUBURN |
|---|---|---|
| McGee singled up the middle (1-1 KB). | 2 | 0 |
| Martorano grounded into double play 2b to ss to 1b (0-2 FK); McGee out on the play. | 2 | 0 |
| Harris flied out to cf (2-1 BBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 9th
| Plays | NC | AUBURN |
|---|---|---|
| Zarate to lf for Roberts. | 2 | 0 |
| Tessar to rf. | 2 | 0 |
| Woley, R. struck out swinging (0-2 KKS). | 2 | 0 |
| Williams, S. singled through the left side (2-2 BKFB). | 2 | 0 |
| Scheffler, M struck out swinging (1-2 KKBS). | 2 | 0 |
| Howell, K. grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina

2
Final0

Auburn

North Carolina - Top of 1st
| Plays | NC | AUBURN |
|---|---|---|
| Busch singled through the right side (1-0 B). | 0 | 0 |
| Sabato walked (3-0 BBBB); Busch advanced to second. | 0 | 0 |
| Serretti lined out to ss (1-1 KB). | 0 | 0 |
| Sabato advanced to second on a balk; Busch advanced to third on a balk. | 0 | 0 |
| Freeman singled to left center, 2 RBI (2-2 FKBB); Sabato scored; Busch scored. | 2 | 0 |
| McGee singled to left field (2-2 KBFB); Freeman advanced to second. | 2 | 0 |
| Martorano walked (3-1 BBBKB); McGee advanced to second; Freeman advanced to third. | 2 | 0 |
| Harris infield fly to 2b (0-1 K). | 2 | 0 |
| Enwiller flied out to lf (1-1 SB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Auburn - Bottom of 1st
| Plays | NC | AUBURN |
|---|---|---|
| Ward, J. flied out to cf (0-2 SKFF). | 2 | 0 |
| Bliss, R. struck out looking (1-2 KKBK). | 2 | 0 |
| Davis, Co. walked (3-2 BKBKBB). | 2 | 0 |
| Holland, W. singled to left field (1-2 KFFB); Davis, Co. advanced to second. | 2 | 0 |
| Julien, E. walked (3-2 BBKBSFFB); Holland, W. advanced to second; Davis, Co. advanced to third. | 2 | 0 |
| Woley, R. struck out swinging (2-2 BKKBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
North Carolina

2
Final0

Auburn

North Carolina - Top of 2nd
| Plays | NC | AUBURN |
|---|---|---|
| Tessar walked (3-2 KKBBBB). | 2 | 0 |
| Busch struck out looking (1-2 BKFK). | 2 | 0 |
| Sabato walked (3-0 BBBB); Tessar advanced to second. | 2 | 0 |
| Serretti flied out to cf (0-0); Tessar advanced to third. | 2 | 0 |
| Freeman flied out to lf (0-2 FK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Auburn - Bottom of 2nd
| Plays | NC | AUBURN |
|---|---|---|
| Williams, S. struck out looking (2-2 KFBBK). | 2 | 0 |
| Scheffler, M grounded out to ss (3-2 KBBBF). | 2 | 0 |
| Howell, K. walked (3-2 BBBKFB). | 2 | 0 |
| Ward, J. grounded out to 1b unassisted (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina

2
Final0

Auburn

North Carolina - Top of 3rd
| Plays | NC | AUBURN |
|---|---|---|
| McGee struck out swinging (3-2 KBBSBS). | 2 | 0 |
| Martorano walked (3-0 BBBB). | 2 | 0 |
| Harris fouled out to lf (1-2 BKK). | 2 | 0 |
| Enwiller struck out swinging (2-2 BBKKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 3rd
| Plays | NC | AUBURN |
|---|---|---|
| Bliss, R. fouled out to rf (1-1 BK). | 2 | 0 |
| Davis, Co. struck out looking (1-2 SBKK). | 2 | 0 |
| Holland, W. grounded out to p (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

2
Final0

Auburn

North Carolina - Top of 4th
| Plays | NC | AUBURN |
|---|---|---|
| Tessar walked (3-2 BBFBKB). | 2 | 0 |
| Busch flied out to cf (1-0 B). | 2 | 0 |
| Watson, R. to p for Horn, B.. | 2 | 0 |
| Sabato fouled out to 2b (1-1 BS). | 2 | 0 |
| Tessar stole second. | 2 | 0 |
| Serretti walked (3-2 BKBBSB). | 2 | 0 |
| Freeman grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Auburn - Bottom of 4th
| Plays | NC | AUBURN |
|---|---|---|
| Julien, E. struck out swinging (3-2 KBKFBFFBS). | 2 | 0 |
| Woley, R. grounded out to 3b (1-1 BF). | 2 | 0 |
| Williams, S. singled through the left side (2-1 BBS). | 2 | 0 |
| Scheffler, M walked (3-0 BBBB); Williams, S. advanced to second. | 2 | 0 |
| Howell, K. lined out to ss (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Carolina

2
Final0

Auburn

North Carolina - Top of 5th
| Plays | NC | AUBURN |
|---|---|---|
| McGee grounded out to 2b (3-2 FBBKFFB). | 2 | 0 |
| Martorano struck out looking (1-2 SFBFK). | 2 | 0 |
| Harris singled through the right side (2-1 BBF). | 2 | 0 |
| Roberts pinch hit for Enwiller. | 2 | 0 |
| Roberts singled to center field (1-1 BK); Harris advanced to third. | 2 | 0 |
| Tessar struck out swinging (1-2 BFFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Auburn - Bottom of 5th
| Plays | NC | AUBURN |
|---|---|---|
| Roberts to rf. | 2 | 0 |
| Tessar to lf. | 2 | 0 |
| Ward, J. flied out to cf (1-0 B). | 2 | 0 |
| Bliss, R. singled to shortstop (3-2 KFBBB). | 2 | 0 |
| Davis, Co. singled up the middle (2-1 BFB); Bliss, R. advanced to second. | 2 | 0 |
| Love to p for Bergner. | 2 | 0 |
| Holland, W. flied out to rf (2-2 BBKSF). | 2 | 0 |
| Julien, E. flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Carolina

2
Final0

Auburn

North Carolina - Top of 6th
| Plays | NC | AUBURN |
|---|---|---|
| Busch grounded out to 1b unassisted (1-1 KB). | 2 | 0 |
| Sabato flied out to cf (1-0 B). | 2 | 0 |
| Serretti singled to right center (1-2 BKK). | 2 | 0 |
| Freeman fouled out to 2b (2-1 BBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 6th
| Plays | NC | AUBURN |
|---|---|---|
| Woley, R. struck out swinging (0-2 FFS). | 2 | 0 |
| Williams, S. popped up to 1b (2-2 BFSB). | 2 | 0 |
| Scheffler, M struck out swinging, out at first c to 1b (0-2 KFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

2
Final0

Auburn

North Carolina - Top of 7th
| Plays | NC | AUBURN |
|---|---|---|
| Anderson, E. to p for Watson, R.. | 2 | 0 |
| McGee grounded out to 2b (1-1 BK). | 2 | 0 |
| Martorano walked (3-2 FBBKBB). | 2 | 0 |
| Martorano advanced to second on a wild pitch. | 2 | 0 |
| Harris struck out swinging (3-2 BBKBKS). | 2 | 0 |
| Roberts walked (3-0 BBBB). | 2 | 0 |
| Tessar flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Auburn - Bottom of 7th
| Plays | NC | AUBURN |
|---|---|---|
| Howell, K. out at first 1b to p (0-0). | 2 | 0 |
| Ward, J. struck out swinging (1-2 SBSFFS). | 2 | 0 |
| Bliss, R. fouled out to 3b (1-2 FSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

2
Final0

Auburn

North Carolina - Top of 8th
| Plays | NC | AUBURN |
|---|---|---|
| Busch out at first 1b to p (3-2 KKBBFB). | 2 | 0 |
| Sabato fouled out to 1b (2-1 BBK). | 2 | 0 |
| Serretti singled to left center (2-1 SBB). | 2 | 0 |
| Freeman struck out looking (3-2 BKFBBFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Auburn - Bottom of 8th
| Plays | NC | AUBURN |
|---|---|---|
| Davis, Co. singled to third base (0-1 F). | 2 | 0 |
| Eaton, J. pinch ran for Davis, Co.. | 2 | 0 |
| Holland, W. grounded into double play 3b to 2b, interference (0-1 S); Eaton, J. out on the play. | 2 | 0 |
| Play at second was reviewed for runner interference, call changed to out. | 2 | 0 |
| Julien, E. struck out swinging, out at first c to 1b (0-2 KFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Carolina

2
Final0

Auburn

North Carolina - Top of 9th
| Plays | NC | AUBURN |
|---|---|---|
| McGee singled up the middle (1-1 KB). | 2 | 0 |
| Martorano grounded into double play 2b to ss to 1b (0-2 FK); McGee out on the play. | 2 | 0 |
| Harris flied out to cf (2-1 BBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Auburn - Bottom of 9th
| Plays | NC | AUBURN |
|---|---|---|
| Zarate to lf for Roberts. | 2 | 0 |
| Tessar to rf. | 2 | 0 |
| Woley, R. struck out swinging (0-2 KKS). | 2 | 0 |
| Williams, S. singled through the left side (2-2 BKFB). | 2 | 0 |
| Scheffler, M struck out swinging (1-2 KKBS). | 2 | 0 |
| Howell, K. grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina

| 1B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| 2B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 2 |
| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 34 | 2 | 8 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 27 | 8 |

Auburn

| LF | Ward, Judd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Bliss, Ryan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| DH | Davis, Conor | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Eaton, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Holland, Will | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 3B | Julien, Edouard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Woley, Rankin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 |
| RF | Williams, Steven | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Scheffler, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| CF | Howell, Kason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Horn, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Watson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Anderson, Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 2 | Runs | 0 |
| 8 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 9 | Walks (BB) | 4 |
| 7 | Strikeouts | 11 |
Pitching | ||
| 6 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 4 | Walks | 9 |
| 11 | Strikeouts | 7 |
| 36 | Batters Faced | 43 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |

















