University of North Carolina Athletics
Notre Dame vs North Carolina
Notre Dame
11-15,7-11 ACC

59
Final
101

North Carolina
17-9,10-6 ACC
Team | 1 | 2 | Total |
---|---|---|---|
36 | 23 | 59 | |
50 | 51 | 101 |
Notre Dame - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Laszewski, Nate | * | 33 | 4 - 7 | 0 - 2 | 5 - 8 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 13 |
3 | Hubb, Prentiss | * | 27 | 3 - 8 | 3 - 7 | 4 - 4 | 0 - 0 | 0 | 1 | 3 | 4 | 0 | 1 | 13 |
11 | Durham, Juwan | * | 19 | 4 - 9 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 2 | 0 | 1 | 3 | 1 | 10 |
2 | Wertz, Trey | * | 26 | 1 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 |
13 | Djogo, Nikola | * | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
5 | Ryan, Cormac | 22 | 2 - 9 | 0 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 2 | 6 | |
12 | Sanders Jr. , Tony | 11 | 2 - 4 | 2 - 3 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | |
23 | Goodwin, Dane | 31 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 0 | 5 | |
31 | Morgan, Elijah | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
25 | Zona, Matt | 11 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-61 | 7-26 | 14-18 | 15-16 | 31 | 16 | 8 | 16 | 4 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-11 | 7-10 |
43.3% | 27.3% | 70.0% | |
2nd Half | 6-31 | 4-15 | 7-8 |
19.4% | 26.7% | 87.5% | |
Total | 19-61 | 7-26 | 14-18 |
31.1% | 26.9% | 77.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 19
North Carolina - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bacot, Armando | * | 24 | 7 - 10 | 0 - 0 | 6 - 7 | 8 - 5 | 13 | 1 | 1 | 1 | 2 | 1 | 20 |
2 | Love, Caleb | * | 24 | 6 - 14 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 6 | 1 | 0 | 2 | 15 |
11 | Sharpe, Day'ron | * | 19 | 7 - 10 | 0 - 0 | 0 - 3 | 7 - 3 | 10 | 3 | 6 | 3 | 0 | 0 | 14 |
1 | Black, Leaky | * | 28 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 0 | 4 |
24 | Walton, Kerwin | * | 22 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
13 | Kessler, Walker | 21 | 7 - 11 | 0 - 0 | 2 - 2 | 5 - 7 | 12 | 1 | 0 | 1 | 8 | 2 | 16 | |
4 | Davis, RJ | 19 | 5 - 9 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 3 | 14 | |
00 | Harris, Anthony | 13 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | |
3 | Platek, Andrew | 12 | 1 - 4 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | |
22 | Miller, Walker | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Smith, K.j. | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Mcadoo, Ryan | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Manley, Sterling | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | Lebo, Creighton | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-77 | 9-24 | 14-18 | 25-29 | 54 | 15 | 19 | 11 | 12 | 9 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-44 | 3-13 | 5-9 |
47.7% | 23.1% | 55.6% | |
2nd Half | 18-33 | 6-11 | 9-9 |
54.5% | 54.5% | 100.0% | |
Total | 39-77 | 9-24 | 14-18 |
50.6% | 37.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 2 time(s)
Points in the Paint: 56
Fast Break Points: 19
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 45