University of North Carolina Athletics
North Carolina vs Boston College
North Carolina
10-3,2-0 ACC

91
 Final 
65

Boston College
6-6,1-1 ACC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 49 | 42 | 91 | |
| 20 | 45 | 65 | 
 North Carolina - 91
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Love, Caleb | * | 26 | 7 - 11 | 4 - 6 | 4 - 4 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 1 | 22 | 
| 5 | Bacot, Armando | * | 29 | 6 - 9 | 1 - 1 | 5 - 5 | 3 - 8 | 11 | 3 | 2 | 1 | 1 | 3 | 18 | 
| 4 | Davis, RJ | * | 28 | 5 - 5 | 2 - 2 | 5 - 5 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 17 | 
| 1 | Black, Leaky | * | 23 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 5 | 1 | 1 | 1 | 0 | 
| 13 | Garcia, Dawson | * | 2 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 | Manek, Brady | 25 | 7 - 14 | 2 - 7 | 1 - 1 | 1 - 6 | 7 | 1 | 1 | 1 | 0 | 0 | 17 | |
| 11 | Dunn, D'marco | 11 | 2 - 4 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 24 | Walton, Kerwin | 19 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | |
| 3 | Styles, Dontrez | 10 | 2 - 5 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 00 | Harris, Anthony | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 35 | Mcadoo, Ryan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Lebo, Creighton | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Farris, Duwe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-61 | 11-23 | 16-19 | 7-35 | 42 | 16 | 17 | 9 | 2 | 6 | 91 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-34 | 5-13 | 12-12 | 
| 47.1% | 38.5% | 100.0% | |
| 2nd Half | 16-27 | 6-10 | 4-7 | 
| 59.3% | 60.0% | 57.1% | |
| Total | 32-61 | 11-23 | 16-19 | 
| 52.5% | 47.8% | 84.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  7
Lead Changed  1 time(s) 
Points off Turnovers:  8
Bench Points:  34
 Boston College - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zackery, Jaeden | * | 30 | 4 - 8 | 2 - 3 | 3 - 3 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 13 | 
| 11 | Ashton-langford, Makai | * | 34 | 5 - 12 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 1 | 12 | 
| 5 | Langford, Demarr | * | 33 | 3 - 10 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 8 | 
| 33 | Karnik, James | * | 27 | 2 - 10 | 1 - 4 | 2 - 4 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 
| 12 | Post, Quinten | * | 17 | 1 - 7 | 0 - 3 | 1 - 2 | 4 - 5 | 9 | 3 | 1 | 0 | 2 | 0 | 3 | 
| 1 | Bickerstaff, T.j. | 17 | 2 - 5 | 1 - 2 | 3 - 4 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 51 | Galloway, Brevin | 18 | 2 - 10 | 2 - 10 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 24 | Thompson, Gianni | 11 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |
| 23 | Kenny, Andrew | 4 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Vander Baan, Justin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jones, Kanye | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-67 | 8-28 | 15-19 | 12-23 | 35 | 16 | 12 | 8 | 3 | 3 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 6-36 | 2-12 | 6-8 | 
| 16.7% | 16.7% | 75.0% | |
| 2nd Half | 15-31 | 6-16 | 9-11 | 
| 48.4% | 37.5% | 81.8% | |
| Total | 21-67 | 8-28 | 15-19 | 
| 31.3% | 28.6% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  22




.png&width=36&height=36&type=webp)

















