Jacksonville vs North Carolina
3/16/2025
Dorrance Field
2:02 PM
Jacksonville
5-3

7
Final
20

North Carolina
6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 3 | 4 | 20 | |
3 | 2 | 0 | 2 | 7 |
JAX: Ethan LaMond (2), Daylin John-Hill (2), Nicky Brown (1), Drew Kessenich (1), Jack Taylor (1)
NC: Owen Duffy (6), Spencer Wirtheim (2), James Matan (2), Ty English (2), Dominic Pietramala (2), Mason Szewczyk (1), Caden Harshbarger (1), Ryan Levy (1), Parker Hoffman (1), Matt Wrede (1), Colin Hannigan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | JAX |
---|---|---|---|---|---|---|
1 | 13:37 | Ethan LaMond | Unassisted | 0 | 1 | |
1 | 12:54 | Mason Szewczyk | Unassisted | 1 | 1 | |
1 | 11:43 | Owen Duffy | Ty English | 2 | 1 | |
1 | 10:13 | Caden Harshbarger | Owen Duffy | 3 | 1 | |
1 | 05:41 | Owen Duffy | Nick Dupuis | 4 | 1 | |
1 | 04:58 | Spencer Wirtheim | Unassisted | 5 | 1 | |
1 | 04:02 | Ethan LaMond | Unassisted | 5 | 2 | |
1 | 02:48 | Daylin John-Hill | Nicky Brown | 5 | 3 | |
1 | 02:05 | James Matan | Unassisted | 6 | 3 | |
1 | 00:03 | Owen Duffy | Unassisted | 7 | 3 | |
2 | 13:56 | Owen Duffy | Spencer Wirtheim | 8 | 3 | |
2 | 13:06 | Ryan Levy | James Matan | 9 | 3 | |
2 | 12:23 | James Matan | Unassisted | 10 | 3 | |
2 | 05:59 | Spencer Wirtheim | James Matan | 11 | 3 | |
2 | 04:45 | Nicky Brown | Unassisted | 11 | 4 | |
2 | 03:20 | Drew Kessenich | Unassisted | 11 | 5 | |
2 | 02:43 | Owen Duffy | Caden Harshbarger | 12 | 5 | |
2 | 01:31 | Ty English | Spencer Wirtheim | 13 | 5 | |
3 | 08:29 | Dominic Pietramala | Caden Harshbarger | 14 | 5 | |
3 | 06:17 | Ty English | Owen Duffy | 15 | 5 | |
3 | 00:06 | Dominic Pietramala | Unassisted | 16 | 5 | |
4 | 14:41 | Parker Hoffman | Unassisted | 17 | 5 | |
4 | 13:11 | Owen Duffy | Unassisted | 18 | 5 | |
4 | 09:31 | Daylin John-Hill | Gavin Angell | 18 | 6 | |
4 | 01:40 | Matt Wrede | Ryan Levy | 19 | 6 | |
4 | 01:30 | Colin Hannigan | Matt Wrede | 20 | 6 | |
4 | 00:46 | Jack Taylor | Daylin John-Hill | 20 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 08:27 | Michael Gianforcaro | ILLEGAL BODY CHECK | |
2 | 05:08 | Drew Scott | ILLEGAL BODY CHECK | |
3 | 05:35 | Maddox Johnson | PUSHING | |
4 | 08:27 | Paul Barton | INTERFERENCE |