Virginia vs North Carolina
4/5/2025
Dorrance Field
4:02 PM
Virginia
5-6, 0-2

9
Final
18

North Carolina
8-2, 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 6 | 4 | 4 | 18 | |
3 | 4 | 2 | 0 | 9 |
VA: McCabe Millon (2), Will Inderlied (2), Henry Metz (1), Thomas Mencke (1), Andrew Greenspan (1), Griffin Schutz (1), Ryan Colsey (1)
NC: Dominic Pietramala (4), Owen Duffy (3), Ryan Levy (3), Spencer Wirtheim (2), Mason Szewczyk (2), Caden Harshbarger (1), Dewey Egan (1), James Matan (1), Ty English (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | VA |
---|---|---|---|---|---|---|
1 | 14:22 | Caden Harshbarger | Unassisted | 1 | 0 | |
1 | 09:07 | Owen Duffy | Unassisted | 2 | 0 | |
1 | 05:30 | Dominic Pietramala | Owen Duffy | 3 | 0 | |
1 | 05:23 | Dominic Pietramala | Unassisted | 4 | 0 | |
1 | 05:17 | Henry Metz | Unassisted | 4 | 1 | |
1 | 04:33 | McCabe Millon | Unassisted | 4 | 2 | |
1 | 03:49 | Will Inderlied | McCabe Millon | 4 | 3 | |
2 | 13:31 | Ryan Levy | Unassisted | 5 | 3 | |
2 | 12:43 | Owen Duffy | Unassisted | 6 | 3 | |
2 | 12:32 | McCabe Millon | Unassisted | 6 | 4 | |
2 | 11:44 | Dewey Egan | Unassisted | 7 | 4 | |
2 | 09:57 | Thomas Mencke | McCabe Millon | 7 | 5 | |
2 | 08:47 | Will Inderlied | Griffin Schutz | 7 | 6 | |
2 | 08:40 | Andrew Greenspan | Unassisted | 7 | 7 | |
2 | 07:36 | Dominic Pietramala | Spencer Wirtheim | 8 | 7 | |
2 | 04:42 | Dominic Pietramala | Unassisted | 9 | 7 | |
2 | 01:57 | Ryan Levy | Unassisted | 10 | 7 | |
3 | 13:14 | Griffin Schutz | Unassisted | 10 | 8 | |
3 | 12:48 | Spencer Wirtheim | Owen Duffy | 11 | 8 | |
3 | 10:40 | Mason Szewczyk | Unassisted | 12 | 8 | |
3 | 09:24 | Ryan Colsey | Unassisted | 12 | 9 | |
3 | 09:02 | James Matan | Parker Hoffman | 13 | 9 | |
3 | 05:31 | Owen Duffy | Spencer Wirtheim | 14 | 9 | |
4 | 14:11 | Mason Szewczyk | Unassisted | 15 | 9 | |
4 | 13:03 | Spencer Wirtheim | Ty English | 16 | 9 | |
4 | 11:38 | Ryan Levy | Unassisted | 17 | 9 | |
4 | 07:44 | Ty English | Spencer Wirtheim | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:24 | Cole Aasheim | ILLEGAL PROCEDURE | |
2 | 00:28 | Truitt Sunderland | UNNECESSARY ROUGHNESS | |
3 | 13:06 | Henry Metz | HOLDING | |
4 | 13:03 | Hudson Hausmann | UNNECESSARY ROUGHNESS |