University of North Carolina Athletics
Record: 4-1vs
VT
NC
Record: 4-2
34
Final
Oct. 8th
3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 6 | 7 | 14 | 7 | 34 | |
| Full Box Score | |||||
Team Stats
First Downs | 18 | 8 |
|---|---|---|
Rushing Yards | 189 | 73 |
Passing Yards | 75 | 58 |
Plays-Yards | 83-264 | 62-131 |
Penalties | 5-29 | 8-49 |
Possession | 39:59 | 20:01 |
3rd Down Eff | 8-20 | 2-14 |
4th Down Eff | 1-2 | 0-4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















