University of North Carolina Athletics
Game Center for Women's Basketball at Clemson on 2/10/2019
Record: 15-10 (6-5 ACC)vs

NC
CU

Record: 15-9 (6-5 ACC)
70
Final
Feb. 10th
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 20 | 18 | 20 | 70 |
![]() | 14 | 19 | 18 | 13 | 64 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-69 | 25-62 |
|---|---|---|
Field Goal Percentage | 37.7% | 40.3% |
Three Point: Made-Attempted | 9-30 | 7-13 |
Three Point Percentage | 30.0% | 53.8% |
Free Throws: Made-Attempted | 9-12 | 7-11 |
Free Throw Percentage | 75.0% | 63.6% |
Rebounds | 34 | 46 |
Assists | 17 | 12 |
Turnovers | 15 | 25 |
Blocks | 5 | 6 |
Steals | 13 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















