University of North Carolina Athletics
No. 10 North Carolina 52, Wake Forest 40
June 21, 1999 | Men's Basketball
ll FG 3 Pt -FT- Rebounds
North Carolina M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ademola Okulaja 3-12 2-5 2-2 5 5 10 4-0 10 2 4 0 1 39
*Kris Lang 5-9 0-0 0-0 2 1 3 2-0 10 0 2 0 0 30
*Brendan Haywood 4-6 0-0 0-0 4 5 9 2-0 8 0 2 4 0 34
*Ed Cota 4-8 0-0 0-3 2 4 6 1-0 8 4 4 1 1 38
*Max Owens 4-7 0-2 0-0 1 3 4 0-0 8 1 2 0 0 20
Ronald Curry 0-4 0-4 0-1 0 2 2 2-0 0 3 1 0 1 20
Vasco Evtimov 3-6 0-0 0-0 1 6 7 0-0 6 1 0 0 0 13
rian Bersticker 1-1 0-0 0-0 0 0 0 0-0 2 0 0 1 0 3
rad Frederick 0-0 0-0 0-0 0 1 1 1-0 0 0 2 0 0 3
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
North Carolina 24-53 2-11 2-6 16 30 46 12-0 52 11 17 6 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11-28 39.3% 13-25 52.0% 24-53 45.3% Deadball
3 Pt FG 0-6 0.0% 2-5 40.0% 2-11 18.2% Rebounds: 2
FT 0-0 0.0% 2-6 33.3% 2-6 33.3%
All FG 3 Pt -FT- Rebounds
Wake Forest M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Darius Songaila 5-11 0-2 0-0 0 2 2 2-0 10 0 3 1 2 29
*Josh Shoemaker 1-3 0-0 0-0 1 0 1 1-0 2 1 0 0 1 18
*Rafael Vidaurreta 3-6 0-0 0-0 4 4 8 2-0 6 1 2 0 3 38
*Robert O'Kelley 4-12 1-5 0-0 0 2 2 0-0 9 0 2 0 3 38
*Ervin Murray 1-4 0-1 2-2 0 0 0 1-0 4 0 0 0 0 19
Antwan Scott 0-2 0-0 2-2 0 1 1 1-0 2 0 0 1 0 7
Craig Dawson 1-5 1-4 0-0 1 2 3 1-0 3 2 1 0 0 20
roderick Hicks 0-7 0-5 1-3 0 3 3 3-0 1 1 1 0 0 23
Joseph Amonett 1-2 1-1 0-0 0 1 1 0-0 3 0 0 0 0 8
Team 1 1 2 0 1
-------------------------------------------------------------------------------------
Wake Forest 16-52 3-18 5-7 7 16 23 11-0 40 5 10 2 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10-25 40.0% 6-27 22.2% 16-52 30.8% Deadball
3 Pt FG 1-7 14.3% 2-11 18.2% 3-18 16.7% Rebounds: 0
FT 3-5 60.0% 2-2 100.0% 5-7 71.4%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 22 30 52
Wake Forest 24 16 40
-----------------------------------------
Attendance: 14407
Officials: Scagliotta, Edsall, Hartzell


















