University of North Carolina Athletics
Box Score
June 21, 1999 | Men's Basketball
December 29, 1998
All FG 3 Pt -FT- Rebounds
North Carolina M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ademola Okulaja 4-6 3-3 2-2 2 5 7 1-0 13 8 2 0 0 36
*Kris Lang 6-13 0-0 0-1 2 6 8 0-0 12 0 4 2 3 32
*Brendan Haywood 9-11 0-0 6-10 6 6 12 1-0 24 1 1 0 0 36
*Ed Cota 2-5 1-3 2-2 0 7 7 3-0 7 7 5 0 0 39
*Jason Capel 0-1 0-1 2-2 1 5 6 4-0 2 2 6 0 0 18
rian Bersticker 0-0 0-0 0-0 0 0 0 3-0 0 0 0 1 0 2
Max Owens 2-8 2-3 3-4 2 0 2 3-0 9 1 2 0 0 19
Ronald Curry 2-7 0-3 0-1 1 2 3 2-0 4 0 4 0 0 15
Terrence Newby 0-1 0-0 0-0 0 0 0 0-0 0 0 0 0 0 1
rad Frederick 0-0 0-0 0-0 0 1 1 0-0 0 0 0 0 0 2
Team 1 0 1 0 0
-------------------------------------------------------------------------------------
North Carolina 25-52 6-13 15-22 15 32 47 17-0 71 19 24 3 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12-22 54.5% 13-30 43.3% 25-52 48.1% Deadball
3 Pt FG 4-6 66.7% 2-7 28.6% 6-13 46.2% Rebounds: 1
FT 13-17 76.5% 2-5 40.0% 15-22 68.2%
All FG 3 Pt -FT- Rebounds
California M-A M-A M-A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Sean Lampley 6-11 1-2 1-1 3 6 9 0-0 14 2 0 1 1 33
*Michael Gill 1-4 0-1 2-3 2 1 3 2-0 4 0 0 1 3 21
*Francisco Elson 2-7 0-0 0-1 3 2 5 4-0 4 1 1 2 3 24
*Carl Boyd 1-5 0-1 0-0 1 3 4 3-0 2 1 0 0 3 25
*Geno Carlisle 11-26 1-2 6-7 2 1 3 1-0 29 2 3 1 2 39
Thomas Kilgore 7-12 2-3 5-5 2 0 2 3-0 21 1 3 0 2 34
Solomon Hughes 1-4 0-0 0-0 1 1 2 2-0 2 0 0 0 0 12
Dennis Gates 0-2 0-2 0-0 0 2 2 0-0 0 0 0 0 0 7
Shahar Gordon 0-2 0-0 2-2 0 0 0 1-0 2 1 0 0 0 4
Raymond King 0-1 0-0 0-0 0 0 0 0-0 0 0 0 0 0 1
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
California 29-74 4-11 16-19 16 18 34 16-0 78 8 7 5 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14-40 35.0% 15-34 44.1% 29-74 39.2% Deadball
3 Pt FG 3-8 37.5% 1-3 33.3% 4-11 36.4% Rebounds: 0
FT 8-10 80.0% 8-9 88.9% 16-19 84.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 41 30 71
California 39 39 78
-----------------------------------------
Attendance: 19657
Officials: Garibaldi, Kennedy, McAllister

















