University of North Carolina Athletics
Carolina Football Record Book
June 21, 1999 | Football
June 14, 1999
1. NA BROWN, wr Year Catches Yards Average TD 1995 3 45 15.0 0 1996 52 534 10.3 4 1997 55 610 11.1 4 1998 55 897 16.3 6 Totals 165 2086 12.6 142. COREY HOLLIDAY, wr Year Catches Yards Average TD 1990 28 488 17.4 1 1991 40 504 12.6 2 1992 37 588 15.9 2 1993 50 867 17.3 2 Totals 155 2447 15.8 7
3. LEON JOHNSON, tb Year Catches Yards Average TD 1993 29 233 8.0 2 1994 29 266 9.2 2 1995 54 408 7.6 0 1996 39 381 9.8 0 Totals 151 1288 8.5 4
4. OCTAVUS BARNES, wr Year Catches Yards Average TD 1994 32 609 19.0 3 1995 53 970 18.3 5 1996 23 378 16.4 6 1997 21 441 21.0 5 Totals 129 2398 18.6 19
5. L.C. STEVENS, wr Year Catches Yards Average TD 1995 6 90 15.0 1 1996 44 771 17.5 7 1997 45 727 16.2 3 1998 25 414 16.6 2 Totals 120 2002 16.7 13
6. EARL WINFIELD, wr Year Catches Yards Average TD 1982 10 185 18.5 1 1983 16 195 12.2 2 1984 34 527 15.5 0 1985 47 696 14.8 8 Totals 107 1603 15.0 11
7. ART WEINER, wr Year Catches Yards Average TD 1946 3 94 31.3 3 1947 20 396 19.8 2 1948 31 481 15.5 6 1949 52 762 14.7 7 Totals 106 1733 16.3 18
8. BOB LACEY, wr Year Catches Yards Average TD 1961 10 161 16.1 0 1962 44 668 15.2 5 1963 48 533 11.1 1 Totals 102 1362 13.4 6 9. CHARLIE CARR, wr Year Catches Yards Average TD 1965 14 124 8.9 2 1966 52 490 9.4 0 1967 28 273 9.8 2 Totals 94 887 9.4 4
10. JIMMY JEROME, wr Year Catches Yards Average TD 1972 22 326 14.8 4 1973 24 309 12.9 3 1974 47 837 17.8 5 Totals 93 1472 15.8 12
11. MARK SMITH, wr Year Catches Yards Average TD 1980 1 7 7.0 0 1981 19 368 19.4 1 1982 27 479 17.7 5 1983 40 580 14.5 8 Totals 87 1434 16.5 14
12. RANDY MARRIOTT, wr Year Catches Yards Average TD 1985 1 18 18.0 0 1986 13 223 17.2 3 1987 36 634 17.6 4 1988 34 498 14.6 4 Totals 84 1373 16.3 11
13. ERIC STREATER, wr Year Catches Yards Average TD 1983 0 0 - 0 1984 21 339 16.1 4 1985 24 424 17.7 4 1986 37 601 16.2 4 Totals 82 1364 16.6 12
T14. RANDALL FELTON, wr Year Catches Yards Average TD 1989 37 495 13.4 1 1990 7 51 7.3 1 1991 14 115 8.2 0 1992 22 279 12.7 0 Totals 80 940 11.8 2
T14. MARCUS WALL, wr Year Catches Yards Average TD 1992 1 10 10.0 0 1993 22 256 11.6 1 1994 29 569 19.6 9 1995 28 424 15.1 1 Totals 80 1259 15.7 11
16. ARNOLD FRANKLIN, wr Year Catches Yards Average TD 1982 10 112 11.2 1 1983 25 271 10.8 1 1984 27 315 11.7 2 1985 16 163 10.2 2 Totals 78 861 11.0 6
17. ERIC LEWIS, wr Year Catches Yards Average TD 1984 11 97 8.8 1 1985 17 222 13.1 0 1986 13 246 18.9 4 1987 27 496 18.4 4 Totals 68 1061 15.6 9
18. BUCKY BROOKS, wr Year Catches Yards Average TD 1989 12 144 12.0 0 1990 5 96 19.2 1 1992 21 400 19.0 3 1993 25 514 20.6 6 Totals 63 1154 18.3 10
19. BOB HUME, wr Year Catches Yards Average TD 1965 30 263 8.8 0 1966 32 331 10.3 1 Totals 62 594 9.6 1
20. THREE-WAY TIE AT 61 TONY BLANCHARD (te), 1968-70 NATRONE MEANS (tb), 1990-92 FREDDIE JONES (te), 1993-96












