University of North Carolina Athletics
No. 14 North Carolina 68, Wake Forest 65, OT
June 21, 1999 | Men's Basketball
All FG 3 Pt -FT- Rebounds
Wake Forest M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Antwan Scott 0- 4 0- 0 0- 0 0 0 0 2-0 0 0 2 2 0 13
*Craig Dawson 2- 8 2- 5 0- 0 0 2 2 0-0 6 3 2 0 1 28
*Rafael Vidaurreta 5- 12 0- 1 2- 2 1 9 10 4-0 12 1 0 0 2 39
*Ervin Murray 0- 5 0- 2 1- 2 3 3 6 1-0 1 0 0 0 1 15
*Robert O'Kelley 9- 19 7-13 3- 6 0 5 5 5-1 28 3 1 0 1 43
Darius Songaila 3- 7 0- 0 4- 4 2 1 3 5-1 10 0 3 0 5 22
roderick Hicks 1- 4 1- 3 0- 0 0 0 0 2-0 3 0 0 0 2 30
Joseph Amonett 1- 3 0- 2 0- 0 1 0 1 1-0 2 0 0 0 0 20
Josh Shoemaker 1- 3 0- 0 1- 2 2 1 3 2-0 3 1 0 0 0 15
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
Wake Forest 22- 65 10-26 11-16 9 23 32 22-2 65 8 8 2 12 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 31 38.7% 10- 34 29.4% 22- 65 33.8% Deadball
3 Pt FG 5- 11 45.5% 5- 15 33.3% 10- 26 38.5% Rebounds: 4
FT 2- 3 66.7% 9- 13 69.2% 11- 16 68.8%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ademola Okulaja 6- 9 4- 5 0- 0 1 7 8 0-0 16 2 2 0 0 44
*Kris Lang 6- 10 0- 0 4- 4 3 5 8 2-0 16 2 1 0 0 40
*Brian Bersticker 1- 3 0- 0 0- 0 1 2 3 1-0 2 0 1 0 1 10
*Jason Capel 2- 8 1- 5 5- 6 1 4 5 4-0 10 4 0 0 0 36
*Ed Cota 1- 9 0- 3 6- 8 0 4 4 3-0 8 8 8 0 2 43
rendan Haywood 6- 7 0- 0 4- 7 2 4 6 4-0 16 0 2 1 0 35
Vasco Evtimov 0- 0 0- 0 0- 0 0 3 3 1-0 0 0 1 0 0 5
Ronald Curry 0- 2 0- 1 0- 0 0 2 2 0-0 0 1 3 0 0 11
rad Frederick 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
North Carolina 22- 48 5-14 19-25 9 34 43 15-0 68 17 18 1 3 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 23 30.4% 15- 25 60.0% 22- 48 45.8% Deadball
3 Pt FG 2- 8 25.0% 3- 6 50.0% 5- 14 35.7% Rebounds: 1
FT 6- 7 85.7% 13- 18 72.2% 19- 25 76.0%
Technical Fouls: None
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Wake Forest 31 28 6 65
North Carolina 22 37 9 68
------------------------------------------------
Attendance: 20003
Officials: Rick Hartzell, Andre Patillo,


















