University of North Carolina Athletics
1999-2000 Men's Basketball Schedule
August 5, 1999 | Men's Basketball
August 5, 1999
| Day | Date | Opponent | Site | Time (Eastern) | TV |
|---|---|---|---|---|---|
| Sat. | Oct. 30 | Blue-White Game | Chapel Hill | 5:30 p.m. | |
| Thu. | Nov. 4 | Five Stars of New York (AAU) | Chapel Hill | 7:30 p.m. | |
| Sun. | Nov. 7 | Down Under All-Stars (Australia) | Chapel Hill | 2 p.m. | |
| Mon. | Nov. 22 | Southern California | Lahaina, Hawaii | 9 p.m. | ESPN |
| Tue. | Nov. 23 | Georgetown or Memphis | Lahaina, Hawaii | 4 p.m. or 9 p.m. | ESPN |
| Wed. | Nov. 24 | Chaminade, Florida, Purdue or Utah St. | Lahaina, Hawaii | TBA | ESPN |
| Wed. | Dec. 1 | Michigan State | Chapel Hill | 9 p.m. | ESPN |
| Fri. | Dec. 3 | College of Charleston | Charlotte, N.C. | 9 p.m. | Raycom/JP |
| Sat. | Dec. 4 | Princeton or UNLV | Charlotte, N.C. | 7 p.m. or 9:15 p.m. | Raycom/JP |
| Tue. | Dec. 7 | Buffalo | Buffalo, N.Y. | 7:30 p.m. | |
| Wed. | Dec. 8 | Cincinnati | Chicago, Ill. | 9 p.m. | ESPN |
| Sun. | Dec. 12 | Tennessee Tech | Chapel Hill | 1:30 p.m. | Raycom/JP |
| Sat. | Dec. 18 | Miami (Fla.) | Fort Lauderdale, Fla. | 7 p.m. | ESPN |
| Tue. | Dec. 21 | Indiana | East Rutherford, N.J. | 7 p.m. | ESPN |
| Thu. | Dec. 23 | Louisville | Louisville, Ky. | 9 p.m. | ESPN |
| Sun. | Jan. 2 | Howard | Chapel Hill | 2 p.m. | |
| Thu. | Jan. 6 | Clemson | Chapel Hill | 8 p.m. | Raycom/JP |
| Sat. | Jan. 8 | NC State | Chapel Hill | 8 p.m. | Raycom/JP |
| Wed. | Jan. 12 | Wake Forest | Winston-Salem, N.C. | 9 p.m. | ESPN |
| Sat. | Jan. 15 | UCLA | Chapel Hill | 1 or 4 p.m. | CBS |
| Tue. | Jan. 18 | Virginia | Charlottesville, Va. | 8 p.m. | Raycom/JP |
| Sat. | Jan. 22 | Florida State | Chapel Hill | 1 p.m. | ABC |
| Wed. | Jan. 26 | Maryland | Chapel Hill | 7 p.m. | ESPN |
| Sat. | Jan. 29 | Georgia Tech | Atlanta, Ga. | Noon | ESPN |
| Thu. | Feb. 3 | Duke | Chapel Hill | 9 p.m. | Raycom/JP/ESPN2 |
| Sun. | Feb. 6 | Clemson | Clemson, S.C. | 4 p.m. | Raycom/JP |
| Wed. | Feb. 9 | NC State | Raleigh, N.C. | 7 p.m. | ESPN |
| Sat. | Feb. 12 | Wake Forest | Chapel Hill | 1:30 p.m. | ABC |
| Sun. | Feb. 20 | Virginia | Chapel Hill | 4 p.m. | Raycom/JP |
| Wed. | Feb. 23 | Florida State | Tallahassee, Fla. | 7 p.m. | ESPN |
| Sat. | Feb. 26 | Maryland | College Park, Md. | 1:30 p.m. | Raycom/JP |
| Wed. | March 1 | Georgia Tech | Chapel Hill | 9 p.m. | Raycom/JP |
| Sat. | March 4 | Duke | Durham, N.C. | 3 p.m. | ABC |
2000 Atlantic Coast Conference Tournament, Charlotte Coliseum, Charlotte, N.C.
2000 NCAA Tournament
Thu. March 9 #7 seed vs. #8 seed 7 p.m (ESPN)
#1 vs. #9 9 p.m. (Raycom/JP)
Fri. March 10 #4 vs. #5 Noon (Raycom/JP/ESPN)
winner #7/#8 vs. #2 2 p.m. (Raycom/JP/ESPN)
#3 vs. #6 7 p.m.(Raycom/JP/ESPN2)
Sat. March 11 winner #1/#9 vs. winner #4/#5 1:30 p.m. (Raycom/JP/ESPN)
winner #3/#6 vs. winner #2/#7/#8 4 p.m.(Raycom/JP/ESPN)
Sun. March 12 Championship 1 p.m. (Raycom/JP/ESPN)
Midwest - March 16 &18 (Cleveland, Ohio, and Minneapolis, Minn.), Regional - March 23 & 25 (Auburn Hills, Mich.)
West - March 16 & 18 (Salt Lake City, Utah, and Tucson, Ariz.), Regional - March 23 & 25 (Albuquerque, N.M.)
East - March 17 & 19 (Buffalo, N.Y., and Winston-Salem, N.C.), Regional - March 24 & 26 (Syracuse, N.Y.)
South - March 17 & 19 (Nashville, Tenn., and Birmingham, Ala.),Regional - March 24 & 26 (Austin, Texas)










