University of North Carolina Athletics
2002 Roster
January 24, 2000 | Baseball
| No. | Player | Pos. | B/T | Ht. | Wt. | Class | Hometown (High School) |
| 1 | Chris Maples | 3B, 2B, OF | R/R | 5-10 | 170 | Sr. | Hillsborough, N.C. (Orange) |
| 3 | Jeremy Cleveland | 1B | R/R | 6-2 | 180 | So. | Fairfax, Va. (Hayfield Secondary) |
| 4 | Chad Prosser | SS, 2B | R/R | 5-8 | 160 | Jr. | Austell, Ga. (Osborne) |
| 5 | Adam Greenberg | OF | L/R | 5-9 | 165 | Jr. | Guilford, Conn. (Guilford) |
| 6 | Ron Braun | C | R/R | 5-10 | 185 | So. | Stony Brook, N.Y. (St. John) |
| 7 | Scott Senatore | P | L/L | 5-10 | 172 | So. | Wilmington, N.C. (Hoggard) |
| 8 | Ryan Blake | C, 1B | R/R | 6-1 | 175 | Jr. | Kernersville, N.C. (Glenn) |
| 10 | Greg Mangum | 2B, SS | L/R | 5-9 | 165 | Fr. | Charlotte, N.C. (East Mecklenburg) |
| 11 | Chase Younts | OF | S/L | 5-9 | 155 | Fr. | Lexington, N.C. (Central Davidson) |
| 12 | Wes Moyer | OF | R/R | 6-2 | 195 | So. | Apex, N.C. (Apex) |
| 13 | Mickey Burgess | 3B, SS, 2BP | R/R | 5-10 | 175 | Fr. | Liberty, N.C. (Eastern Randolph) |
| 14 | Whitley Benson | P | L/R | 6-1 | 182 | So. | Plymouth, N.C. (Plymouth) |
| 15 | Russ Adams | SS, 2B | L/R | 6-1 | 170 | Jr. | Laurinburg, N.C. (Scotland) |
| 16 | Kevin Brower | P | R/R | 5-11 | 180 | So. | Middleboro, Mass. (Coyle Cassidy) |
| 17 | Scott Autrey | P | R/R | 6-2 | 205 | Jr. | Arlington, Texas (James Martin) |
| 18 | Scott Manshack | P | R/R | 5-11 | 165 | So. | Indian Trail, N.C. (Piedmont) |
| 19 | Justin Webb | SS, OF, C | R/R | 6-0 | 160 | Fr. | Macclesfield, N.C. (SW Edgecombe) |
| 20 | Jason King | P | R/R | 6-0 | 165 | Jr. | Charlotte, N.C. (West Mecklenburg) |
| 24 | Brandon Russell | OF | R/R | 5-11 | 185 | So. | Decatur, Ga. (Marist) |
| 25 | Daniel Moore | P | R/L | 6-5 | 190 | So. | Spencer, N.C. (North Rowan) |
| 26 | Chris Iannetta | C | R/R | 5-11 | 192 | Fr. | Providence, R.I. (St. Raphael) |
| 27 | Mell Adams | OF, P | R/R | 6-2 | 195 | So. | Amelia, Va. (Rappahannock CC) |
| 28 | Bryan Phillips | 3B, 1B, P | R/R | 6-2 | 180 | Fr. | Sanford, N.C. (Lee County) |
| 29 | Sean Farrell | OF | R/R | 5-11 | 195 | Jr. | Charlotte, N.C. (Charlotte Latin) |
| 31 | Carter Harrell | P | R/R | 6-3 | 195 | Fr. | Rocky Mount, N.C. (Rocky Mount) |
| 32 | Michael Gross | P | R/R | 6-4 | 215 | So. | Marietta, Ga. (Walton) |
| 33 | Todd Boessen | P | R/R | 6-6 | 195 | So. | Fairfax, Va. (Paul VI) |
| 34 | Sammy Hewitt | P, 3B | R/R | 6-3 | 195 | Jr. | Hubert, N.C. (Lenoir CC) |
| 36 | Paul Jenkins | P | R/R | 6-2 | 190 | Fr. | Rocky Mount, N.C. (Rocky Mount) |
| 37 | Garry Bakker | P | R/R | 6-2 | 193 | Fr. | Sloatsburg, N.Y. (Suffern) |
| 38 | Brandon Leonard | C | R/R | 5-11 | 155 | Sr. | Bennett, N.C. (Chatham Central) |
| 39 | Mark Griffin | C | R/R | 6-0 | 175 | Fr. | Charlotte, N.C. (Providence) |
| 40 | Bo Dickerson | P | R/L | 6-2 | 185 | So. | Asheville, N.C. (T.C. Roberson) |
Head Coach: Mike Fox (30)
Assistant Coaches: Roger Williams (23), Chad Holbrook (2), Scott Forbes (35)
Equipment Manager and Operations: Travis Everette
Trainers: Jamie Birkelo, Laura Gardiner, Troy Blackburn, Scott Ross,
Bat Boy: R.J. Overman
UNC Softball: Tar Heels Slide Past Wofford, 10-7
Thursday, March 26
UNC Women's Lacrosse: Tar Heels Drop OT Heartbreaker to Northwestern, 17-16
Thursday, March 26
Carolina Insider - Bubba Cunningham & Steve Newmark on Carolina Basketball - March 25, 2026
Wednesday, March 25
UNC Baseball: Dominant Pitching Secures Win vs South Carolina, 9-1
Wednesday, March 25








