University of North Carolina Athletics
North Carolina Men's Basketball Box Score
February 23, 2000 | Men's Basketball
Feb. 23, 2000
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jason Capel 5- 6 2- 3 3- 5 0 2 2 1-0 15 7 2 0 0 37
*Kris Lang 4- 6 0- 0 2- 4 1 3 4 0-0 10 0 1 0 2 32
*Brendan Haywood 7- 7 0- 0 5- 7 2 4 6 3-0 19 0 0 4 0 33
*Ed Cota 4- 9 0- 1 0- 0 1 4 5 1-0 8 4 5 1 0 38
*Joseph Forte 4- 10 0- 4 6- 7 0 5 5 4-0 14 4 1 0 0 37
Jonathan Holmes 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Terrence Newby 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Max Owens 0- 2 0- 1 0- 0 0 0 0 1-0 0 0 0 0 1 4
Orlando Melendez 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 1
Jim Everett 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 1
Will Johnson 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 1
Julius Peppers 1- 3 0- 0 0- 0 1 1 2 2-0 2 0 0 1 0 13
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
North Carolina 26- 44 2- 9 16-23 5 21 26 12-0 70 15 10 6 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 20 60.0% 14- 24 58.3% 26- 44 59.1% Deadball
3 Pt FG 2- 7 28.6% 0- 2 0.0% 2- 9 22.2% Rebounds: 4
FT 6- 11 54.5% 10- 12 83.3% 16- 23 69.6%
All FG 3 Pt -FT- Rebounds
Florida State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Damous Anderson 7- 10 4- 6 0- 0 2 3 5 2-0 18 0 1 0 2 31
*Oliver Simmons 3- 7 0- 1 0- 0 1 3 4 2-0 6 1 1 0 2 27
*Justin Mott 2- 3 0- 0 2- 2 2 3 5 3-0 6 1 0 0 0 26
*Antwuan Dixon 2- 3 0- 1 0- 0 0 0 0 1-0 4 1 1 0 0 20
*Delvon Arrington 3- 13 1- 5 0- 2 1 2 3 2-0 7 10 0 0 1 36
Rodney Tucker 2- 3 0- 0 0- 0 0 2 2 3-0 4 0 4 0 3 13
Matt Chlebek 0- 1 0- 1 0- 0 0 1 1 1-0 0 0 0 0 0 4
Ron Hale 8- 17 2- 8 4- 4 3 3 6 2-0 22 0 0 0 0 29
Nigel Dixon 0- 3 0- 0 0- 0 1 0 1 3-0 0 0 0 0 0 9
David Anderson 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 5
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Florida State 27- 61 7-22 6- 8 11 18 29 19-0 67 13 7 0 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 29 44.8% 14- 32 43.8% 27- 61 44.3% Deadball
3 Pt FG 2- 10 20.0% 5- 12 41.7% 7- 22 31.8% Rebounds: 2
FT 1- 3 33.3% 5- 5 100.0% 6- 8 75.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 32 38 70
Florida State 29 38 67
-----------------------------------------
Attendance: 6815
Officials: Hartzell, Gordon, Styons






















