University of North Carolina Athletics
Heels Release Men's Basketball Schedule
August 16, 2000 | Men's Basketball
Aug. 16, 2000
| Day | Date | Opponent | Site | Time (Eastern) | TV | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat. | Oct. 21 | Blue-White Scrimmage (exh.) | Chapel Hill | TBA | |||||||
| Mon. | Nov. 6 | Yakima Sun Kings (CBA) (exh.) | Chapel Hill | 7 p.m. | |||||||
| Fri. | Nov. 10 | UNC vs. Winthrop | Chapel Hill | 7:30 p.m. | |||||||
| Fri. | Nov. 10 | Arizona St. vs. Tulsa | Chapel Hill | 9:45 p.m. | |||||||
| Sat. | Nov. 11 | Consolation | Chapel Hill | TBA | 6:00 p.m. | ||||||
| Sat. | Nov. 11 | Championship | Chapel Hill | TBA | 8:30 p.m. | ||||||
| Fri. | Nov. 17 | Appalachian State | Boone, N.C. | 7:30 p.m. | Fox SS | ||||||
| Tue. | Nov. 21 | EA California All-Stars (exh.) | Chapel Hill | 7 p.m. | |||||||
| Wed. | Nov. 29 | Michigan State | East Lansing, Mich. | 7:30 p.m. | ESPN2 | ||||||
| Sat. | Dec. 2 | Kentucky | Chapel Hill | 3:30 p.m. | CBS | ||||||
| Mon. | Dec. 4 | Miami (Fla.) | Chapel Hill | 7 p.m. | ESPN2 | ||||||
| Sat. | Dec. 9 | Texas A&M | Houston, Texas | TBA | Fo | ||||||
| Sun. | Dec. 17 | Buffalo | Chapel Hill | 1:30 p.m. | RJ | ||||||
| Sat. | Dec. 23 | UCLA | Los Angeles, Calif. | 4 p.m. | CBS
|
||||||
| Fri. | Dec. 29 | Richmond vs. College of Charleston | Charlotte, N.C. | 7 p.m. | Raycom | ||||||
| Fri. | Dec. 29 | UNC vs. Massachusetts | Charlotte, N.C. | 9:15 p.m. | Raycom | ||||||
| Sat. | Dec. 30 | Consolation | Charlotte, N.C. | 7 p.m. | Raycom | ||||||
| Sat. | Dec. 30 | Championship | Charlotte, N.C. | 9:15 p.m. | Raycom | ||||||
| Tue. | Jan. 2 | Georgia Tech | Atlanta, Ga. | 8 p.m. | RJ | ||||||
| Sat. | Jan. 6 | Wake Forest | Chapel Hill | 9 p.m. | ESPN | ||||||
| Wed. | Jan. 10 | Maryland | College Park, Md. | 7 p.m. | ESPN | ||||||
| Sat. | Jan. 13 | Marquette | Chapel Hill | 1 p.m. | ABC | ||||||
| Wed. | Jan. 17 | Clemson | Chapel Hill | 7 p.m. | ESPN | ||||||
| Sat. | Jan. 20 | Florida State | Tallahassee, Fla. | 4 p.m. | RJ | ||||||
| Wed. | Jan. 24 | Virginia | Chapel Hill | 7 p.m. | ESPN | ||||||
| Sun. | Jan. 28 | NC State | Raleigh, N.C. | 1:30 p.m. | RJ-ESPN2 | ||||||
| Thu. | Feb. 1 | Duke | Durham, N.C. | 9 p.m. | RJ-ESPN2 | ||||||
| Sat. | Feb. 3 | Georgia Tech | Chapel Hill | 4 p.m. | RJ | ||||||
| Tue. | Feb. 6 | Wake Forest | Winston-Salem, N.C. | 9 p.m. | RJ | ||||||
| Sat. | Feb. 10 | Maryland | Chapel Hill | 1 p.m. | CBS | ||||||
| Sun. | Feb. 18 | Clemson | Clemson, S.C. | 4 p.m. | RJ | ||||||
| Thu. | Feb. 22 | Florida State | Chapel Hill | 8 p.m. | RJ | ||||||
| Sun. | Feb. 25 | Virginia | Charlottesville, Va. | 1:30 p.m. | RJ | ||||||
| Wed. | Feb. 28 | NC State | Chapel Hill | 9 p.m. | ESPN | ||||||
| Sun. | March 4 | Duke | Chapel Hill | 3:30 p.m. | ABC | ||||||
2001 Atlantic Coast Conference Tournament, Georgia Dome, Atlanta, Ga.
2001 NCAA Tournament
Thu. March 8 #8 seed vs. #9 seed 7 p.m. ESPN
Fri. March 9 Quarterfinal #1 vs. #8/#9 winner Noon RJ-ESPN
Quarterfinal #4 vs. #5 2:30 p.m. RJ-ESPN
Quarterfinal #2 vs. #7 7 p.m. RJ-ESPN2
Quarterfinal #3 vs. #6 9:30 p.m. RJ
Sat. March 10 Semifinal 1/8/9 winner vs. 4/5 winner 1:30 p.m. RJ-ESPN
Semifinal 2/7 winner vs. 3/6 winner 4 p.m. RJ-ESPN
Sun. March 11 Championship 1 p.m. RJ-ESPN
East * March 15 & 17 (Long Island, N.Y., & Greensboro, N.C.), Regional * March 22 & 24 (Philadelphia, Pa.)
West * March 15 & 17 (San Diego, Calif., & Boise, Idaho), Regional * March 22 & 24 (Anaheim, Calif.)
South * March 16 & 18 (Memphis, Tenn., & New Orleans, La.), Regional * March 23 & 25 (Atlanta, Ga.)
Midwest * March 16 & 18 (Dayton, Ohio, & Oklahoma City, Okla.), Regional * March 23 & 25 (San Antonio, Texas)
Final Four * March 31 & April 2 (Minneapolis, Minn.)










