University of North Carolina Athletics
Second Round Results
October 5, 2002 | Women's Golf
Oct. 5, 2002
Franklin Street Trust/Tar Heel
Finley Golf Course Chapel Hill, NC
Dates: 10/04 - 10/06 (Today:09-21-2002)
Par: 72
Yardage: 6181
Fin. School Scores
1 Duke University 290 287 577 +1
2 Oklahoma State Univ. 299 283 582 +6
3 North Carolina, U of 296 296 592 +16
4 Florida State Univ. 300 293 593 +17
Ohio State Univ. 297 296 593 +17
6 So. Florida, U. of 301 294 595 +19
Tulane University 299 296 595 +19
8 Wake Forest Univ. 306 293 599 +23
South Carolina, U of 300 299 599 +23
10 N. Car. Wilmington 301 306 607 +31
11 Kentucky, U. of 303 306 609 +33
12 Furman University 308 303 611 +35
13 North Carolina State 312 301 613 +37
14 Memphis, Univ. of 305 315 620 +44
15 N. Car.- Greensboro 316 305 621 +45
Franklin Street Trust/Tar Heel
* Individual Finley Golf Course Chapel Hill, NC
Dates: 10/04 - 10/06 (Today:09-21-2002)
Par: 72
Yardage: 6181
Fin. Name School Scores
1 Liz Janangelo Duke 67 68 135 -9
2 Kristen White Ohio State 71 71 142 -2
3 Kristy McPherson S Carolina 71 72 143 -1
4 Liliana Alvarez Tulane 75 70 145 +1
Kristin Tamulis Florida St 70 75 145 +1
Leigh Anne Hardin Duke 71 74 145 +1
7 Ashley Prange N Carolina 74 72 146 +2
Allison Hanna Ohio State 73 73 146 +2
Annie Thurman Okla. St. 76 70 146 +2
Leigh Turner Furman 68 78 146 +2
11 Alison Curdt Florida St 78 69 147 +3
Christi Cano Okla. St. 74 73 147 +3
Abby Spector N Carolina 73 74 147 +3
Linda Wessberg Okla. St. 71 76 147 +3
Jameica Duncombe So Florida 71 76 147 +3
Amelie Farrah UNCW 70 77 147 +3
17 Kelly Martin So Florida 77 71 148 +4
Lindsay Hulwick Tulane 74 74 148 +4
Kelly Anders Kentucky 73 75 148 +4
N. Aazam-Zanganeh Duke 76 72 148 +4
Erica Wein NC State 74 74 148 +4
22 Karin Sjodin Okla. St. 78 71 149 +5
Nuria Clau Wk. Forest 77 72 149 +5
Jenny Gleason NC Greensb 75 74 149 +5
Kristina Engstrom Duke 76 73 149 +5
Katie Ruhe So Florida 76 73 149 +5
Maria Beautell Wk. Forest 77 72 149 +5
28 Carolin Landmann Tulane 75 75 150 +6
Ashley Hoagland Wk. Forest 74 76 150 +6
Josie Shinn N Carolina 77 73 150 +6
Katie Quinney Florida St 76 74 150 +6
Kory Thompson S Carolina 76 74 150 +6
33 Marianne Ruud Memphis 74 77 151 +7
Meaghan Francella N Carolina 72 79 151 +7
Deborah Means Wk. Forest 78 73 151 +7
33 Kacy Thompson S Carolina 75 76 151 +7
Audrey Gale UNCW 73 78 151 +7
38 Brandi Jackson Furman 81 71 152 +8
Carrie Sordel Florida St 77 75 152 +8
Yunuen Sanchez UNCW 77 75 152 +8
Lindsay Knowlton Ohio State 76 76 152 +8
Lisa Jean Okla. St. 83 69 152 +8
Kathy Schafer Tulane 75 77 152 +8
44 Fany Schaeffer So Florida 77 76 153 +9
45 Briana Vega NC State 79 75 154 +10
Jennifer Jaszek Memphis 78 76 154 +10
Rachel Lester Kentucky 76 78 154 +10
Danielle Reilly Memphis 76 78 154 +10
*Tiffany Catafygiotu S Carolina 78 76 154 +10
50 Sarah Bonner NC State 81 74 155 +11
Jill Crowe So Florida 81 74 155 +11
Stacy Springer Kentucky 77 78 155 +11
53 Ashlee Dean NC Greensb 80 76 156 +12
Meghan Adams N Carolina 79 77 156 +12
Courtney Pomeranz NC State 78 78 156 +12
*Christine Hallstrom Wk. Forest 76 80 156 +12
57 Adrienne Gautreaux S Carolina 78 79 157 +13
Tiarna Harman Furman 77 80 157 +13
Lauren George Kentucky 82 75 157 +13
60 Eva Gessner Kentucky 77 81 158 +14
Jenna Schmidt NC Greensb 86 72 158 +14
Brittany Adams Ohio State 82 76 158 +14
Alexis Wooster Tulane 80 78 158 +14
*Jennifer Borowiec Ohio State 80 78 158 +14
65 Becky Berzonski UNCW 83 76 159 +15
Michelle Jarman UNCW 81 78 159 +15
Cimmie Shahan Furman 82 77 159 +15
Julie McKenna Wk. Forest 78 81 159 +15
Caroline Larsson Florida St 77 82 159 +15
Connor Atkinson Furman 82 77 159 +15
71 *Beth Marushak N Carolina 77 83 160 +16
72 Josey Edwards Memphis 77 84 161 +17
Maria Garcia-Estrada Duke 78 83 161 +17
74 Marci Robinson S Carolina 85 77 162 +18
75 Sara Walker Ohio State 77 86 163 +19
76 Dani Heimbecker NC Greensb 81 83 164 +20
Abby More Memphis 78 86 164 +20
78 Polly Willett NC Greensb 80 86 166 +22
79 Colby Cobb NC State 87 80 167 +23
*Stacy Hilton N Carolina 80 87 167 +23
WD *Leslie Stubblefield NC State 83 WD
Franklin Street Trust/Tar Heel
Finley Golf Course Chapel Hill, NC
Dates: 10/04 - 10/06 (Today:09-21-2002)
Par: 72
Yardage: 6181
Fin. School Scores
1 Duke University 290 287 577
1 Liz Janangelo 67 68 135
T 4 Leigh Anne Hardin 71 74 145
T 17 N. Aazam-Zanganeh 76 72 148
T 22 Kristina Engstrom 76 73 149
T 72 Maria Garcia-Estrada 78 83 161
2 Oklahoma State Univ. 299 283 582
T 7 Annie Thurman 76 70 146
T 11 Christi Cano 74 73 147
T 11 Linda Wessberg 71 76 147
T 22 Karin Sjodin 78 71 149
T 38 Lisa Jean 83 69 152
3 North Carolina, U of 296 296 592
T 7 Ashley Prange 74 72 146
T 11 Abby Spector 73 74 147
T 28 Josie Shinn 77 73 150
T 33 Meaghan Francella 72 79 151
T 53 Meghan Adams 79 77 156
T 4 Florida State Univ. 300 293 593
T 4 Kristin Tamulis 70 75 145
T 11 Alison Curdt 78 69 147
T 28 Katie Quinney 76 74 150
T 38 Carrie Sordel 77 75 152
T 65 Caroline Larsson 77 82 159
T 4 Ohio State Univ. 297 296 593
2 Kristen White 71 71 142
T 7 Allison Hanna 73 73 146
T 38 Lindsay Knowlton 76 76 152
T 60 Brittany Adams 82 76 158
75 Sara Walker 77 86 163
T 6 So. Florida, U. of 301 294 595
T 11 Jameica Duncombe 71 76 147
T 17 Kelly Martin 77 71 148
T 22 Katie Ruhe 76 73 149
44 Fany Schaeffer 77 76 153
T 50 Jill Crowe 81 74 155
T 6 Tulane University 299 296 595
T 4 Liliana Alvarez 75 70 145
T 17 Lindsay Hulwick 74 74 148
T 28 Carolin Landmann 75 75 150
T 38 Kathy Schafer 75 77 152
T 60 Alexis Wooster 80 78 158
T 8 Wake Forest Univ. 306 293 599
T 22 Nuria Clau 77 72 149
T 22 Maria Beautell 77 72 149
T 28 Ashley Hoagland 74 76 150
T 33 Deborah Means 78 73 151
T 65 Julie McKenna 78 81 159
T 8 South Carolina, U of 300 299 599
3 Kristy McPherson 71 72 143
T 28 Kory Thompson 76 74 150
T 33 Kacy Thompson 75 76 151
T 57 Adrienne Gautreaux 78 79 157
74 Marci Robinson 85 77 162
10 N. Car. Wilmington 301 306 607
T 11 Amelie Farrah 70 77 147
T 33 Audrey Gale 73 78 151
T 38 Yunuen Sanchez 77 75 152
T 65 Becky Berzonski 83 76 159
T 65 Michelle Jarman 81 78 159
11 Kentucky, U. of 303 306 609
T 17 Kelly Anders 73 75 148
T 45 Rachel Lester 76 78 154
T 50 Stacy Springer 77 78 155
T 57 Lauren George 82 75 157
T 60 Eva Gessner 77 81 158
12 Furman University 308 303 611
T 7 Leigh Turner 68 78 146
T 38 Brandi Jackson 81 71 152
T 57 Tiarna Harman 77 80 157
T 65 Cimmie Shahan 82 77 159
T 65 Connor Atkinson 82 77 159
13 North Carolina State 312 301 613
T 17 Erica Wein 74 74 148
T 45 Briana Vega 79 75 154
T 50 Sarah Bonner 81 74 155
T 53 Courtney Pomeranz 78 78 156
T 79 Colby Cobb 87 80 167
14 Memphis, Univ. of 305 315 620
T 33 Marianne Ruud 74 77 151
T 45 Jennifer Jaszek 78 76 154
T 45 Danielle Reilly 76 78 154
T 72 Josey Edwards 77 84 161
T 76 Abby More 78 86 164
15 N. Car.- Greensboro 316 305 621
T 22 Jenny Gleason 75 74 149
T 53 Ashlee Dean 80 76 156
T 60 Jenna Schmidt 86 72 158
T 76 Dani Heimbecker 81 83 164
78 Polly Willett 80 86 166
Fin. Individuals School Scores
T 45 Tiffany Catafygiotu S Carolina 78 76 154
T 53 Christine Hallstrom Wk. Forest 76 80 156
T 60 Jennifer Borowiec Ohio State 80 78 158
71 Beth Marushak N Carolina 77 83 160
T 79 Stacy Hilton N Carolina 80 87 167
WD Leslie Stubblefield NC State 83 WD









![Images from the first round of the 2026 Gators Invitational on Friday, March 6, 2026 at Mark Bostick Golf Course at the University of Florida in Gainesville, FL. [Photo by Matt Pendleton Photography for North Carolina Tar Heels Athletics]](https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Func.sidearmsports.com%2Fimages%2F2026%2F3%2F7%2F260306-NCAAWGOLF-UNC-GatorsInvitational-0828-MattPendleton_copy.jpg&height=340&type=webp)







