University of North Carolina Athletics
Box Score
March 8, 2002 | Men's Basketball
All FG 3 Pt -FT- Rebounds
#3 Duke M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dahntay Jones 3- 8 0- 0 0- 1 1 2 3 4-0 6 0 0 0 0 28
*Mike Dunleavy 2- 10 2- 6 4- 6 3 3 6 2-0 10 1 0 0 1 39
*Carlos Boozer 2- 4 0- 0 7- 8 4 3 7 4-0 11 0 0 1 1 34
*Chris Duhon 2- 5 1- 4 2- 2 0 3 3 1-0 7 3 1 0 1 39
*Jason Williams 6- 14 2- 6 6- 7 0 0 0 2-0 20 3 1 0 3 38
Nick Horvath 1- 1 0- 0 0- 1 1 0 1 2-0 2 0 0 1 0 6
Daniel Ewing 2- 4 0- 1 0- 1 2 1 3 4-0 4 0 1 0 1 16
-------------------------------------------------------------------------------------
#3 Duke 18- 46 5-17 19-26 11 12 23 19-0 60 7 3 2 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 23 39.1% 9- 23 39.1% 18- 46 39.1% Deadball
3 Pt FG 2- 6 33.3% 3- 11 27.3% 5- 17 29.4% Rebounds: 2
FT 8- 11 72.7% 11- 15 73.3% 19- 26 73.1%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jawad Williams 3- 3 0- 0 0- 2 2 1 3 1-0 6 2 1 1 1 23
*Jason Capel 1- 3 0- 2 5- 5 2 10 12 5-1 7 4 3 0 0 31
*Kris Lang 5- 7 0- 0 4- 6 0 6 6 3-0 14 1 5 0 0 34
*Melvin Scott 1- 4 0- 2 4- 4 0 1 1 2-0 6 1 2 0 0 36
*Adam Boone 2- 7 1- 4 0- 0 0 2 2 1-0 5 1 2 0 0 34
Brian Morrison 1- 3 1- 3 0- 0 0 0 0 3-0 3 0 1 0 0 10
Jackie Manuel 1- 1 0- 0 2- 2 0 2 2 2-0 4 3 3 0 0 25
Will Johnson 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 0 0 0 2
Brian Bersticker 1- 1 0- 0 0- 0 0 0 0 3-0 2 0 0 0 0 5
-------------------------------------------------------------------------------------
North Carolina 15- 29 2-11 16-21 4 22 26 20-1 48 12 17 1 1 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 17 41.2% 8- 12 66.7% 15- 29 51.7% Deadball
3 Pt FG 0- 5 0.0% 2- 6 33.3% 2- 11 18.2% Rebounds: 3
FT 8- 11 72.7% 8- 10 80.0% 16- 21 76.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 22 26 48
#3 Duke 28 32 60
-----------------------------------------
Attendance: 23895
Officials: Edsall, Jones, Kersey



















