University of North Carolina Athletics
Blue-White Game Box Score
November 2, 2003 | Men's Basketball
Nov. 2, 2003
2004 North Carolina Men's Basketball
Blue at North Carolina - 11/ 2
All FG 3 Pt -FT- Rebounds
lue M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Melvin Scott 5- 10 3- 6 0- 0 0 0 0 2-0 13 3 0 0 1 24
*Jackie Manuel 6- 10 0- 0 1- 1 2 4 6 6-0 13 2 4 0 2 26
*Jawad Williams 10- 16 0- 1 6- 6 3 3 6 0-0 26 3 0 2 0 16
*Jonathan Miller 1- 1 1- 1 0- 0 0 0 0 1-0 3 0 1 0 0 8
*Byron Sanders 3- 4 0- 0 0- 0 0 2 2 4-0 6 1 3 2 1 27
Phillip McLamb 1- 2 0- 0 1- 2 1 0 1 0-0 3 2 1 0 1 17
Wes Miller 2- 4 2- 3 0- 0 0 0 0 0-0 6 2 1 0 1 29
Reyshawn Terry 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 0 0 0 0 1
-------------------------------------------------------------------------------------
lue 28- 47 6-11 8- 9 6 9 15 13-0 70 13 11 4 6 148
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 25 60.0% 13- 22 59.1% 28- 47 59.6% Deadball
3 Pt FG 2- 6 33.3% 4- 5 80.0% 6- 11 54.5% Rebounds: 1
FT 3- 3 100.0% 5- 6 83.3% 8- 9 88.9%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Raymond Felton 6- 11 2- 2 6- 6 1 4 5 1-0 20 9 3 0 1 25
*Reyshawn Terry 5- 8 0- 0 0- 0 1 2 3 1-0 10 0 1 0 1 22
*Damien Price 2- 3 0- 0 0- 0 0 0 0 0-0 4 1 1 0 2 14
*David Noel 5- 7 0- 0 2- 2 2 0 2 0-0 12 4 1 0 2 22
*Sean May 5- 11 0- 0 3- 6 5 5 10 1-0 13 0 0 0 1 17
Justin Bohlander 5- 8 0- 0 2- 3 0 1 1 2-0 12 0 4 0 1 27
C.J. Hooker 2- 6 0- 0 0- 0 4 0 4 2-0 4 0 0 0 0 20
Phillip McLamb 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Byron Sanders 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Team 2 0 2 2 0
-------------------------------------------------------------------------------------
North Carolina 30- 54 2- 2 13-17 15 12 27 7-0 77 14 10 0 8 149
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 35 48.6% 13- 19 68.4% 30- 54 55.6% Deadball
3 Pt FG 2- 2 100.0% 0- 0 0.0% 2- 2 100.0% Rebounds: 5
FT 3- 5 60.0% 10- 12 83.3% 13- 17 76.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
lue 35 42 77
North Carolina 39 31 70
-----------------------------------------
Attendance: 8178
Officials: Bryan Kersey, Emanuel Upton, H

























