University of North Carolina Athletics
Video Clips From UNC-Georgetown Game Now Available
March 27, 2003 | Men's Basketball
Video highlights from Carolina's final basketball game of the season are now available. View plays from the Smith Center, as the Tar Heels played their hearts out against Georgetown in Chapel Hill.
Although basketball is finished for the season, check back to view clips from previous games and archived football video footage. Just download a free Real player today to watch clips from Carolina's 79-74 loss to the Hoyas on March 26.
![]() |
![]() |
![]() |
![]() |
|
Raymond Felton |
Jackie Manuel |
Rashad McCants |
Rashad McCants |
![]() |
![]() |
||
|
Melvin Scott |
Jawad Williams |
* - We are excited to now offer clips in downloadable format. These clips require a computer with a highspeed connection with a recommended 1 GHZ or faster computer.
2002-03 Men's Basketball Highlight Archives:
Midnight with the Tar Heels
Blue-White Game (11/2/02)
UNC 109, EA Sports 97 (11/9/02)
Team Nike 76, UNC 72 (11/13/02)
UNC 85, Penn State 55 (11/18/02)
UNC 71, Rutgers 67 (11/20/02)
UNC 67, Old Dominion 59 (11/24/02)
Kentucky 98, UNC 81 (12/7/02)
Miami 64, UNC 61 (1/4/03)
UNC 68, Clemson 66 (1/14/03)
UNC 68, Connecticut 65 (1/18/03)
Maryland 81, UNC 66 (1/22/03)
Georgia Tech 88, UNC 68 (1/29/03)
Wake Forest 79, UNC 75 (2/2/03)
Duke 83, UNC 74 (2/5/03)
UNC 61, Florida State 60 (2/8/03)
UNC 81, Virginia 67 (2/12/03)
UNC 93, NC A&T 57 (2/18/03)
Maryland 96, UNC 56 (2/22/03)
NC State 75, UNC 67 (2/25/03)
UNC 67, Georgia Tech 66 (3/1/03)
Wake Forest 75, UNC 60 (3/5/03)
UNC 82, Duke 79 (3/9/03)
ACC Tournament
NIT - 1st Round: UNC 83, DePaul 72
NIT - 2nd Round: UNC 90, Wyoming 74
Caroina's Final Season Record: 19-16
2002 Football Highlight Archives:
Game 1: Miami (Ohio) 27, UNC 21
Game 2: UNC 30, Syracuse 22
Game 3: Texas 52, UNC 21
Game 4: Georgia Tech 21, UNC 13
Game 5: UNC 38, Arizona State 35
Game 6: NC State 34, UNC 17
Game 7: Virginia 37, UNC 27
Game 8: Wake Forest 31, UNC 0
Game 9: Maryland 59, UNC 7
Game 10: Clemson 42, UNC 12
Game 11: Florida State 40, UNC 14

















