University of North Carolina Athletics
UNC-EA Sports Box Score
November 3, 2005 | Women's Basketball
Nov. 3, 2005
Box Score in PDF Format![]()
Download Free Acrobat Reader
OFFICIAL BASKETBALL BOX SCOREEA Sports vs North Carolina
Thu, Nov 3, 2005 7 p.m. Carmichael Auditorium, Chapel Hill
EA Sports
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
21 Freeman, Shanika f 6 13 1 3 6 6 3 3 6 3 19 3 0 1 0 29
50 Tanner, Ebony f 9 17 0 0 3 6 5 1 6 4 21 1 1 0 0 30
42 Bulger, Katie c 2 3 1 2 1 2 0 1 1 1 6 2 1 0 0 12
12 Paige, Yolanda g 4 5 2 2 5 7 0 5 5 1 15 3 3 0 2 35
03 Strom, Jess g 2 3 1 2 0 0 1 1 2 2 5 0 2 0 1 15
40 Williams, Tamia 2 6 0 4 2 2 0 0 0 3 6 4 5 1 2 26
05 James, Terah 1 4 0 1 2 2 2 1 3 0 4 2 0 0 1 12
32 McDaniel, Courtney 1 5 0 0 0 3 1 4 5 2 2 2 5 2 1 21
34 Stokes, Fallon 1 4 0 1 0 0 0 1 1 2 2 1 1 0 1 9
25 Jackson, Brittany 1 5 1 4 2 2 0 0 0 0 5 0 1 0 0 11
Team 0 0 0 0 4 4 8 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 29 65 6 19 21 30 16 21 37 18 85 18 19 4 8 200
Total FG% 1st: 14-31 45.2 2nd: 15-34 44.1 OT: 0-0 0.0 Game: 29-65 44.6
3 PT FG% 1st: 2-10 20.0 2nd: 4-9 44.4 OT: 0-0 0.0 Game: 6-19 31.6 Deadball 4
FT% 1st: 15-19 78.9 2nd: 6-11 54.5 OT: 0-0 0.0 Game: 21-30 70.0
North Carolina
Total 3 PT Rebounds
No Name FG FGA FG FGA FT FTA OF DF TOT PF TP A TO BLK S MIN
------------------------------------------------------------------------------------------------------------------
20 Little, Camille f 9 22 1 4 3 6 4 3 7 2 22 0 0 0 0 29
22 Atkinson, La'Tangela f 7 12 0 1 0 0 4 6 10 2 14 8 2 0 5 28
02 Larkins, Erlana c 6 10 0 0 3 4 5 3 8 0 15 2 0 3 1 26
44 Sell, Jessica g 2 4 2 4 0 0 1 1 2 3 6 0 0 1 0 10
12 Latta, Ivory g 3 11 1 5 3 4 0 6 6 4 10 8 6 0 2 34
14 Claytor, Heather 2 4 1 3 0 0 2 0 2 1 5 0 2 0 0 9
01 Nelms, Jennifer 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1 13
32 McCants, Rashanda 2 11 0 4 1 1 5 2 7 2 5 3 2 0 2 20
15 Dewitt, Christina 5 9 0 0 0 2 5 3 8 2 10 0 0 1 1 11
30 Pringle, LaToya 1 3 0 0 1 1 3 1 4 4 3 0 1 1 0 11
11 Miller, Alex 1 3 0 1 0 0 0 0 0 1 2 1 1 0 0 6
21 McFarland, Iman 2 2 0 0 0 0 0 0 0 1 4 0 0 0 0 3
Team 0 0 0 0 2 0 2 0 0
-------------------------------------------------------------------------------------------------------------------
Totals 40 91 5 22 11 18 32 25 57 23 96 23 15 6 12 200
Total FG% 1st: 20-43 46.5 2nd: 20-48 41.7 OT: 0-0 0.0 Game: 40-91 44.0
3 PT FG% 1st: 3-13 23.1 2nd: 2-9 22.2 OT: 0-0 0.0 Game: 5-22 22.7 Deadball 5
FT% 1st: 2-6 33.3 2nd: 9-12 75.0 OT: 0-0 0.0 Game: 11-18 61.1
Officials: Bill Franklin, Brian Brunette, Tom Baldinelli
Technicals: EA Sports -None
Technicals: North Carolina -None
Attendance: 505
Scoring By Periods 1st 2nd OT Total
EA Sports 45 40 0 85
North Carolina 45 51 0 96






















