University of North Carolina Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Harris, Nyla | 30 | 26 | 678 | 22.6 | 129 | 228 | .566 | 2 | 12 | .167 | 75 | 94 | .798 | 335 | 11.2 | 85 | 112 | 197 | 6.6 | 64 | 26 | 42 | 30 | 9 |
| 24 | Nivar, Indya | 30 | 30 | 856 | 28.5 | 125 | 275 | .455 | 24 | 73 | .329 | 38 | 69 | .551 | 312 | 10.4 | 41 | 115 | 156 | 5.2 | 89 | 120 | 77 | 79 | 16 |
| 00 | Grant, Lanie | 29 | 24 | 839 | 28.9 | 98 | 224 | .438 | 59 | 140 | .421 | 43 | 52 | .827 | 298 | 10.3 | 6 | 50 | 56 | 1.9 | 41 | 71 | 47 | 17 | 4 |
| 17 | Aarnisalo, Elina | 31 | 21 | 791 | 25.5 | 121 | 253 | .478 | 33 | 80 | .413 | 27 | 33 | .818 | 302 | 9.7 | 20 | 74 | 94 | 3.0 | 43 | 85 | 64 | 30 | 4 |
| 21 | Toomey, Ciera | 31 | 31 | 751 | 24.2 | 122 | 222 | .550 | 20 | 65 | .308 | 33 | 48 | .688 | 297 | 9.6 | 76 | 131 | 207 | 6.7 | 66 | 48 | 43 | 22 | 51 |
| 07 | Brooks, Nyla | 31 | 1 | 590 | 19.0 | 93 | 249 | .373 | 55 | 144 | .382 | 21 | 39 | .538 | 262 | 8.5 | 11 | 85 | 96 | 3.1 | 38 | 35 | 42 | 26 | 13 |
| 10 | Kelly, Reniya | 23 | 22 | 579 | 25.2 | 48 | 168 | .286 | 20 | 62 | .323 | 25 | 32 | .781 | 141 | 6.1 | 3 | 44 | 47 | 2.0 | 24 | 51 | 29 | 29 | 2 |
| 04 | Hull, Laila | 26 | 0 | 311 | 12.0 | 39 | 93 | .419 | 29 | 73 | .397 | 8 | 11 | .727 | 115 | 4.4 | 15 | 36 | 51 | 2.0 | 33 | 21 | 13 | 18 | 7 |
| 03 | Henderson, Taliyah | 29 | 0 | 322 | 11.1 | 49 | 85 | .576 | 8 | 26 | .308 | 14 | 29 | .483 | 120 | 4.1 | 23 | 39 | 62 | 2.1 | 37 | 9 | 15 | 21 | 1 |
| 26 | Queiroz, Taissa | 20 | 0 | 244 | 12.2 | 30 | 55 | .545 | 0 | 8 | .000 | 5 | 8 | .625 | 65 | 3.2 | 18 | 40 | 58 | 2.9 | 29 | 21 | 22 | 7 | 3 |
| 05 | Astakhova, Liza | 11 | 0 | 56 | 5.1 | 10 | 29 | .345 | 2 | 10 | .200 | 3 | 4 | .750 | 25 | 2.3 | 7 | 5 | 12 | 1.1 | 9 | 2 | 3 | 0 | 0 |
| 01 | Zubich, Jordan | 15 | 0 | 105 | 7.0 | 11 | 31 | .355 | 10 | 28 | .357 | 2 | 2 | 1.000 | 34 | 2.3 | 1 | 5 | 6 | 0.4 | 10 | 3 | 6 | 2 | 0 |
| 34 | Thomas, Blanca | 19 | 0 | 132 | 6.9 | 16 | 35 | .457 | 1 | 1 | 1.000 | 1 | 5 | .200 | 34 | 1.8 | 12 | 24 | 36 | 1.9 | 14 | 9 | 13 | 1 | 4 |
| 15 | Barker, Sydney | 14 | 0 | 46 | 3.3 | 3 | 12 | .250 | 1 | 6 | .167 | 0 | 2 | .000 | 7 | 0.5 | 1 | 5 | 6 | 0.4 | 3 | 4 | 1 | 1 | 0 |
| Total | Â | 31 | 6300 | 203.2 | 894 | 1959 | .456 | 264 | 728 | .363 | 295 | 428 | .689 | 2347 | 75.71 | 394 | 842 | 1236 | 39.9 | 500 | 505 | 435 | 283 | 114 | |
| Opponents | Â | 31 | 6300 | 203.2 | 651 | 1777 | .366 | 174 | 603 | .289 | 337 | 458 | .736 | 1813 | 58.48 | 295 | 696 | 991 | 32.0 | 454 | 340 | 514 | 189 | 94 | |








