University of North Carolina Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | nivar, indya | 9 | 9 | 241 | 26.8 | 45 | 92 | .489 | 7 | 23 | .304 | 12 | 23 | .522 | 109 | 12.1 | 13 | 39 | 52 | 5.8 | 27 | 34 | 20 | 40 | 7 |
| 21 | toomey, ciera | 9 | 9 | 213 | 23.7 | 43 | 65 | .662 | 5 | 18 | .278 | 15 | 21 | .714 | 106 | 11.8 | 23 | 39 | 62 | 6.9 | 19 | 15 | 16 | 8 | 8 |
| 07 | brooks, nyla | 9 | 0 | 178 | 19.8 | 37 | 80 | .463 | 21 | 47 | .447 | 4 | 15 | .267 | 99 | 11.0 | 2 | 19 | 21 | 2.3 | 17 | 14 | 13 | 10 | 5 |
| 17 | aarnisalo, elina | 9 | 8 | 249 | 27.7 | 40 | 83 | .482 | 9 | 25 | .360 | 8 | 11 | .727 | 97 | 10.8 | 8 | 21 | 29 | 3.2 | 9 | 22 | 15 | 12 | 1 |
| 02 | harris, nyla | 8 | 4 | 139 | 17.4 | 34 | 59 | .576 | 0 | 5 | .000 | 12 | 16 | .750 | 80 | 10.0 | 22 | 23 | 45 | 5.6 | 20 | 7 | 9 | 4 | 3 |
| 00 | grant, lanie | 8 | 6 | 227 | 28.4 | 26 | 62 | .419 | 14 | 38 | .368 | 12 | 14 | .857 | 78 | 9.8 | 1 | 10 | 11 | 1.4 | 10 | 22 | 12 | 6 | 1 |
| 04 | hull, laila | 8 | 0 | 132 | 16.5 | 16 | 37 | .432 | 12 | 29 | .414 | 1 | 2 | .500 | 45 | 5.6 | 5 | 11 | 16 | 2.0 | 16 | 12 | 5 | 5 | 3 |
| 03 | henderson, taliyah | 8 | 0 | 113 | 14.1 | 18 | 31 | .581 | 1 | 5 | .200 | 7 | 15 | .467 | 44 | 5.5 | 9 | 10 | 19 | 2.4 | 15 | 4 | 3 | 10 | 1 |
| 01 | zubich, jordan | 6 | 0 | 55 | 9.2 | 8 | 18 | .444 | 7 | 17 | .412 | 2 | 2 | 1.000 | 25 | 4.2 | 0 | 1 | 1 | 0.2 | 5 | 1 | 4 | 2 | 0 |
| 10 | kelly, reniya | 9 | 9 | 175 | 19.4 | 9 | 41 | .220 | 5 | 16 | .313 | 5 | 9 | .556 | 28 | 3.1 | 1 | 14 | 15 | 1.7 | 10 | 25 | 6 | 10 | 1 |
| 26 | queiroz, taissa | 2 | 0 | 27 | 13.5 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 0 | 7 | 7 | 3.5 | 1 | 0 | 3 | 2 | 0 |
| 34 | thomas, blanca | 1 | 0 | 10 | 10.0 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 3.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 05 | astakhova, liza | 4 | 0 | 21 | 5.2 | 4 | 11 | .364 | 0 | 1 | .000 | 0 | 0 | .000 | 8 | 2.0 | 2 | 3 | 5 | 1.2 | 5 | 1 | 2 | 0 | 0 |
| 15 | barker, sydney | 6 | 0 | 20 | 3.3 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.3 | 1 | 3 | 4 | 0.7 | 1 | 2 | 0 | 0 | 0 |
| Total | Â | 9 | 1800 | 200.0 | 285 | 590 | .483 | 82 | 227 | .361 | 78 | 128 | .609 | 730 | 81.11 | 109 | 216 | 325 | 36.1 | 155 | 159 | 114 | 109 | 30 | |
| Opponents | Â | 9 | 1800 | 200.0 | 184 | 465 | .396 | 48 | 157 | .306 | 91 | 143 | .636 | 507 | 56.33 | 76 | 206 | 282 | 31.3 | 135 | 102 | 193 | 43 | 24 | |









