University of North Carolina Athletics
Raleigh Relays Day One Results
March 25, 2005 | Track & Field
Licensed to Flash Results, Inc. Hy-Tek's Meet Manager 3/26/2005 04:44 PM
Raleigh Relays - 3/25/2005 to 3/26/2005
North Carolina State University
Paul Derr Track, Raleigh, NC
Results
Women 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Smith, Rachelle unattached 11.71q 0.5 6
2 Salaam, Kamilah Penn State 11.93q 0.7 1
3 Davenport, Terry East Carolin 11.96q 0.9 3
4 Shoaff, Sara Penn State 11.98q 1.6 2
5 Claud, Jennifer Appalachian 11.99q 1.6 2
6 Davis, Marquita St. Aug's 12.04q 0.7 1
7 Mack, Amanda Claflin Univ 12.16q 0.7 1
8 Dortch, Ladrea Seton Hall 12.18q 1.6 2
9 Johnson, Chasity Coastal Caro 12.19q 1.6 2
10 Rodgers, Joya NC State 12.21q 0.7 1
11 Jackson, Libia UNA-Nike G.W 12.22q 0.7 1
12 Robinson, Brooke Penn State 12.22q 1.6 2
13 Gibson, Nichole Eastern KY U 12.22q 0.7 1
13 Thomas, Courtney Claflin Univ 12.22q 1.6 2
15 Render, Jessica St. Aug's 12.29q 0.7 1
16 Roberts, Christina Appalachian 12.29q 0.9 3
17 Carter, LaClaire Howard 12.31q 1.6 2
18 Vernon, Chantelle E. Tennessee 12.34q 0.9 3
19 Thomas, Aisha Long Island 12.35 0.7 1
20 Lemon, Courtney Coastal Caro 12.36 -0.1 5
21 Plowden, Amber Indiana Inva 12.41 0.7 1
22 Montgomery, Erica East Carolin 12.41 1.6 2
23 Orimogunje, Anike Hartford 12.43 1.6 2
24 Cox, Tequirra Albany 12.45 0.9 3
25 Bailey, Melanie Eastern KY U 12.49 0.9 3
26 Everett, Charrise Buffalo 12.52 0.5 6
27 McCall, Keauna Austin Peay 12.52 0.5 6
28 Moore, Jenee East Carolin 12.55 0.5 4
29 Mastrangelo, Melissa La Salle 12.57 0.9 3
30 Williams, Cassandra NC State 12.58 -0.1 5
31 Knox, Jenny E. Tennessee 12.59 0.5 4
32 Johnson, Sherlonda Austin Peay 12.62 0.9 3
33 Hoover, Alexis Appalachian 12.62 0.5 4
34 Anderson, N'Kelle Long Island 12.66 0.5 6
35 Tucker, Christen Syracuse 12.69 0.5 4
36 Bradley, Morgan Eastern KY U 12.70 -0.1 5
37 Knotts, Vonteena Appalachian 12.73 -0.1 5
38 Jones, Angie Mount St. Ma 12.80 -0.1 5
39 Hamilton, Channel Vermont 12.86 -0.1 5
40 Dickerson, Stephanie Mount St. Ma 12.93 -0.1 5
41 Ventrone, Dana Buffalo 12.98 0.5 6
42 Castro, Diana St. Aug's 13.01 0.5 4
43 Rhem, Latasha Fayetteville 13.04 0.2 7
44 O'Grady, Erin Vermont 13.09 0.5 6
45 Harrell, Lea Duke Univers 13.14 0.2 7
46 Blidee, Weahdee Shaw Univers 13.16 0.9 3
47 Brown, Sara Ann Mount St. Ma 13.29 -0.1 5
48 Johnson, Candis Shaw Univers 13.33 0.5 6
49 Oravetz, Jess Mount St. Ma 13.37 0.2 7
50 Agnant, Patrice Hartford 13.40 0.2 7
51 Simpson, Carnai High Point 13.51 0.2 7
52 Freeman, Satara Youngstown 13.65 0.5 4
53 Garrett, Latanya Shaw Univers 13.77 -0.1 5
54 Williams, Dionne Long Island 14.00 0.5 6
55 Cameron, Camille Hartford 15.40 0.2 7
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Dunn, Debbie UNA-Nike G.W 54.01 1
2 Baker, Portia East Carolin 55.43 1
3 Cornish, Nichola E. Tennessee 55.52 2
4 Blake, Dominque Penn State 55.61 1
5 Young, Erica St. Aug's 55.63 1
6 Green, Cheryl Penn State 56.43 1
7 Cunningham, Jeanna Youngstown 56.59 2
8 McNary, Lauren Howard 56.71 2
9 Downer, Stacy Buffalo 56.96 2
10 Moody, Erica Duquuesne Un 57.45 5
11 Harris, Tanya UNC Ashevill 57.52 1
12 McFarlane, Janel Long Island 57.64 3
13 Penn, Jayne' Georgetown U 57.65 3
14 Jackson, Jammie Cincinnati 57.93 5
15 Baptiste, Alex Georgetown U 58.16 3
16 Baptiste, Simone East Carolin 58.35 2
17 Joh, Yandeh Youngstown 58.46 6
18 Capel, Dena Radford Univ 58.64 6
19 Hart, Amy East Carolin 58.74 4
20 Shook, Abbie Findlay 58.77 2
20 Moore, Kim St. Aug's 58.77 3
22 Akojie, Temi Long Island 58.80 7
23 Walles, Maurelhena UNA-Shore AC 58.85 3
24 Koenig, Nadja Eastern Mich 59.05 3
25 Green, Trellanie NC State 59.21 1
26 Smith, Jaimie Long Island 59.23 7
27 Resovich, Elena Duquuesne Un 59.24 6
28 Cox, Tequirra Albany 59.24 7
29 Strachan, Crista Long Island 59.33 4
30 Brown, Matasha Appalachian 59.33 5
31 Wallace, Vashone Buffalo 59.38 6
32 Griffiths, Dionne Seton Hall 59.42 2
33 Petersen, Marissa DePaul Unive 59.45 4
34 Lyte, Angelica Syracuse 59.49 8
35 Green, Tiffany St. Aug's 59.63 2
36 Mondie, Ashley Georgetown U 59.75 5
37 Doctuer, Cathy-Anne High Point 59.79 4
38 Kirtland, Sarah James Madiso 59.82 3
39 Wollet, Emily Youngstown 59.95 4
40 Petersen, Allyson DePaul Unive 59.95 7
41 Brooks, Makaila Howard 1:00.00 6
42 Diggs, Lauren Radford Univ 1:00.04 6
43 Jones, LaQuae Eastern Mich 1:00.12 5
44 Farmer, Erica Concord Univ 1:00.49 5
45 Sofis, Amelia Duquuesne Un 1:00.53 8
46 Brooks, Meredith Virginia Tec 1:00.55 4
47 Kipp, Jenna La Salle 1:00.69 5
48 Shipman, Adrienne Cincinnati 1:00.86 8
49 Habbestad, Jennifer E. Tennessee 1:00.89 7
50 Johnson, Leslie Youngstown 1:00.95 4
51 Harper, Gorgeous Seton Hall 1:00.98 1
52 Mack, Imani Virginia Tec 1:01.08 3
53 Burroughs, Betsy Elizabethtown 1:01.17 6
54 Tyree, Michelle James Madiso 1:01.43 8
55 Beckham, Patricia Shaw Univers 1:01.76 4
56 Young, Jade Shaw Univers 1:01.83 7
57 Glanz, Marielle Youngstown 1:01.96 8
58 Murphy, Nicole Elizabethtown 1:01.96 8
59 Gilliam, Kristin Shaw Univers 1:02.39 7
60 Smith, Qiana Hartford 1:02.62 8
61 Rascoe, Casey James Madiso 1:02.65 7
62 Lewis, Tajaron NC State 1:03.14 6
63 Wallace, Shayla Long Island 1:03.23 8
64 Street, Tiffany Radford Univ 1:03.27 5
65 Mavrikis, Gina Youngstown 1:03.50 3
66 Campo, Mia Seton Hall 1:03.71 5
67 Payne, Chapin NC State 1:03.73 6
68 Laino, Antonia Duke Univers 1:05.86 7
69 Beavers, Ayisha NC State 1:06.57 2
70 Alexander, Blayne Duke Univers 1:07.74 4
71 Grace-Alvarado, Jaimelei Southern Con 1:10.08 8
Women 5000 Meter Run Seeded PM
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nervo, Trish UNA-Fleet Fe 16:25.08
2 Ficken, Cassie Charlotte 16:34.64
3 Roth, Kristina NC State 16:42.94
4 O'Mahoney, Oria unattached 16:47.72
5 Westerling, Heidi Rhode Island 16:50.53
6 Infeld, Maggie Georgetown U 16:53.16
7 Benton, Christa South Florid 16:56.17
8 Hellender, Jessica South Florid 17:01.98
9 Koeppel, Jennifer Buffalo 17:02.43
10 Harrison, Emily Virginia 17:04.14
11 Carr, Cheryl Virginia 17:05.17
12 Wojciechowski, Tara UNA-adidas R 17:08.00
13 Feenstra, Jenn Georgia Stat 17:09.91
14 Bishop, Meghan William & Ma 17:12.84
15 williams, lauren Belmont Univ 17:14.76
16 Dagnachew, Tsehaye Charlotte 17:14.88
17 Matrunick, Kayla Penn State 17:15.32
18 Sujkowski, Katie Appalachian 17:22.73
19 Boykin, Nicole North Caroli 17:28.36
20 Henry, Erin Georgetown U 17:31.37
21 Cufari, Liz Syracuse 17:31.62
22 Folmsbee, Leah Syracuse 17:31.71
23 Hodges, Laura Virginia 17:34.18
24 Hurley, Kait William & Ma 17:35.02
25 crampton, lisa Belmont Univ 17:35.21
26 Moffett, Carrie DePaul Unive 17:37.74
27 Daniels, Jane Charlotte 17:38.49
28 Howard, Samantha Duquuesne Un 17:43.25
29 Lenge, Chelsea Penn State 17:45.02
30 DeWeese, Jenny unattached 17:46.29
31 Smith, Cindy Rhode Island 17:47.35
32 Hackenberg, Amber Bloomsburg U 17:49.37
33 Powell, Sara NC State 17:51.81
34 Popple, Michele NC State 17:52.54
35 Nemergut, Kim Coastal Caro 17:53.02
36 Fanning, Jessica Virginia Tec 17:55.20
37 Roberts, Lindsay Edinboro U 17:55.34
38 Berling, Karen Cincinnati 17:59.85
39 Logue, Micki unattached 18:00.03
40 Prillaman, Erin William & Ma 18:01.73
41 Ward, Christine E. Tennessee 18:02.63
42 Lanzel, Rachel Edinboro U 18:03.23
43 benson, eliza Belmont Univ 18:05.28
44 Slagle, Amelia Charlotte 18:07.30
45 Dietz, Jenn Virginia Tec 18:07.98
46 Connell, Colleen Penn State 18:08.86
47 Hinish, Sonja Penn State 18:11.05
48 Schnitkey, Emily Youngstown 18:13.37
49 Snell, Lauren Eastern Mich 18:14.48
50 Smith, Liz Charlotte 18:15.82
51 Davey, Amanda North Florid 18:15.89
52 Kisang, Consolata Eastern Mich 18:25.46
53 Smith, Andrea Georgia Stat 18:29.13
54 Bergquist, Aubrey Coastal Caro 18:30.56
55 Danyko, Katie Virginia Tec 18:35.11
56 Barr, Taylor William & Ma 18:35.49
57 Paffie, Casey North Florid 18:36.83
58 Graham, Summer Charlotte 18:38.10
59 reed, kelsey Belmont Univ 18:41.21
60 Buckley, Kiersten Edinboro U 18:42.12
61 Austin, Meg unattached 19:08.93
-- Stroupe, Kristin North Caroli DNF
Women 10000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Shiring, Kristyn William & Ma 34:46.00
2 Cretti, Caroline Williams Col 35:02.41
3 Cathcart, Julia William & Ma 35:16.69
4 Fryburg, Kristen unattached 35:24.13
5 Key, Marlene DePaul Unive 36:06.48
6 Allen, Johanna East Carolin 36:11.26
7 Nelkie, Abigail NC State 36:15.37
8 Pfeifer, Katie Bucknell Uni 36:59.53
9 Velarde, Becca William & Ma 37:01.90
10 St.Clair, Melissa Elizabethtown 37:08.97
11 Cunningham, Niamh UConn 37:17.18
12 Perkins, Shelby Syracuse 37:21.51
13 Dannenberg, Christy William & Ma 37:27.41
14 VanCour, Kristy Virginia Tec 37:38.46
15 Vieira, Lindsay Rhode Island 37:39.64
16 Kassens, Alice Brooks 37:51.09
17 Grelli, Melissa Georgetown U 38:02.95
18 Wilmoth, Heather Edinboro U 38:05.96
19 Spickard, Dena James Madiso 38:26.15
20 Najem, Kim Mount St. Ma 38:36.26
21 honea, lindsay Belmont Univ 38:43.70
22 Stearns, Rebecca Duquuesne Un 38:51.63
23 Bounds, Sarah Bloomsburg U 38:52.80
24 Tucker, Amy Duquuesne Un 39:21.37
25 Hause, Karen Bloomsburg U 39:34.43
26 Khonke, Jenna Charlotte 41:39.78
Women 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Dobson, Porscha North Caroli 13.91q 1.8 1
2 Gibson, Nichole Eastern KY U 13.94q 1.8 1
3 Davis, Marquita St. Aug's 14.03q 1.8 1
4 Salaam, Kamilah Penn State 14.12q 1.8 1
5 Hunter, Gayle Penn State 14.12q 1.8 1
6 McDowell, Openell St. Aug's 14.15q 1.8 1
7 West-Nesbitt, Ashley Howard 14.16q -0.1 2
8 White, Ronda Appalachian 14.17q 1.8 1
9 Johnson, Alyssa Howard 14.35q -0.1 2
10 Blackley, Kirby Findlay 14.48q 1.8 1
11 Quarles, Marika Radford Univ 14.53q -0.1 2
12 Roberts, Bianca Howard 14.56q 0.8 3
13 Diedrich, Patricia Albany 14.58q -0.1 2
14 Callaham, Nicole East Carolin 14.70q 0.8 3
15 Coney, Patrice Buffalo 14.75q 0.5 4
16 Jezek, Laura Mount St. Ma 14.87q 0.8 3
17 Markel, Kim Penn State 14.96q -0.1 2
18 Jones, Ebony Eastern KY U 14.97q 0.8 3
19 Norris, Shannon Mount St. Ma 15.12 0.8 3
20 Coney, Celestein Buffalo 15.16 0.8 3
21 Tegeder, Elisha Coastal Caro 15.19 0.5 4
22 Tetkowski, Denise Mount St. Ma 15.20 0.5 4
23 Brown, Ebony Coastal Caro 15.26 0.5 4
24 Jacobs, Felisha Coastal Caro 15.33 0.5 4
25 Gillespie, Aaliyah Youngstown 15.34 -0.1 2
26 Biggins, Marisa James Madiso 15.53 0.8 3
27 Freeman, Satara Youngstown 15.66 0.8 3
28 Hundley, Monica Cincinnati 15.71 0.5 4
29 Kreb, Gunild Virginia Tec 15.80 -0.1 2
30 Drouin, Jillian Syracuse 15.81 1.4 5
31 Carpenter, Shintara Cincinnati 15.98 1.4 5
32 Forbes, Megan James Madiso 16.22 0.5 4
33 Roberson, Barbara Cincinnati 16.24 2.3 6
34 Kapp, Chrissie Mount St. Ma 16.28 2.3 6
35 Grochowalski, Danielle Findlay 16.37 0.5 4
36 Hendricks, Tia Austin Peay 16.50 0.5 4
37 Yates, Danja Austin Peay 16.55 1.4 5
38 Thomas, Laila NC State 16.55 2.3 6
39 Cambell, Katie Virginia Tec 16.89 2.3 6
40 Sanders, Keosha Virginia Tec 17.05 -0.1 2
41 Triesscheijn, Saskia Virginia Tec 17.18 -0.1 2
42 Kopka, Robyn Hartford 17.24 2.3 6
43 Calhoun, Kedra Va Intermont 18.13 1.4 5
44 Wynn, Pharyn La Salle 18.15 1.4 5
45 Smith, Cassandra Youngstown 18.70 2.3 6
46 Short, Yashica Shaw Univers 18.97 1.4 5
47 Brown, Persis Shaw Univers 19.00 1.4 5
48 Walker, Monique Penn State 19.96 0.8 3
-- Gilliam, Imani Seton Hall DNF 1.8 1
Women 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Quarles, Marika Radford Univ 1:00.28 1
2 Bond, Lindsay North Caroli 1:00.62 1
3 Robinson, Dana St. Aug's 1:00.80 1
4 Markel, Kim Penn State 1:01.13 1
5 Brown, Ebony Coastal Caro 1:01.95 1
6 Coney, Celestein Buffalo 1:02.44 3
7 Dendy, Latrica unattached 1:02.48 1
8 Farley, Colleen North Caroli 1:02.93 1
9 Foushee, Erika North Caroli 1:03.80 2
10 Jacobs, Felisha Coastal Caro 1:04.06 2
11 Strouse, Amber Penn State 1:04.19 3
12 Bilal-Mack, Aisha East Carolin 1:04.91 2
13 Micsky, Kristen Duquuesne Un 1:05.03 4
14 Tegeder, Elisha Coastal Caro 1:05.12 3
15 Grochowalski, Danielle Findlay 1:05.22 2
16 Lewis, Latavia Howard 1:05.33 5
17 Erwin, Danielle Cincinnati 1:05.54 4
18 Lamb, Erin Duke Univers 1:05.85 4
19 Powers, Mary Duke Univers 1:05.91 4
20 Lumford, Leigh Penn State 1:06.14 5
21 Anderson, Monique Howard 1:06.48 3
22 Stankavage, Allison Duke Univers 1:06.58 2
23 Hallmon, Donte St. Aug's 1:06.64 1
24 Warren, Shanequa Long Island 1:06.69 4
25 Gillespie, Aaliyah Youngstown 1:06.88 5
26 Chuku, Onyinyechi Eastern KY U 1:06.90 3
27 Diedrich, Patricia Albany 1:07.07 3
28 Holder, Katrina Seton Hall 1:07.34 3
29 Berkowitz, Brie East Carolin 1:07.72 5
30 Wells, DaShara DePaul Unive 1:07.91 5
31 Terry, Eva Long Island 1:08.61 4
32 Onwudiachi, Shamaine Virginia Tec 1:08.99 2
33 Tetreault, Ashley Seton Hall 1:09.32 3
34 Lambracht, Kaity Syracuse 1:09.35 4
35 Lander, Kristin Elizabethtown 1:09.37 5
36 Hendricks, Tia Austin Peay 1:10.46 3
37 Cruz, Jasselle Radford Univ 1:10.99 5
38 Yates, Danja Austin Peay 1:11.53 4
39 Kapp, Chrissie Mount St. Ma 1:11.74 5
40 Humphrey, Brittny Youngstown 1:13.67 4
41 Smith, Cassandra Youngstown 1:20.56 2
-- Brown, Novia Seton Hall DNF 2
-- Don, Shana La Salle DNF 2
Women 4x1500 Meter Relay
================================================================
School Finals
================================================================
1 NC State 18:20.44
2 Georgetown University 18:44.17
3 Virginia 18:48.50
4 North Carolina 18:53.17
5 Penn State 18:56.02
6 La Salle 19:09.21
7 Buffalo 19:33.44
8 Eastern KY University 19:45.23
9 UNC Asheville 20:02.25
10 Howard 20:06.63
11 Syracuse 20:18.35
Women 1600 Sprint Medley
===================================================================
School Finals H#
===================================================================
1 Georgetown University 4:00.15 1
2 Seton Hall 4:00.27 1
3 Penn State 4:01.70 1
4 North Carolina 4:02.34 1
5 Virginia Tech 4:04.30 1
6 Buffalo 4:06.02 2
7 Cincinnati 4:07.86 2
8 Long Island 4:10.57 1
9 Findlay 4:10.97 1
10 Appalachian State 4:12.62 2
11 Youngstown 4:17.85 2
12 Duke University 4:18.96 2
13 Mount St. Mary's Universi 4:22.08 2
Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Vento, Debra Duke Univers 1.83m 6-00.00
2 Hein, Renee Cincinnati 1.80m 5-10.75
3 Riccardi, Anna Marie E. Tennessee 1.70m 5-07.00
4 Grimaldi, Jenna Syracuse 1.70m 5-07.00
4 Jones, Ebony Eastern KY U 1.70m 5-07.00
6 Burks, Kayla DePaul Unive 1.70m 5-07.00
7 Strouse, Amber Penn State 1.65m 5-05.00
7 Kirichenko, Tatyana North Caroli 1.65m 5-05.00
9 Yedinak, Heather Penn State 1.65m 5-05.00
9 Thomas, Laila NC State 1.65m 5-05.00
11 Klima, Brittany Cincinnati 1.60m 5-03.00
-- Bethea, Mattie NC State NH
-- Atchison, Monica Eastern KY U NH
-- Diuguid, Charlotte NC State NH
-- Bright, Martha East Carolin NH
-- Coney, Patrice Buffalo NH
-- Burke, Megan Penn State NH
-- Rogers, Estee Youngstown NH
-- Strange, Lauren Duke Univers NH
-- Jarrett, Latasha Hartford NH
-- Starks, Adrian Shaw Univers NH
-- Brankamp, Melissa Cincinnati NH
-- Short, Yashica Shaw Univers NH
-- Smith, Khamiya Shaw Univers NH
Women Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Hunter, Gayle Penn State 5.95m 0.4 19-06.25
2 Johnson, Sherlonda Austin Peay 5.84m +0.0 19-02.00
3 Carter, LaClaire Howard 5.80m 0.3 19-00.50
4 Walters, Felicia Claflin Univ 5.77m 0.3 18-11.25
5 White, Ronda Appalachian 5.75m -0.5 18-10.50
6 Mark, Sheron Syracuse 5.67m -0.6 18-07.25
7 Hopkins, Alisha East Carolin 5.54m -1.1 18-02.25
8 Pinerez, Yosmila St. Aug's 5.46m 0.1 17-11.00
9 Gee, Lashawn UNA-Carolina 5.41m 0.3 17-09.00
10 Mondie, Ashley Georgetown U 5.25m 1.0 17-02.75
11 Johnson, Chasity Coastal Caro 5.22m -0.4 17-01.50
12 Knotts, Vonteena Appalachian 5.21m 0.3 17-01.25
13 Johnson, Marsha North Caroli 5.15m -0.3 16-10.75
14 Moore, Paula Appalachian 5.14m 1.1 16-10.50
15 Moore, Jenee East Carolin 5.13m -0.8 16-10.00
16 Hubbard, Ashley Georgetown U 5.09m -1.5 16-08.50
17 Gordon, Sheena North Caroli 5.04m 0.8 16-06.50
18 Dewberry, Nita North Caroli 5.03m 1.4 16-06.00
19 Roberson, Barbara Cincinnati 4.96m -1.7 16-03.25
20 Carpenter, Shintara Cincinnati 4.94m -0.5 16-02.50
21 Griffiths, Dionne Seton Hall 4.92m 0.2 16-01.75
22 Bryant, Alisha Radford Univ 4.91m 0.9 16-01.50
23 Dickman, Kara Penn State 4.90m 0.5 16-01.00
24 Coney, Patrice Buffalo 4.89m 1.5 16-00.50
25 Torpey, Nichole Georgetown U 4.85m 0.8 15-11.00
26 Wyse, Ayanna Seton Hall 4.80m 1.6 15-09.00
27 Baptiste, Alex Georgetown U 4.79m -1.5 15-08.75
28 Ventrone, Dana Buffalo 4.72m -1.2 15-06.00
29 Rhem, Latasha Fayetteville 4.66m -1.4 15-03.50
30 Gerasimova, Arina Albany 4.61m -0.6 15-01.50
31 Jennings, Tama unattached 4.50m -0.4 14-09.25
32 Johnson, Kemba Eastern Mich 4.32m -0.8 14-02.25
33 Gilliam, Kristin Shaw Univers 4.18m -0.5 13-08.75
34 Hooper, Nikki Youngstown 4.11m -2.0 13-06.00
35 Rogers, Estee Youngstown 4.08m 0.1 13-04.75
36 Sessoms, Chante East Carolin 3.42m -0.4 11-02.75
-- Obiorah, Ije Cincinnati FOUL NWI
Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Leatherman, Jen Penn State 15.71m 51-06.50
2 Burnett, Beverly Appalachian 14.78m 48-06.00
3 White, Jocelyn North Caroli 14.62m 47-11.75
4 Thompson, Faith Buffalo 14.54m 47-08.50
5 Fazekas, Kelly North Caroli 14.43m 47-04.25
6 Reid, Brittany Coastal Caro 14.32m 46-11.75
7 Vance, Sarah Buffalo 14.25m 46-09.00
8 Evans, Tiffany Radford Univ 14.16m 46-05.50
9 Thompson, Doris St. Aug's 13.62m 44-08.25
10 Pryor, Brittany Syracuse 13.38m 43-10.75
11 Anderson, Bethany Youngstown 13.27m 43-06.50
12 Boggan, Kristie Appalachian 13.00m 42-08.00
13 Galarza, Sylvia Coastal Caro 12.98m 42-07.00
13 Victorin, Nina Mount St. Ma 12.98m 42-07.00
15 Simmons, Nikole Appalachian 12.71m 41-08.50
16 Maher, Beth Duke Univers 12.53m 41-01.50
16 Clemson, Christen Penn State 12.53m 41-01.50
18 Hill, Amy Youngstown 12.34m 40-06.00
19 Stewart, Melissa unattached 12.27m 40-03.25
20 Reynolds, Katherine Unattached 12.18m 39-11.50
21 Villa, Tina Buffalo 11.93m 39-01.75
22 Mends-Aidoo, Ekua Buffalo 11.69m 38-04.25
23 Finucane, Erin La Salle 11.25m 36-11.00
24 Higgins, Helen Penn State 11.16m 36-07.50
25 Bryant, Tamara Coastal Caro 11.12m 36-05.75
25 Myers, Jennifer Cincinnati 11.12m 36-05.75
27 Hunter, Garette UNC Ashevill 10.80m 35-05.25
28 Fitzhugh, Palmer Duke Univers 10.53m 34-06.75
29 Barbone, Amanda Youngstown 10.26m 33-08.00
30 Brown, Persis Shaw Univers 9.41m 30-10.50
31 McCarthy, Kim Hartford 8.64m 28-04.25
-- Williams, Brittani Appalachian FOUL
Women Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Gerraughty, Laura unattached 50.53m 165-09
2 Kurtovic, Marija North Caroli 48.55m 159-03
3 White, Jocelyn North Caroli 47.81m 156-10
4 Reid, Brittany Coastal Caro 47.05m 154-04
5 Bryant, Tamara Coastal Caro 46.11m 151-03
6 Criner, Allyson North Caroli 45.91m 150-07
7 Clemson, Christen Penn State 45.31m 148-08
8 Wyzykowski, Karen North Caroli 44.51m 146-00
9 Stewart, Melissa unattached 43.45m 142-07
10 Vance, Sarah Buffalo 42.82m 140-06
11 Lynn, Riana North Caroli 42.73m 140-02
12 Leatherman, Jen Penn State 42.71m 140-01
13 Smoke, Kelly NC State 42.58m 139-08
14 Pryor, Brittany Syracuse 41.51m 136-02
15 Boggan, Kristie Appalachian 39.87m 130-10
16 Myers, Jennifer Cincinnati 39.55m 129-09
17 Evans, Tiffany Radford Univ 39.19m 128-07
18 Galarza, Sylvia Coastal Caro 38.48m 126-03
19 Thompson, Faith Buffalo 38.31m 125-08
20 Williams, Katy Youngstown 37.72m 123-09
21 Miller, Crystal Appalachian 36.65m 120-03
22 Hunter, Garette UNC Ashevill 36.52m 119-10
23 Villa, Tina Buffalo 36.03m 118-02
24 Fitzhugh, Palmer Duke Univers 35.78m 117-05
25 Maher, Beth Duke Univers 34.82m 114-03
26 Ward, Brie NC State 34.45m 113-00
27 Cobey, Lindsay Youngstown 33.86m 111-01
28 Victorin, Nina Mount St. Ma 33.55m 110-01
29 Reynolds, Katherine Unattached 33.33m 109-04
30 Heyward, Damaris Claflin Univ 32.90m 107-11
31 Barbone, Amanda Youngstown 31.42m 103-01
32 Keesecker, Kacie Mount St. Ma 29.48m 96-09
33 Brown, Persis Shaw Univers 21.99m 72-02
-- Simmons, Nikole Appalachian FOUL
-- Karow, Brienne Syracuse FOUL
-- Swann, Candace Charleston ( FOUL
-- Hill, Amy Youngstown FOUL
Women 5000 Meter Run # III Unseeded
================================================================
Name Year School Finals
================================================================
1 Cahill, Kerry Seton Hall 18:43.28
2 Hunter, Maggie E. Tennessee 18:51.08
3 Gauger, Emily Findlay 18:51.68
4 Hicks, Amanda Syracuse 18:56.14
5 Favolise, Anne UW-Parkside 19:01.71
6 Jasperson, Nikki Coastal Caro 19:03.94
7 Carney, Ali E. Tennessee 19:05.60
8 Ricketts, Christina Findlay 19:10.13
9 Saunders, Megan Belmont Univ 19:14.44
10 Murkowski, Pam UW-Parkside 19:19.63
11 Jendre, Kim Youngstown 19:21.97
12 Deines, Danielle Brevard Coll 19:23.83
13 Farrell, Jenny Bentley Coll 19:25.14
14 Davies, Lisa Youngstown 19:30.49
15 Brocato, Kelly Bentley Coll 19:40.53
16 Silvers, Beth Eastern KY U 19:46.78
17 Hunter, Kelly North Florid 19:52.10
18 Weible, Kirsten Findlay 19:53.47
19 Schoonmaker, Heather Hartford 19:57.68
20 Probst, Daphne Radford Univ 20:16.89
21 Estes, Rachelle Radford Univ 20:25.85
22 Vogel, Lauren North Florid 20:36.36
-- Cipolat, Erin Charleston ( DNF
Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Wiggins, Ernest UNA-Holyfiel 10.49q +0.0 1
2 Wade, Kenny Cincinnati 10.53q +0.0 1
3 Robinson, Dallas Eastern KY U 10.60q 2.1 2
4 Jarrett, Patrick UNA-NIKE 10.61q +0.0 1
5 Kohn, Aulton Syracuse 10.61q 2.1 2
6 Garner, Mike George Mason 10.67q +0.0 1
7 Johnson, Danny Seton Hall 10.77q +0.0 1
8 Johnson, Shaun Long Island 10.82q 2.1 2
9 Bascom, Jeremy Long Island 10.84q 2.1 2
10 Fraser, Kesrick UNA-Twisters 10.87q 1.2 3
11 Clinkscales, Rafael Claflin Univ 10.87q +0.0 1
12 Bowens, Quentin Seton Hall 10.89q +0.0 1
13 Weatherspoon, Ryan UNA-Nike G.W 10.92q +0.0 1
14 Jordan, Jeffery Claflin Univ 10.93q 2.1 2
15 Mccormack, Joe Massachusett 10.95q 1.2 3
15 Sesay, Sammy George Mason 10.95q 2.1 2
17 Vicks, Dakel Findlay 10.97q +0.0 4
18 Jackson, Mahatma La Salle 11.00q +0.0 4
19 Spivey, Chris Hartford 11.02 +0.0 4
20 Wilkerson, Troy Norfolk Stat 11.03 +0.0 4
21 Cunningham, Nathan St. Aug's 11.04 2.1 2
22 Moseley, Ryan La Salle 11.05 1.2 3
23 Charles, Fritz St. Aug's 11.08 2.1 2
24 Taylor, Nathan Michigan 11.10 2.1 2
25 Hall, Paul Radford Univ 11.10 0.3 5
26 Wittenburg, Michael Norfolk Stat 11.11 1.2 3
27 Harris, Brandon Norfolk Stat 11.14 1.2 3
28 Cornelious, Jamal DePaul Unive 11.16 0.3 5
29 Minnick, Matt NC State 11.17 1.5 9
30 Hillian, Mike Long Island 11.17 1.2 3
31 Johnson, Paul Findlay 11.18 +0.0 6
32 Draffen, Corey Massachusett 11.19 -0.5 7
33 Jones, Eugene Appalachian 11.20 +0.0 6
