University of North Carolina Athletics
UNC 74, NC State 61
February 13, 2010 | Men's Basketball
Feb. 13, 2010
North Carolina 74, NC State 61
Feb 13, 2010 4:00 PM Smith Center, Chapel Hill
| VISITORS: NC State 14-12, 2-9 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 15 | Wood, Scott | F | 2-10 | 1-7 | 2-5 | 1 | 4 | 5 | 4 | 7 | 0 | 1 | 1 | 0 | 34 |
| 23 | Smith, Tracy | F | 6-11 | 0-0 | 8-9 | 2 | 3 | 5 | 2 | 20 | 3 | 1 | 1 | 1 | 31 |
| 31 | Horner, Dennis | F | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 24 |
| 12 | Degand, Farnold (0:16) | G | 1-2 | 0-1 | 0-3 | 0 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 1 | 16 |
| 10 | Gonzalez, Javier | G | 5-12 | 3-6 | 0-0 | 1 | 0 | 1 | 1 | 13 | 6 | 6 | 0 | 0 | 34 |
| 01 | Howell, Richard | 4-9 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 8 | 2 | 0 | 1 | 1 | 16 | |
| 22 | Davis, Josh | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 24 | Mays, Julius | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 05 | Painter, DeShawn | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | |
| 21 | Williams, C.J. | 2-3 | 1-1 | 0-0 | 0 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 22 | |
| Team | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | ||||||||
| Total | 23-56 | 5-18 | 10-17 | 10 | 22 | 32 | 24 | 61 | 16 | 12 | 5 | 5 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 12-30 (0.400) | 11-26 (0.423) | 23-56 (0.411) | Deadball |
| 3FG% | 3-9 (0.333) | 2-9 (0.222) | 5-18 (0.278) | Rebs |
| FT% | 4-5 (0.800) | 6-12 (0.500) | 10-17 (0.588) | 3 |
| HOME TEAM: North Carolina 14-11, 3-7 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 13 | Graves, Will | F | 2-8 | 1-3 | 0-0 | 4 | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 2 | 31 |
| 21 | Thompson, Deon | F | 4-12 | 0-0 | 4-5 | 1 | 6 | 7 | 4 | 12 | 0 | 0 | 3 | 2 | 27 |
| 31 | Henson, John | F | 4-9 | 0-1 | 1-5 | 3 | 5 | 8 | 1 | 9 | 1 | 1 | 3 | 3 | 26 |
| 01 | Ginyard, Marcus | G | 2-6 | 0-2 | 4-6 | 3 | 4 | 7 | 2 | 8 | 1 | 3 | 0 | 1 | 34 |
| 11 | Drew II, Larry | G | 6-9 | 2-3 | 1-2 | 0 | 4 | 4 | 2 | 15 | 7 | 2 | 0 | 2 | 34 |
| 34 | Wear, David | 2-4 | 1-2 | 2-3 | 3 | 1 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 17 | |
| 05 | Strickland, Dexter | 3-8 | 0-1 | 5-6 | 1 | 0 | 1 | 2 | 11 | 1 | 2 | 0 | 0 | 18 | |
| 15 | McDonald, Leslie | 2-4 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 13 | |
| Team | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | ||||||||
| Total | 25-60 | 5-15 | 19-29 | 17 | 27 | 44 | 17 | 74 | 12 | 10 | 6 | 10 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 13-28 (0.464) | 12-32 (0.375) | 25-60 (0.417) | Deadball |
| 3FG% | 2-5 (0.400) | 3-10 (0.300) | 5-15 (0.333) | Rebs |
| FT% | 5-6 (0.833) | 14-23 (0.609) | 19-29 (0.655) | 6 |
| Score by Period | 1 | 2 | Total |
| NC State | 31 | 30 | 61 |
| North Carolina | 33 | 41 | 74 |
| Officials:Mike Eades, Mike Stuart, Tim Nestor |
| Technical fouls: NC State -None North Carolina -None |
| Attendance: 19,786 |
Players Mentioned
UNC Men's Lacrosse: Tar Heels Collect 12-11 Win Over Army
Saturday, March 21
UNC Women's Lacrosse: Tar Heels Fly Past Boston College, 21-12
Saturday, March 21
UNC Baseball: Tar Heels Run-Rule Louisville in Game 1, 11-1
Saturday, March 21
WBB: Post-Western Illinois Press Conference
Saturday, March 21



















