University of North Carolina Athletics
UNC 103, St. Francis (Pa.) 54
January 2, 2011 | Men's Basketball
Jan. 2, 2011
North Carolina 103, St. Francis 54
Jan 2, 2011 3:30 PM Smith Center, Chapel Hill
| VISITORS: St. Francis 2-11 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 02 | Ritter, Kameron | F | 1-2 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 1 | 28 |
| 33 | Felder, Will | F | 8-20 | 1-3 | 1-1 | 3 | 4 | 7 | 4 | 18 | 0 | 2 | 0 | 0 | 31 |
| 13 | Jukic, Mislav | F | 1-6 | 0-1 | 4-4 | 1 | 4 | 5 | 3 | 6 | 2 | 3 | 0 | 2 | 22 |
| 03 | Johnson, Chris | G | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 4 | 3 | 3 | 0 | 1 | 28 |
| 20 | Shannon, Umar | G | 5-17 | 0-7 | 3-4 | 2 | 2 | 4 | 1 | 13 | 3 | 2 | 0 | 1 | 38 |
| 30 | Peters, Tony | 0-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 19 | |
| 14 | Orandi, Sorena | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 15 | Taylor, Jon | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 55 | Stanley, Storm | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 43 | Eatherton, Scott | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 7 | |
| 10 | Wortman, Robert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 05 | Witczak, Daniel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | ||||||||
| Total | 22-67 | 1-15 | 9-11 | 13 | 19 | 32 | 22 | 54 | 13 | 16 | 0 | 5 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 13-32 (0.406) | 9-35 (0.257) | 22-67 (0.328) | Deadball |
| 3FG% | 1-8 (0.125) | 0-7 (0.000) | 1-15 (0.067) | Rebs |
| FT% | 6-7 (0.857) | 3-4 (0.750) | 9-11 (0.818) | 1 |
| HOME TEAM: North Carolina 10-4 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 40 | Barnes, Harrison | F | 4-8 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 10 | 2 | 2 | 0 | 0 | 22 |
| 44 | Zeller, Tyler | F | 4-7 | 0-0 | 3-6 | 4 | 2 | 6 | 1 | 11 | 0 | 2 | 2 | 1 | 20 |
| 31 | Henson, John | F | 5-6 | 0-0 | 3-6 | 1 | 5 | 6 | 2 | 13 | 1 | 2 | 6 | 2 | 23 |
| 01 | Strickland, Dexter | G | 4-6 | 0-0 | 5-8 | 0 | 4 | 4 | 1 | 13 | 3 | 0 | 0 | 1 | 22 |
| 11 | Drew II, Larry | G | 5-8 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 2 | 17 |
| 05 | Marshall, Kendall | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 4 | 8 | 3 | 1 | 2 | 22 | |
| 25 | Knox, Justin | 4-6 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 19 | |
| 02 | McDonald, Leslie | 4-7 | 4-6 | 0-0 | 0 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 17 | |
| 35 | Bullock, Reggie | 5-8 | 1-4 | 1-1 | 1 | 4 | 5 | 0 | 12 | 2 | 0 | 0 | 0 | 17 | |
| 24 | Watts, Justin | 2-5 | 1-2 | 1-2 | 3 | 2 | 5 | 3 | 6 | 2 | 0 | 0 | 1 | 13 | |
| 15 | Cooper, Stewart | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 03 | Bolick, Daniel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Dupont, David | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Crouch, Patrick | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 32 | Johnston, D.J. | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Hatchell, Van | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | ||||||||
| Total | 39-66 | 8-17 | 17-27 | 13 | 31 | 44 | 12 | 103 | 22 | 10 | 10 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 20-32 (0.625) | 19-34 (0.559) | 39-66 (0.591) | Deadball |
| 3FG% | 4-9 (0.444) | 4-8 (0.500) | 8-17 (0.471) | Rebs |
| FT% | 8-13 (0.615) | 9-14 (0.643) | 17-27 (0.630) | 7 |
| Score by Period | 1 | 2 | Total |
| St. Francis | 33 | 21 | 54 |
| North Carolina | 52 | 51 | 103 |
| Officials:Ray Natili, Tim Nestor, Louie Andrakakos |
| Technical fouls: St. Francis -None North Carolina -None |
| Attendance: 17,613 |
Players Mentioned
THE ARENA DISCUSSION - Episode 3: Steve Newmark & Devin Duncan
Wednesday, March 11
UNC Baseball: Tar Heels Handle Bucknell, 13-3
Tuesday, March 10
MBB: Luka Bogavac Interview In Serbian
Tuesday, March 10
UNC Baseball: Howe Walks-Off Virginia in 12th Inning, 8-7
Sunday, March 08
























