University of North Carolina Athletics
North Carolina 82, Texas 63
December 21, 2011 | Men's Basketball
Dec. 21, 2011
North Carolina 82, Texas 63
Dec 21, 2011 7:00 PM Smith Center, Chapel Hill
| VISITORS: Texas 9-3 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 10 | Holmes, Jonathan | F | 6-11 | 2-5 | 2-2 | 5 | 1 | 6 | 3 | 16 | 2 | 2 | 3 | 0 | 28 |
| 20 | Wangmene, Alexis | F | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 00 | Lewis, Julien | G | 0-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 21 |
| 12 | Kabongo, Myck | G | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 15 |
| 14 | Brown, J | G | 6-18 | 3-7 | 1-2 | 0 | 4 | 4 | 0 | 16 | 4 | 4 | 0 | 0 | 37 |
| 01 | McClellan, Sheldon | 6-12 | 2-5 | 2-3 | 2 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 3 | 27 | |
| 53 | Chapman, Clint | 1-6 | 0-0 | 0-0 | 3 | 2 | 5 | 4 | 2 | 1 | 0 | 3 | 1 | 19 | |
| 02 | Bond, Jaylen | 3-7 | 0-0 | 0-0 | 4 | 5 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 16 | |
| 13 | Gibbs, Sterling | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 18 | |
| Team | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | ||||||||
| Total | 24-69 | 9-25 | 6-9 | 17 | 17 | 34 | 19 | 63 | 10 | 13 | 6 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 9-36 (0.250) | 15-33 (0.455) | 24-69 (0.348) | Deadball |
| 3FG% | 4-13 (0.308) | 5-12 (0.417) | 9-25 (0.360) | Rebs |
| FT% | 1-2 (0.500) | 5-7 (0.714) | 6-9 (0.667) | 4 |
| HOME TEAM: North Carolina 11-2 | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 40 | Barnes, Harrison | F | 9-15 | 1-2 | 7-8 | 4 | 6 | 10 | 3 | 26 | 1 | 0 | 1 | 2 | 25 |
| 44 | Zeller, Tyler | F | 3-11 | 0-0 | 2-2 | 3 | 8 | 11 | 4 | 8 | 1 | 0 | 2 | 0 | 24 |
| 31 | Henson, John | F | 6-13 | 0-0 | 2-4 | 5 | 3 | 8 | 2 | 14 | 3 | 3 | 2 | 1 | 32 |
| 01 | Strickland, Dexter | G | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 5 | 0 | 2 | 0 | 2 | 23 |
| 05 | Marshall, Kendall | G | 1-3 | 0-0 | 2-3 | 0 | 3 | 3 | 1 | 4 | 9 | 2 | 0 | 2 | 36 |
| 35 | Bullock, Reggie | 4-7 | 2-4 | 2-2 | 2 | 4 | 6 | 3 | 12 | 1 | 1 | 1 | 0 | 22 | |
| 43 | McAdoo, James Michael | 2-5 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 13 | |
| 15 | Hairston, P.J. | 1-2 | 0-1 | 3-4 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 13 | |
| 24 | Watts, Justin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 14 | Hubert, Desmond | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | White, Stilman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Simmons, Jackson | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Dupont, David | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Crouch, Patrick | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 34 | Cooper, Stewart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | ||||||||
| Total | 28-63 | 3-7 | 23-31 | 22 | 27 | 49 | 15 | 82 | 15 | 13 | 6 | 9 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 14-33 (0.424) | 14-30 (0.467) | 28-63 (0.444) | Deadball |
| 3FG% | 2-5 (0.400) | 1-2 (0.500) | 3-7 (0.429) | Rebs |
| FT% | 9-11 (0.818) | 14-20 (0.700) | 23-31 (0.742) | 4 |
| Score by Period | 1 | 2 | Total |
| Texas | 23 | 40 | 63 |
| North Carolina | 39 | 43 | 82 |
| Officials:Jamie Luckie, Roger Ayers, Joe Lindsay |
| Technical fouls: Texas -None North Carolina -None |
| Attendance: 21,750 |
Players Mentioned
UNC Baseball: Diamond Heels Sweep Series at Cal with 10-2 Win
Monday, March 16
UNC Softball: Tar Heels Take Series at Cal with 13-5 Win in Game 3
Monday, March 16
UNC Men's Lacrosse: Tar Heels Earn Gritty Win Over Penn State, 10-8
Sunday, March 15
UNC Baseball: Lynch Strikes Out 7 in 6-2 Win at Cal
Saturday, March 14
























