University of North Carolina Athletics
UNC 48, BC 46
February 19, 2011 | Men's Basketball
Feb. 19, 2011
Recap |
Photo Gallery 1
|
Photo Gallery 2
North Carolina 48, Boston College 46
Feb 19, 2011 4:00 PM Smith Center, Chapel Hill
| VISITORS: Boston College 16-10, 6-6 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 12 | Trapani, Joe | F | 3-11 | 2-6 | 5-8 | 3 | 5 | 8 | 4 | 13 | 0 | 1 | 0 | 1 | 35 |
| 52 | Southern, Josh | C | 2-4 | 0-0 | 3-3 | 2 | 3 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 18 |
| 31 | Rubin, Danny | G | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 00 | Jackson, Reggie | G | 5-19 | 2-8 | 1-1 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 38 |
| 05 | Paris, Biko | G | 1-4 | 1-2 | 2-2 | 1 | 0 | 1 | 2 | 5 | 3 | 4 | 0 | 3 | 25 |
| 04 | Moton, Gabe | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | |
| 11 | Raji, Corey | 3-10 | 2-7 | 0-0 | 2 | 4 | 6 | 2 | 8 | 4 | 1 | 0 | 2 | 33 | |
| 20 | Cahill, John | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | |
| 30 | Elmore, Dallas | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | |
| Team | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | ||||||||
| Total | 14-52 | 7-27 | 11-14 | 9 | 21 | 30 | 12 | 46 | 9 | 9 | 2 | 11 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 7-25 (0.280) | 7-27 (0.259) | 14-52 (0.269) | Deadball |
| 3FG% | 3-13 (0.231) | 4-14 (0.286) | 7-27 (0.259) | Rebs |
| FT% | 3-4 (0.750) | 8-10 (0.800) | 11-14 (0.786) | 3 |
| HOME TEAM: North Carolina 20-6, 10-2 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 40 | Barnes, Harrison | F | 4-14 | 1-4 | 1-2 | 4 | 5 | 9 | 2 | 10 | 0 | 2 | 1 | 1 | 35 |
| 44 | Zeller, Tyler | F | 7-13 | 0-0 | 2-3 | 5 | 4 | 9 | 4 | 16 | 0 | 2 | 1 | 0 | 30 |
| 31 | Henson, John | F | 3-11 | 0-1 | 0-0 | 3 | 9 | 12 | 1 | 6 | 1 | 1 | 2 | 0 | 30 |
| 01 | Strickland, Dexter | G | 0-1 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 25 |
| 05 | Marshall, Kendall | G | 5-8 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 10 | 7 | 5 | 0 | 0 | 37 |
| 02 | McDonald, Leslie | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 14 | |
| 35 | Bullock, Reggie | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 17 | |
| 25 | Knox, Justin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 24 | Watts, Justin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Team | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | ||||||||
| Total | 21-57 | 2-11 | 4-8 | 15 | 29 | 44 | 14 | 48 | 10 | 13 | 4 | 3 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 9-27 (0.333) | 12-30 (0.400) | 21-57 (0.368) | Deadball |
| 3FG% | 1-7 (0.143) | 1-4 (0.250) | 2-11 (0.182) | Rebs |
| FT% | 2-5 (0.400) | 2-3 (0.667) | 4-8 (0.500) | 4 |
| Score by Period | 1 | 2 | Total |
| Boston College | 20 | 26 | 46 |
| North Carolina | 21 | 27 | 48 |
| Officials:Roger Ayers, Mike Eades, Brian Dorsey |
| Technical fouls: Boston College -None North Carolina -None |
| Attendance: 21,159 |
Players Mentioned
UNC Baseball: Tar Heels Down #2 Georgia Tech in Series Opener, 5-2
Saturday, April 18
MTEN: Ratiu Clinches ACCT Win Over Clemson
Friday, April 17
UNC Women's Lacrosse: Tar Heels Take Down Duke, 11-5
Friday, April 17
UNC Baseball: Rose, Nicholson Shine in Win vs UNCW, 14-5
Wednesday, April 15





















