University of North Carolina Athletics
North Carolina 81, Duke 67
March 5, 2011 | Men's Basketball
March 5, 2011
North Carolina 81, Duke 67
Mar 5, 2011 8:00 PM Smith Center, Chapel Hill
| VISITORS: Duke 27-4, 13-3 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 12 | Singler, Kyle | F | 3-14 | 0-5 | 2-2 | 3 | 3 | 6 | 3 | 8 | 1 | 1 | 0 | 0 | 40 |
| 34 | Kelly, Ryan | F | 1-7 | 0-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 21 |
| 05 | Plumlee, Mason (5:22) | F | 0-4 | 0-0 | 0-0 | 2 | 7 | 9 | 5 | 0 | 2 | 0 | 1 | 2 | 18 |
| 30 | Curry, Seth | G | 6-13 | 6-11 | 2-2 | 0 | 2 | 2 | 3 | 20 | 1 | 0 | 0 | 0 | 37 |
| 02 | Smith, Nolan | G | 9-19 | 0-4 | 12-13 | 2 | 0 | 2 | 2 | 30 | 3 | 5 | 0 | 1 | 40 |
| 21 | Plumlee, Miles | 3-4 | 0-0 | 1-2 | 3 | 8 | 11 | 4 | 7 | 2 | 2 | 0 | 0 | 29 | |
| 20 | Dawkins, Andre | 0-1 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 03 | Thornton, Tyler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | ||||||||
| Total | 22-62 | 6-27 | 17-22 | 12 | 23 | 35 | 21 | 67 | 9 | 9 | 2 | 4 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 13-35 (0.371) | 9-27 (0.333) | 22-62 (0.355) | Deadball |
| 3FG% | 4-15 (0.267) | 2-12 (0.167) | 6-27 (0.222) | Rebs |
| FT% | 9-10 (0.900) | 8-12 (0.667) | 17-22 (0.773) | 4 |
| HOME TEAM: North Carolina 24-6, 14-2 ACC | |||||||||||||||
| NO. | PLAYER | FG-A | 3FG | FT-A | OF | DE | REB | PF | PTS | A | TO | BK | ST | MIN | |
| 13 | Hatchell, Van | F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Johnston, D.J. | F | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Knox, Justin | F | 2-4 | 0-0 | 1-4 | 0 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 15 |
| 03 | Bolick, Daniel | G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Marshall, Kendall | G | 5-8 | 1-2 | 4-5 | 1 | 1 | 2 | 3 | 15 | 11 | 2 | 0 | 0 | 36 |
| 01 | Strickland, Dexter | 4-8 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 8 | 4 | 2 | 0 | 0 | 31 | |
| 31 | Henson, John | 4-10 | 0-0 | 2-4 | 2 | 10 | 12 | 3 | 10 | 0 | 2 | 1 | 1 | 27 | |
| 40 | Barnes, Harrison | 7-17 | 2-6 | 2-2 | 2 | 3 | 5 | 3 | 18 | 2 | 1 | 0 | 2 | 31 | |
| 44 | Zeller, Tyler | 7-11 | 0-0 | 0-3 | 0 | 5 | 5 | 1 | 14 | 0 | 2 | 0 | 0 | 31 | |
| 02 | McDonald, Leslie | 3-3 | 1-1 | 2-2 | 2 | 3 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 15 | |
| 24 | Watts, Justin | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
| Team | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | ||||||||
| Total | 33-63 | 4-9 | 11-21 | 12 | 30 | 42 | 18 | 81 | 18 | 10 | 1 | 3 | 200 | ||
| 1st Half | 2nd Half | Total | ||
| FG% | 22-38 (0.579) | 11-25 (0.440) | 33-63 (0.524) | Deadball |
| 3FG% | 3-4 (0.750) | 1-5 (0.200) | 4-9 (0.444) | Rebs |
| FT% | 4-8 (0.500) | 7-13 (0.538) | 11-21 (0.524) | 4 |
| Score by Period | 1 | 2 | Total |
| Duke | 39 | 28 | 67 |
| North Carolina | 51 | 30 | 81 |
| Officials:Mike Eades, Ray Natili, Les Jones |
| Technical fouls: Duke -None North Carolina -None |
| Attendance: 21,750 |
Players Mentioned
UNC Baseball: Howe Walks-Off Virginia in 12th Inning, 8-7
Sunday, March 08
UNC Softball: LeGette Rallies Heels Past Hoos in Extras, 11-9
Sunday, March 08
WBB: Post-Louisville Press Conference - March 7, 2026
Saturday, March 07
UNC Men's Lacrosse: Tar Heels Defeat Brown for Breschi's 175th Win at UNC
Saturday, March 07



















