University of North Carolina Athletics

Tar Heels Drop Two Duals on Road Trip
November 28, 2021 | Wrestling
NEWARK, N.J. -Â The 14th-ranked North Carolina wrestling team lost two road duals against Big Ten foes No. 19 Wisconsin and No. 15 Rutgers.
Â
The Tar Heels began their day in Newark with a 20-16 lost No. 19 Wisconsin before dropping a 28-9 match to No. 15 Rutgers.
 Â
Against Wisconsin, five Tar Heels picked up wins. Early in the match, Jaime Hernandez and Kizhan Clarke earned back-to-back decisions to put North Carolina on the scoreboard. Austin O'Connor took care of business and picked up the 13-5 major decision. Clay Lautt earned a massive 6-1 win over No. 8 Andrew McNally to make it two straight wins over ranked opponents. Gavin Kane earned the Tar Heel's last three points of the match with an 8-2 decision over No. 14 Chris Weiler.Â
Â
The Tar Heels had a tougher time in their second match against Rutgers, taking only three matches. O'Connor earned his second win of the night with a 12-6 decision. Joey Mazzara looked solid in a 7-3 decision win, while Clay Lautt wrapped up an impressive night with a 4-0 decision over Connor O'Neil.
 Â
 North Carolina will be back in action on Friday, Dec. 17, when it travels to Boone to face Appalachian State in the last dual of 2021. The match will take place at 7:00 pm.Â
Â
Â
No. 19 Wisconsin 20, No. 14Â North Carolina 16
Nov. 27, 2021 | Prudential Center |Â Newark, N.J.Â
125: No. 6 Eric Barnett (WIS) over Spencer Moore (UNC) | 11-0, MD                               Â
133: No. 10 Jaime Hernandez (UNC) over Kyle Burwick (WIS) | 7-3, Dec               Â
141: No. 10 Kizhan Clarke (UNC) vs. Dominic Dentino (WIS) | 9-5, Dec                                                  Â
149: No. 19 Austin Gomez (WIS) over No. 16 Zach Sherman (UNC) | 9-4, Dec                           Â
157: No. 2 Austin O'Connor (UNC) over Garrett Model (WIS) | 13-5, MDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
165: No. 26 Dean Hamiti (WIS) over Sonny Santiago (UNC) | 10-0, MD                                      Â
174: No. 22 Clay Lautt (UNC) over No. 8 Andrew McNally (WIS) | 6-1, Dec                      Â
184: No. 22 Gavin Kane (UNC) over No. 14 Chris Weiler (WIS) | 8-2, Dec                                 Â
197: No. 16 Braxton Amos (WIS) over No. 27 Max Shaw (UNC) | 6-2, Dec                                               Â
HWT: No. 5 Trent Hillger (WIS) over Brandon Whitman (UNC) | Fall, 4:08
Â
No. 15 Rutgers 28, No. 14Â North Carolina 9
Nov. 27, 2021 | Prudential Center |Â Newark, N.J.Â
125: No. 23 Dylan Shawyer (RUT) over Spencer Moore (UNC) | 7-5, Dec (SV)   Â
133: No. 12 Sammy Alvarez (RUT) over Joe Heilmann (UNC) | 6-2, Dec
141: No. 4 Sebastian Rivera (RUT) win by forfeit             Â
149: No. 25 Mike Van Brill (RUT) over Mason Phillips (UNC) | 12-1, MD
157: No. 7 Austin O'Connor (UNC) over Robert Kanniard (RUT) | 12-6, Dec            Â
165: Joey Mazzara (UNC) over Andrew Clark (RUT) | 7-3, Dec                                     Â
174: No. 15 Clay Lautt (UNC) over Connor O'Neil (RUT) | 4-0, Dec     Â
184: No. 5 John Pozanski (RUT) over Mark Chaid (UNC) | Fall, 3:10Â
197: No. 14 Greg Bulsak (RUT) over No. 26 Max Shaw (UNC) | 8-2, Dec                                Â
HWT: No. 23 Boone McDermott (RUT) over Brandon Whitman (UNC) | 9-3, Dec
Â
Â
Â
The Tar Heels began their day in Newark with a 20-16 lost No. 19 Wisconsin before dropping a 28-9 match to No. 15 Rutgers.
 Â
Against Wisconsin, five Tar Heels picked up wins. Early in the match, Jaime Hernandez and Kizhan Clarke earned back-to-back decisions to put North Carolina on the scoreboard. Austin O'Connor took care of business and picked up the 13-5 major decision. Clay Lautt earned a massive 6-1 win over No. 8 Andrew McNally to make it two straight wins over ranked opponents. Gavin Kane earned the Tar Heel's last three points of the match with an 8-2 decision over No. 14 Chris Weiler.Â
Â
The Tar Heels had a tougher time in their second match against Rutgers, taking only three matches. O'Connor earned his second win of the night with a 12-6 decision. Joey Mazzara looked solid in a 7-3 decision win, while Clay Lautt wrapped up an impressive night with a 4-0 decision over Connor O'Neil.
 Â
 North Carolina will be back in action on Friday, Dec. 17, when it travels to Boone to face Appalachian State in the last dual of 2021. The match will take place at 7:00 pm.Â
Â
Â
No. 19 Wisconsin 20, No. 14Â North Carolina 16
Nov. 27, 2021 | Prudential Center |Â Newark, N.J.Â
125: No. 6 Eric Barnett (WIS) over Spencer Moore (UNC) | 11-0, MD                               Â
133: No. 10 Jaime Hernandez (UNC) over Kyle Burwick (WIS) | 7-3, Dec               Â
141: No. 10 Kizhan Clarke (UNC) vs. Dominic Dentino (WIS) | 9-5, Dec                                                  Â
149: No. 19 Austin Gomez (WIS) over No. 16 Zach Sherman (UNC) | 9-4, Dec                           Â
157: No. 2 Austin O'Connor (UNC) over Garrett Model (WIS) | 13-5, MDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
165: No. 26 Dean Hamiti (WIS) over Sonny Santiago (UNC) | 10-0, MD                                      Â
174: No. 22 Clay Lautt (UNC) over No. 8 Andrew McNally (WIS) | 6-1, Dec                      Â
184: No. 22 Gavin Kane (UNC) over No. 14 Chris Weiler (WIS) | 8-2, Dec                                 Â
197: No. 16 Braxton Amos (WIS) over No. 27 Max Shaw (UNC) | 6-2, Dec                                               Â
HWT: No. 5 Trent Hillger (WIS) over Brandon Whitman (UNC) | Fall, 4:08
Â
No. 15 Rutgers 28, No. 14Â North Carolina 9
Nov. 27, 2021 | Prudential Center |Â Newark, N.J.Â
125: No. 23 Dylan Shawyer (RUT) over Spencer Moore (UNC) | 7-5, Dec (SV)   Â
133: No. 12 Sammy Alvarez (RUT) over Joe Heilmann (UNC) | 6-2, Dec
141: No. 4 Sebastian Rivera (RUT) win by forfeit             Â
149: No. 25 Mike Van Brill (RUT) over Mason Phillips (UNC) | 12-1, MD
157: No. 7 Austin O'Connor (UNC) over Robert Kanniard (RUT) | 12-6, Dec            Â
165: Joey Mazzara (UNC) over Andrew Clark (RUT) | 7-3, Dec                                     Â
174: No. 15 Clay Lautt (UNC) over Connor O'Neil (RUT) | 4-0, Dec     Â
184: No. 5 John Pozanski (RUT) over Mark Chaid (UNC) | Fall, 3:10Â
197: No. 14 Greg Bulsak (RUT) over No. 26 Max Shaw (UNC) | 8-2, Dec                                Â
HWT: No. 23 Boone McDermott (RUT) over Brandon Whitman (UNC) | 9-3, Dec
Â
Â
Players Mentioned
Carolina Insider - Men's Basketball Talk (Full Segment) - October 16, 2025
Thursday, October 16
Carolina Insider - Football at Cal Preview (Full Segment) - October 16, 2025
Thursday, October 16
Carolina Insider - Olympic Sports Update (Full Segment) - October 16, 2025
Thursday, October 16
Bill Belichick Coach's Corner - Episode 6 - October 15, 2025
Wednesday, October 15